Table C23 Number of holdings with fattening pigs(1) and number of fattening pigs on main and minor holdings by region and size group, June 2007
Herd size group | North West | North East | South East | South West | Scotland |
|---|
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
|---|
1-9 | 116 | 309 | 64 | 189 | 72 | 216 | 100 | 276 | 352 | 990 |
|---|
10-199 | 19 | 470 | 28 | 1,640 | 25 | 1,587 | 37 | 1,217 | 109 | 4,914 |
|---|
200 & over | 12 | 13,168 | 119 | 189,957 | 52 | 61,466 | 7 | 13,902 | 190 | 278,493 |
|---|
Total | 147 | 13,947 | 211 | 191,786 | 149 | 63,269 | 144 | 15,395 | 651 | 284,397 |
|---|
(1) Non-breeding pigs, 20kg liveweight and over, excluding Barren Sows.