Economic Report on Scottish Agriculture: 2008 Edition
Listen
Table C16 Number of livestock on main and minor holdings by Less Favoured Area category and Highlands and Islands Enterprise area, June 2007
| LFA(1) | Non- LFA | Total | HIE(2) |
|---|
Cattle: | number | number | number | number |
|---|
Dairy cows (3) | 131,776 | 66,214 | 197,990 | 17,716 |
|---|
Dairy heifers in calf for the first time | 28,781 | 15,874 | 44,655 | 4,007 |
|---|
Beef cows (3) | 387,940 | 84,284 | 472,224 | 128,559 |
|---|
Beef heifers in calf for the first time | 35,547 | 10,524 | 46,071 | 12,183 |
|---|
Bulls for service | 17,080 | 4,879 | 21,959 | 5,589 |
|---|
Other dairy and beef heifers for breeding | 95,508 | 37,028 | 132,536 | 26,620 |
|---|
Prime cattle (4) | 250,935 | 181,819 | 432,754 | 68,108 |
|---|
Cattle under one year | 426,348 | 124,001 | 550,349 | 121,903 |
|---|
Total cattle | 1,373,915 | 524,623 | 1,898,538 | 384,685 |
|---|
Sheep: |
|---|
Ewes for breeding | 2,659,395 | 260,176 | 2,919,571 | 967,029 |
|---|
Rams for service | 85,120 | 10,234 | 95,354 | 32,489 |
|---|
Gimmers for breeding | 648,442 | 63,637 | 712,079 | 226,425 |
|---|
Others | 73,063 | 20,870 | 93,933 | 37,109 |
|---|
Lambs | 3,268,433 | 408,846 | 3,677,279 | 1,012,646 |
|---|
Total sheep | 6,734,453 | 763,763 | 7,498,216 | 2,275,698 |
|---|
Pigs: |
|---|
Female breeding herd: Total | 5,465 | 34,710 | 40,175 | 7,759 |
|---|
Gilts 50kg and over for breeding | 880 | 5,256 | 6,136 | 809 |
|---|
Boars for service | 396 | 956 | 1,352 | 266 |
|---|
Barren sows for fattening | 277 | 485 | 762 | 279 |
|---|
Other pigs: 20kg and over | 37,832 | 246,565 | 284,397 | 39,882 |
|---|
Under 20kg | 21,085 | 102,762 | 123,847 | 25,539 |
|---|
Total | 58,917 | 349,327 | 408,244 | 65,421 |
|---|
Total pigs | 65,935 | 390,734 | 456,669 | 74,534 |
|---|
Poultry: |
|---|
Fowls in laying flock: Hens in 1st laying season | 779,826 | 2,102,554 | 2,882,380 | 74,186 |
|---|
Moulted hens | 24,203 | 13,227 | 37,430 | 16,249 |
|---|
Total | 804,029 | 2,115,781 | 2,919,810 | 90,435 |
|---|
Pullets being reared for laying | 135,365 | 1,102,383 | 1,237,748 | 7,571 |
|---|
Fowls for breeding | 204,077 | 1,382,721 | 1,586,798 | 7,624 |
|---|
Broilers and other table fowls | 1,039,233 | 7,275,758 | 8,314,991 | 351,521 |
|---|
Other poultry (5) | 47,347 | 22,260 | 69,607 | 10,805 |
|---|
Total poultry | 2,230,051 | 11,898,903 | 14,128,954 | 467,956 |
|---|
Goats and kids | 2,913 | 1,271 | 4,184 | 1,289 |
|---|
Deer | 5,142 | 998 | 6,140 | 2,381 |
|---|
Horses: |
|---|
Horses used in agriculture or horticulture | 632 | 207 | 839 | 225 |
|---|
All other horses and ponies | 17,533 | 14,203 | 31,736 | 6,565 |
|---|
Total horses | 18,165 | 14,410 | 32,575 | 6,790 |
|---|
Other livestock | 733 | 767 | 1,500 | 286 |
|---|
(1) & (2) See notes to table C2.
(3) See note 2 to table C15.
(4) See note 3 to table C15.
(5) See note 4 to table C15.
Page updated: Thursday, May 22, 2008