TABLE 8(a): NET FARM INCOME,OUTPUT AND INPUTS PERFORMANCE BANDS BY QUARTILE: 2006/07
£ per farm | LFA:Special Sheep | LFA:Specialist Beef |
|---|
Lower 25% | Upper 25% | All | Lower 25% | Upper 25% | All |
|---|
Number of farms | 11 | 11 | 41 | 30 | 30 | 119 |
|---|
Average size of business ( SLR) | 2 | 3 | 2 | 2 | 3 | 2 |
|---|
Average size of farm (hectares) | 427 | 601 | 593 | 182 | 222 | 176 |
|---|
Area of cereals (hectares) | 0 | 0 | 0 | 1 | 9 | 7 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 565 | 616 | 513 | 243 | 172 | 179 |
|---|
Number of suckler cows | 4 | 9 | 6 | 77 | 100 | 90 |
|---|
Number of Dairy Cows | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of other cattle | 16 | 23 | 15 | 168 | 272 | 226 |
|---|
OUTPUT | | | | | | |
|---|
Cereals | 17 | 0 | 72 | 446 | 4,113 | 3,136 |
|---|
Potatoes | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Oilseed Rape | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Other crops | 796 | 757 | 840 | 824 | 793 | 1,161 |
|---|
Total Crops | 813 | 757 | 912 | 1,269 | 4,906 | 4,297 |
|---|
Cattle | 2,682 | 4,784 | 2,637 | 29,285 | 60,977 | 46,218 |
|---|
Sheep | 20,727 | 16,062 | 16,762 | 12,605 | 9,618 | 10,384 |
|---|
Pigs | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Poultry & eggs | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Milk | 0 | 0 | 0 | 8 | 0 | 2 |
|---|
Other livestock | -73 | 10 | -27 | 135 | 11 | 47 |
|---|
Total livestock | 23,336 | 20,857 | 19,372 | 42,033 | 70,606 | 56,650 |
|---|
Miscellaneous | 2,717 | 2,769 | 5,394 | 4,003 | 5,040 | 3,643 |
|---|
Subsidy and Payments | 19,894 | 34,344 | 22,744 | 34,601 | 52,937 | 43,854 |
|---|
(of which LFASS) | (3,705) | (6,545) | (4,167) | (4,975) | (6,560) | (5,344) |
|---|
(of which SFP) | (14,295) | (18,797) | (14,323) | (29,218) | (42,055) | (35,739) |
|---|
Total Output | 46,760 | 58,725 | 48,421 | 81,906 | 133,489 | 108,444 |
|---|
INPUTS | | | | | | |
|---|
Feed | 8,566 | 4,883 | 6,540 | 17,001 | 18,812 | 17,614 |
|---|
(of which home produced) | (19) | (0) | (72) | (320) | (2,622) | (2,239) |
|---|
Other livestock expenses | 6,033 | 5,115 | 5,242 | 9,163 | 9,685 | 9,734 |
|---|
Seeds | 356 | 42 | 217 | 350 | 1,048 | 884 |
|---|
(of which home grown) | (0) | (0) | (0) | (10) | (70) | (26) |
|---|
Fertilisers | 2,003 | 1,393 | 1,511 | 6,085 | 8,456 | 7,412 |
|---|
Other crop expenses | 228 | 100 | 300 | 1,126 | 2,184 | 1,591 |
|---|
Labour | 14,017 | 4,438 | 7,386 | 13,563 | 8,343 | 10,201 |
|---|
Machinery (excl. depreciation) | 10,192 | 4,498 | 6,557 | 12,212 | 13,483 | 13,356 |
|---|
Machinery depreciation | 6,200 | 5,904 | 6,505 | 11,052 | 9,977 | 10,324 |
|---|
Land & building costs | 9,157 | 8,159 | 7,856 | 13,478 | 16,301 | 15,335 |
|---|
Miscellaneous | 5,556 | 4,583 | 4,830 | 8,098 | 7,557 | 7,572 |
|---|
Total Inputs | 62,307 | 39,114 | 46,944 | 92,129 | 95,845 | 94,023 |
|---|
NET FARM INCOME (excl. BLSA) | -15,547 | 19,612 | 1,478 | -10,222 | 37,644 | 14,421 |
|---|
BLSA | -32 | 231 | 55 | 4,291 | 4,617 | 4,810 |
|---|
Net farm income (inc. BLSA) | -15,579 | 19,842 | 1,532 | -5,931 | 42,261 | 19,230 |
|---|
Total Valuation Change (inc. BLSA) | -2,981 | 13 | -1,026 | 4,384 | 5,418 | 6,034 |
|---|
Net Cash Income | 4,580 | 27,777 | 14,967 | 11,933 | 48,992 | 29,101 |
|---|
TABLE 8(b): NET FARM INCOME,OUTPUT AND INPUTS PERFORMANCE BANDS BY QUARTILE: 2006/07
£ per farm | LFA:Cattle and Sheep | Cereals |
|---|
Lower 25% | Upper 25% | All | Lower 25% | Upper 25% | All |
|---|
Number of farms | 16 | 16 | 62 | 14 | 14 | 56 |
|---|
Average size of business ( SLR) | 3 | 5 | 4 | 1 | 2 | 2 |
|---|
Average size of farm (hectares) | 491 | 594 | 680 | 129 | 212 | 149 |
|---|
Area of cereals (hectares) | 5 | 21 | 7 | 76 | 133 | 90 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 580 | 613 | 639 | 34 | 5 | 23 |
|---|
Number of suckler cows | 53 | 85 | 61 | 3 | 4 | 5 |
|---|
Number of Dairy Cows | 0 | 5 | 2 | 0 | 0 | 0 |
|---|
Number of other cattle | 121 | 236 | 149 | 60 | 68 | 55 |
|---|
OUTPUT | | | | | | |
|---|
Cereals | 1,666 | 9,897 | 2,841 | 42,481 | 80,014 | 59,973 |
|---|
Potatoes | 0 | 239 | 85 | 377 | 3,877 | 2,616 |
|---|
Oilseed Rape | 0 | 0 | 0 | 4,099 | 4,806 | 4,311 |
|---|
Other crops | 997 | 549 | 287 | 11,907 | 11,090 | 13,836 |
|---|
Total Crops | 2,663 | 10,685 | 3,213 | 58,863 | 99,787 | 80,737 |
|---|
Cattle | 23,501 | 51,361 | 29,400 | 11,021 | 21,121 | 12,788 |
|---|
Sheep | 21,623 | 31,017 | 26,030 | 1,919 | 1,014 | 2,320 |
|---|
Pigs | 117 | 0 | 28 | 0 | 0 | 0 |
|---|
Poultry & eggs | 0 | 0 | 191 | 0 | 0 | 0 |
|---|
Milk | 0 | 6,547 | 2,338 | 0 | 0 | 0 |
|---|
Other livestock | 175 | 32 | 60 | 0 | -11 | -9 |
|---|
Total livestock | 45,416 | 88,958 | 58,047 | 12,940 | 22,124 | 15,099 |
|---|
Miscellaneous | 5,837 | 4,372 | 5,314 | 12,259 | 7,935 | 10,723 |
|---|
Subsidy and Payments | 39,449 | 67,129 | 48,883 | 27,959 | 51,789 | 34,662 |
|---|
(of which LFASS) | (6,482) | (8,921) | (7,644) | (41) | (47) | (49) |
|---|
(of which SFP) | (27,653) | (53,579) | (35,227) | (26,445) | (48,938) | (31,705) |
|---|
Total Output | 93,365 | 171,143 | 115,456 | 112,022 | 181,635 | 141,220 |
|---|
INPUTS | | | | | | |
|---|
Feed | 17,534 | 18,879 | 18,909 | 6,492 | 7,116 | 5,335 |
|---|
(of which home produced) | (940) | (3,760) | (1,979) | (3,570) | (3,115) | (2,378) |
|---|
Other livestock expenses | 9,952 | 14,277 | 10,992 | 2,749 | 4,219 | 2,703 |
|---|
Seeds | 836 | 2,599 | 1,070 | 4,363 | 7,009 | 5,160 |
|---|
(of which home grown) | (28) | (9) | (26) | (515) | (1877) | (633) |
|---|
Fertilisers | 4,946 | 9,908 | 5,900 | 11,978 | 16,520 | 13,392 |
|---|
Other crop expenses | 1,120 | 2,161 | 1,368 | 8,912 | 14,111 | 11,585 |
|---|
Labour | 21,819 | 15,635 | 15,554 | 13,153 | 12,520 | 12,558 |
|---|
Machinery (excl. depreciation) | 12,968 | 18,141 | 14,103 | 20,298 | 21,363 | 22,091 |
|---|
Machinery depreciation | 11,880 | 13,880 | 10,872 | 15,311 | 16,300 | 14,314 |
|---|
Land & building costs | 16,046 | 22,599 | 16,953 | 21,923 | 26,294 | 22,225 |
|---|
Miscellaneous | 8,539 | 11,388 | 8,389 | 10,134 | 9,006 | 9,577 |
|---|
Total Inputs | 105,638 | 129,467 | 104,110 | 115,312 | 134,456 | 118,940 |
|---|
NET FARM INCOME (excl. BLSA) | -12,273 | 41,677 | 11,347 | -3,291 | 47,179 | 22,280 |
|---|
BLSA | 2,057 | 4,071 | 2,925 | 107 | 137 | 144 |
|---|
Net farm income (inc. BLSA) | -10,215 | 45,748 | 14,271 | -3,183 | 47,316 | 22,424 |
|---|
Total Valuation Change (inc. BLSA) | -1,166 | 4,255 | 3,919 | 3,396 | 6,149 | 5,775 |
|---|
Net Cash Income | 14,089 | 65,487 | 28,337 | 16,080 | 60,861 | 40,393 |
|---|
TABLE 8(c): NET FARM INCOME,OUTPUT AND INPUTS PERFORMANCE BANDS BY QUARTILE: 2006/07
£ per farm | General Cropping | Dairy |
|---|
Lower 25% | Upper 25% | All | Lower 25% | Upper 25% | All |
|---|
Number of farms | 11 | 11 | 43 | 16 | 16 | 63 |
|---|
Average size of business ( SLR) | 3 | 3 | 3 | 4 | 6 | 4 |
|---|
Average size of farm (hectares) | 158 | 170 | 165 | 116 | 174 | 122 |
|---|
Area of cereals (hectares) | 80 | 88 | 78 | 9 | 14 | 8 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 76 | 19 | 49 | 46 | 46 | 50 |
|---|
Number of suckler cows | 14 | 12 | 16 | 2 | 5 | 4 |
|---|
Number of Dairy Cows | 0 | 0 | 0 | 112 | 183 | 119 |
|---|
Number of other cattle | 109 | 68 | 70 | 173 | 249 | 177 |
|---|
OUTPUT | | | | | | |
|---|
Cereals | 58,640 | 58,230 | 49,850 | 4,733 | 6,985 | 3,962 |
|---|
Potatoes | 64,019 | 88,882 | 65,316 | 115 | 0 | 114 |
|---|
Oilseed Rape | 0 | 4,245 | 4,806 | 0 | 0 | 0 |
|---|
Other crops | 32,636 | 11,394 | 12,369 | 2,468 | 4,139 | 2,651 |
|---|
Total Crops | 155,295 | 162,751 | 132,342 | 7,316 | 11,124 | 6,726 |
|---|
Cattle | 26,846 | 20,392 | 16,130 | 25,437 | 58,186 | 37,035 |
|---|
Sheep | 5,476 | 4,441 | 3,978 | 3,462 | 3,485 | 3,441 |
|---|
Pigs | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Poultry & eggs | 0 | 0 | 0 | 0 | 0 | 224 |
|---|
Milk | 0 | 0 | 0 | 121,651 | 253,756 | 145,271 |
|---|
Other livestock | 0 | 37 | 65 | -26 | -1 | 2 |
|---|
Total livestock | 32,321 | 24,870 | 20,174 | 150,524 | 315,426 | 185,973 |
|---|
Miscellaneous | 21,044 | 45,086 | 45,086 | 3,364 | 8,603 | 4,072 |
|---|
Subsidy and Payments | 32,481 | 38,124 | 38,124 | 25,011 | 49,502 | 30,813 |
|---|
(of which LFASS) | (0) | (129) | (158) | (387) | (341) | (704) |
|---|
(of which SFP) | (31,048) | (33,787) | (31,507) | (23,696) | (48,109) | (29,525) |
|---|
Total Output | 241,141 | 270,831 | 203,007 | 186,215 | 384,655 | 227,584 |
|---|
INPUTS | | | | | | |
|---|
Feed | 16,870 | 10,433 | 7,174 | 55,059 | 85,833 | 56,821 |
|---|
(of which home produced) | (897) | (3,329) | (1,800) | (5,439) | (3,059) | (2,772) |
|---|
Other livestock expenses | 5,427 | 4,268 | 3,340 | 15,738 | 28,446 | 18,693 |
|---|
Seeds | 6,625 | 11,780 | 9,309 | 1,862 | 1,844 | 1,309 |
|---|
(of which home grown) | (42) | (5,552) | (3,669) | (12) | (30) | (17) |
|---|
Fertilisers | 13,395 | 16,276 | 14,145 | 10,606 | 17,446 | 11,674 |
|---|
Other crop expenses | 22,119 | 19,938 | 16,338 | 3,314 | 4,539 | 2,683 |
|---|
Labour | 38,610 | 22,842 | 19,981 | 30,098 | 47,311 | 28,290 |
|---|
Machinery (excl. depreciation) | 60,408 | 39,965 | 33,015 | 24,513 | 36,311 | 24,552 |
|---|
Machinery depreciation | 29,972 | 29,137 | 20,528 | 12,075 | 20,803 | 13,427 |
|---|
Land & building costs | 35,330 | 33,524 | 31,067 | 30,679 | 36,762 | 26,150 |
|---|
Miscellaneous | 16,934 | 10,588 | 11,612 | 10,581 | 13,220 | 10,526 |
|---|
Total Inputs | 245,689 | 198,752 | 166,509 | 194,526 | 292,513 | 194,125 |
|---|
NET FARM INCOME (excl. BLSA) | -4,549 | 72,079 | 36,499 | -8,311 | 92,142 | 33,459 |
|---|
BLSA | 22 | 131 | 259 | 6,787 | 11,215 | 6,870 |
|---|
Net farm income (inc. BLSA) | -4,527 | 72,210 | 36,758 | -1,523 | 103,357 | 40,329 |
|---|
Total Valuation Change (inc. BLSA) | -3,314 | 31,690 | 17,451 | 9,864 | 26,671 | 14,455 |
|---|
Net Cash Income | 32,051 | 80,069 | 46,992 | 20,215 | 118,118 | 54,490 |
|---|
TABLE 8(d): NET FARM INCOME,OUTPUT AND INPUTS PERFORMANCE BANDS BY QUARTILE: 2006/07
£ per farm | Lowground Cattle and Sheep | Mixed |
|---|
Lower 25% | Upper 25% | All | Lower 25% | Upper 25% | All |
|---|
Number of farms | | | 11 | 16 | 16 | 63 |
|---|
Average size of business ( SLR) | " | " | 3 | 2 | 3 | 3 |
|---|
Average size of farm (hectares) | " | " | 171 | 176 | 214 | 192 |
|---|
Area of cereals (hectares) | " | " | 8 | 50 | 54 | 49 |
|---|
Area of oilseed rape (hectares) | " | " | 0 | 0 | 0 | 0 |
|---|
Number of ewes | " | " | 262 | 121 | 115 | 129 |
|---|
Number of suckler cows | " | " | 85 | 45 | 57 | 55 |
|---|
Number of Dairy Cows | " | " | 0 | 6 | 4 | 3 |
|---|
Number of other cattle | " | " | 233 | 167 | 211 | 196 |
|---|
OUTPUT | | | | | | |
|---|
Cereals | " | " | 4,814 | 28,165 | 29,854 | 25,801 |
|---|
Potatoes | " | " | 0 | 63 | 1,293 | 860 |
|---|
Oilseed Rape | " | " | 0 | 2,343 | 588 | 758 |
|---|
Other crops | " | " | 2,523 | 3,283 | 10,023 | 4,203 |
|---|
Total Crops | " | " | 7,337 | 33,855 | 41,758 | 31,622 |
|---|
Cattle | " | " | 54,730 | 44,809 | 53,663 | 48,871 |
|---|
Sheep | " | " | 15,043 | 7,519 | 9,223 | 10,108 |
|---|
Pigs | " | " | 0 | 0 | 0 | 0 |
|---|
Poultry & eggs | " | " | 0 | 188 | 0 | 63 |
|---|
Milk | " | " | 0 | 4,899 | 6,281 | 4,229 |
|---|
Other livestock | " | " | -50 | 0 | 0 | 14 |
|---|
Total livestock | " | " | 69,723 | 57,415 | 69,167 | 63,286 |
|---|
Miscellaneous | " | " | 2,361 | 3,207 | 7,559 | 5,944 |
|---|
Subsidy and Payments | " | " | 40,048 | 44,652 | 53,606 | 46,529 |
|---|
(of which LFASS) | " | " | (3,474) | (1,806) | (2,570) | (2,300) |
|---|
(of which SFP) | | | (35,392) | (40,223) | (45,721) | (40,502) |
|---|
Total Output | " | " | 119,470 | 139,129 | 172,089 | 147,381 |
|---|
INPUTS | | | | | | |
|---|
Feed | " | " | 23,194 | 21,709 | 17,514 | 19,664 |
|---|
(of which home produced) | " | " | (2,695) | (7,671) | (6,753) | (6,929) |
|---|
Other livestock expenses | " | " | 11,463 | 9,879 | 7,845 | 9,116 |
|---|
Seeds | " | " | 1,120 | 3,514 | 3,135 | 3,198 |
|---|
(of which home grown) | " | " | (95) | (490) | (644) | (469) |
|---|
Fertilisers | " | " | 7,593 | 12,090 | 9,151 | 10,434 |
|---|
Other crop expenses | " | " | 1,597 | 5,359 | 5,426 | 5,443 |
|---|
Labour | " | " | 7,443 | 25,871 | 13,620 | 17,579 |
|---|
Machinery (excl. depreciation) | " | " | 14,648 | 24,342 | 17,347 | 18,969 |
|---|
Machinery depreciation | " | " | 8,593 | 11,307 | 15,239 | 12,650 |
|---|
Land & building costs | " | " | 15,921 | 21,879 | 19,662 | 20,041 |
|---|
Miscellaneous | " | " | 6,677 | 12,763 | 7,843 | 9,766 |
|---|
Total Inputs | " | " | 98,250 | 148,714 | 116,783 | 126,859 |
|---|
NET FARM INCOME (excl. BLSA) | " | " | 21,220 | -9,585 | 55,306 | 20,521 |
|---|
BLSA | " | " | 5,661 | 841 | 1,454 | 1,330 |
|---|
Net farm income (inc. BLSA) | " | " | 26,881 | -8,744 | 56,760 | 21,851 |
|---|
Total Valuation Change (inc. BLSA) | " | " | 17,887 | -5,979 | 8,070 | 4,563 |
|---|
Net Cash Income | " | " | 19,647 | 20,797 | 71,419 | 39,715 |
|---|