Farm Incomes in Scotland 2006/07
Listen
TABLE 5: AVERAGE TENANT'S CAPITAL AND NET FARM INCOME 2006/07
£ Per Farm
Type of Farming | Size of Business SLR's | Average of Opening and Closing Valuations | Total Tenant-Type Capital | Net Farm Income |
|---|
Medium-Term Capital | Short-Term (Working) Capital |
|---|
Breeding Livestock | Machinery | Trading Livestock | Crops | Other |
|---|
Specialist Sheep ( LFA) | Small | 10,483 | 26,542 | 4,727 | 637 | 798 | 43,187 | 863 |
|---|
Medium | 23,735 | 22,682 | 8,863 | 647 | 928 | 56,855 | 5,110 |
|---|
Large | 47,196 | 26,956 | 15,937 | 798 | 1,621 | 92,508 | 1,175 |
|---|
All sizes | 22,058 | 26,172 | 8,272 | 682 | 1,037 | 58,221 | 1,478 |
|---|
Specialist Beef ( LFA) | Small | 34,007 | 33,373 | 26,947 | 4,744 | 2,262 | 101,333 | 9,039 |
|---|
Medium | 60,286 | 46,146 | 41,158 | 4,987 | 3,401 | 155,976 | 9,299 |
|---|
Large | 108,627 | 72,771 | 75,949 | 11,282 | 8,045 | 276,673 | 29,965 |
|---|
All sizes | 57,454 | 45,567 | 41,833 | 6,453 | 3,928 | 155,235 | 14,421 |
|---|
Cattle and Sheep ( LFA) | Small | 20,997 | 21,287 | 10,432 | 1,756 | 1,292 | 55,764 | 2,404 |
|---|
Medium | 39,689 | 37,347 | 18,210 | 3,201 | 1,718 | 100,165 | 5,211 |
|---|
Large | 92,728 | 67,684 | 59,422 | 7,242 | 6,519 | 233,595 | 19,310 |
|---|
All sizes | 60,002 | 47,137 | 36,291 | 4,741 | 3,988 | 152,160 | 11,347 |
|---|
Cereals | Small | 1,953 | 52,006 | 20,622 | 21,084 | 9,714 | 105,380 | 16,758 |
|---|
Medium | 7,921 | 81,212 | 25,801 | 28,024 | 22,983 | 165,940 | 22,969 |
|---|
Large | 15,454 | 146,197 | 44,091 | 48,657 | 31,935 | 286,333 | 60,639 |
|---|
All sizes | 4,148 | 65,801 | 23,803 | 24,926 | 13,748 | 132,425 | 22,280 |
|---|
General Cropping | Small | 2,439 | 55,447 | 11,028 | 9,027 | 5,656 | 83,597 | 5,837 |
|---|
Medium | 8,233 | 80,749 | 8,237 | 21,011 | 14,704 | 132,934 | 10,672 |
|---|
Large | 25,723 | 155,188 | 45,658 | 103,724 | 27,343 | 357,635 | 92,290 |
|---|
All sizes | 11,605 | 94,808 | 22,355 | 43,964 | 14,931 | 187,662 | 36,499 |
|---|
Dairy | Small | 19,504 | 24,505 | 20,786 | 3,928 | 2,342 | 71,066 | 5,424 |
|---|
Medium | 46,809 | 40,740 | 33,439 | 6,151 | 3,786 | 130,925 | 22,914 |
|---|
Large | 81,513 | 72,582 | 66,780 | 10,786 | 8,547 | 240,209 | 42,766 |
|---|
All sizes | 65,699 | 59,303 | 53,482 | 8,873 | 6,699 | 194,057 | 33,459 |
|---|
Lowground Cattle and Sheep | Small | 27,802 | 24,003 | 28,513 | 4,440 | 2,169 | 86,927 | 13,519 |
|---|
Medium | 87,902 | 40,151 | 88,172 | 6,282 | 11,671 | 234,177 | 55,373 |
|---|
Large | 172,204 | 79,072 | 117,283 | 13,191 | 16,568 | 398,318 | 20,566 |
|---|
All sizes | 67,029 | 37,956 | 56,005 | 6,549 | 6,602 | 174,142 | 21,220 |
|---|
Mixed | Small | 17,785 | 32,386 | 35,619 | 9,735 | 3,373 | 98,898 | 10,545 |
|---|
Medium | 41,885 | 73,712 | 58,154 | 14,100 | 6,634 | 194,485 | 22,984 |
|---|
Large | 68,381 | 89,736 | 87,988 | 25,846 | 16,131 | 288,081 | 35,240 |
|---|
All sizes | 37,992 | 57,645 | 56,129 | 15,613 | 7,995 | 175,374 | 20,521 |
|---|
All Farm Types | Small | 17,383 | 36,227 | 20,200 | 7,890 | 3,820 | 85,520 | 8,595 |
|---|
Medium | 38,659 | 53,381 | 31,591 | 10,085 | 7,115 | 140,831 | 14,925 |
|---|
Large | 76,347 | 81,915 | 61,805 | 23,706 | 11,603 | 255,377 | 36,728 |
|---|
All sizes | 40,262 | 54,063 | 35,754 | 13,456 | 6,919 | 150,454 | 18,890 |
|---|
Page updated: Tuesday, April 29, 2008