Operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2007 (including households in temporary accommodation at 31 December 2007)
Listen
Table 4 Assessment decision by presence of children in household and age of main applicant: April to September 2007
Table 4a
Number
| Household type / age of main applicant | Total |
|---|
Households without children | Households with children |
|---|
16-17 | 18-20 | 21-24 | 25-retirement | Retirement plus | All | 16-17 | 18-20 | 21-24 | 25-retirement | Retirement plus | All |
|---|
Priority unintentional | 1,122 | 1,236 | 1,033 | 4,738 | 455 | 8,584 | 268 | 586 | 975 | 4,283 | 6 | 6,118 | 14,702 |
|---|
Priority intentional | 17 | 43 | 32 | 234 | 26 | 352 | 3 | 38 | 41 | 236 | - | 318 | 670 |
|---|
Non-priority | 1 | 700 | 823 | 2,533 | 5 | 4,062 | - | - | - | - | - | - | 4,062 |
|---|
Not homeless | 125 | 158 | 131 | 681 | 55 | 1,150 | 17 | 52 | 107 | 470 | 2 | 648 | 1,798 |
|---|
Lost contact/withdrew before assessment/ineligible | 355 | 463 | 509 | 1,688 | 57 | 3,072 | 35 | 126 | 201 | 773 | 1 | 1,136 | 4,208 |
|---|
Resolved prior to assessment | 102 | 109 | 106 | 440 | 51 | 808 | 18 | 34 | 49 | 257 | 2 | 360 | 1,168 |
|---|
All applications assessed in period | 1,722 | 2,709 | 2,634 | 10,314 | 649 | 18,028 | 341 | 836 | 1,373 | 6,019 | 11 | 8,580 | 26,608 |
|---|
Table 4b
Percentage
| Household type / age of main applicant | Total |
|---|
Households without children | Households with children |
|---|
16-17 | 18-20 | 21-24 | 25-retirement | Retirement plus | All | 16-17 | 18-20 | 21-24 | 25-retirement | Retirement plus | All |
|---|
Priority unintentional | 65 | 46 | 39 | 46 | 70 | 48 | 79 | 70 | 71 | 71 | 55 | 71 | 55 |
|---|
Priority intentional | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 5 | 3 | 4 | - | 4 | 3 |
|---|
Non-priority | * | 26 | 31 | 25 | 1 | 23 | - | - | - | - | - | - | 15 |
|---|
Not homeless | 7 | 6 | 5 | 7 | 8 | 6 | 5 | 6 | 8 | 8 | 18 | 8 | 7 |
|---|
Lost contact/withdrew before assessment/ineligible | 21 | 17 | 19 | 16 | 9 | 17 | 10 | 15 | 15 | 13 | 9 | 13 | 16 |
|---|
Resolved prior to assessment | 6 | 4 | 4 | 4 | 8 | 4 | 5 | 4 | 4 | 4 | 18 | 4 | 4 |
|---|
All applications assessed in period | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Notes: All applications assessed in period, including lost contact/withdrawal/resolved prior to assessment. Figures do not include data from East Dunbartonshire and Shetland due to technical reasons and may include some under-reporting from other local authorities ( see footnotes for Table 1).
Page updated: Monday, April 21, 2008