Operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2007 (including households in temporary accommodation at 31 December 2007)
Listen
Table B Household type and characteristics of main applicant: April to September 2007
Household type | Main applicant | All households |
|---|
Male 16-17 | Male 18-20 | Male 21-24 | Male 25-64 | Male 65+ | Female 16-17 | Female 18-20 | Female 21-24 | Female 25-59 | Female 60+ |
|---|
Single person male | 632 | 1,236 | 1,420 | 6,800 | 210 | | | | | | 10,298 |
|---|
Single person female | | | | | | 967 | 1,123 | 880 | 2,398 | 326 | 5,694 |
|---|
Single parent male | 72 | 70 | 137 | 1,186 | 1 | | | | | | 1,466 |
|---|
Single parent female | | | | | | 224 | 581 | 948 | 3,354 | 4 | 5,111 |
|---|
Couple without children | 25 | 112 | 134 | 379 | 62 | 63 | 188 | 137 | 280 | 30 | 1,410 |
|---|
Couple with children | 8 | 37 | 73 | 522 | 3 | 28 | 127 | 203 | 464 | 2 | 1,467 |
|---|
Other household without children | 12 | 15 | 19 | 176 | 10 | 25 | 35 | 27 | 320 | 17 | 656 |
|---|
Other household with children | 3 | 8 | 8 | 154 | 1 | 14 | 14 | 26 | 436 | 1 | 665 |
|---|
All main applicants | 752 | 1,478 | 1,791 | 9,217 | 287 | 1,321 | 2,068 | 2,221 | 7,252 | 380 | 26,767 |
|---|
Notes: All households applying in period. Figures do not include data from East Dunbartonshire and Shetland due to technical reasons and may include some under-reporting from other local authorities ( see footnotes for Table 1).
Page updated: Monday, April 21, 2008