Table 5: Placing requests by outcome, special schools (1), 1 st August 2006 to 31 st July 2007
| Total (1) | Local Authority | Grant-aided and Independent |
|---|
Under minimum leaving age | Over minimum leaving age |
|---|
Total Requests Received | 172 | 144 | 1 | 27 |
|---|
Decisions at the initial stage |
|---|
Granted | 130 | 117 | 1 | 12 |
|---|
Refused | 36 | 22 | - | 14 |
|---|
Under consideration | 3 | 3 | - | - |
|---|
Withdrawn | 3 | 2 | - | 1 |
|---|
Passed to Tribunal | 1 | 1 | - | - |
|---|
References to the appeal committee |
|---|
Received | 14 | 8 | - | 6 |
|---|
Granted | 3 | - | - | 3 |
|---|
Refused | 6 | 3 | - | 3 |
|---|
Under consideration | - | - | - | - |
|---|
Withdrawn | 5 | 5 | - | - |
|---|
Passed to Tribunal | - | - | - | - |
|---|
Appeals to Sheriff |
|---|
Received | - | - | - | - |
|---|
Granted | - | - | - | - |
|---|
Refused | - | - | - | - |
|---|
Under consideration | - | - | - | - |
|---|
Withdrawn | - | - | - | - |
|---|
Passed to Tribunal | - | - | - | - |
|---|
References to the Tribunal |
|---|
Received | 1 | 1 | - | - |
|---|
Granted | - | - | - | - |
|---|
Refused | - | - | - | - |
|---|
Under consideration | - | - | - | - |
|---|
Withdrawn | - | - | - | - |
|---|
Referred back to Appeal Committee | 1 | 1 | - | - |
|---|
Total granted (2) |
|---|
Number granted | 133 | 117 | 1 | 15 |
|---|
Percentage | 77.3 | 81.3 | 100.0 | 55.6 |
|---|
(1) Includes grant aided and independent special schools
(2) Granted at initial stage, appeal committee or appeal to Sheriff or Tribunal