Teachers in Scotland 2007
Listen
Table 7.6: Headcount of primary school teachers by gender and mode of working, 2007
| Full time | Part time | Total |
|---|
Female | Male | Female | Male | Female | Male |
|---|
Aberdeen City | 646 | 56 | 223 | 11 | 869 | 67 |
|---|
Aberdeenshire | 870 | 63 | 445 | 32 | 1,315 | 95 |
|---|
Angus | 450 | 46 | 111 | 3 | 561 | 49 |
|---|
Argyll & Bute | 332 | 31 | 125 | 6 | 457 | 37 |
|---|
Clackmannanshire | 193 | 22 | 36 | 4 | 229 | 26 |
|---|
Dumfries & Galloway | 485 | 55 | 167 | 7 | 652 | 62 |
|---|
Dundee City | 564 | 58 | 112 | 3 | 676 | 61 |
|---|
East Ayrshire | 428 | 34 | 86 | 2 | 514 | 36 |
|---|
East Dunbartonshire | 375 | 30 | 144 | 1 | 519 | 31 |
|---|
East Lothian | 354 | 29 | 109 | 1 | 463 | 30 |
|---|
East Renfrewshire | 419 | 32 | 140 | - | 559 | 32 |
|---|
Edinburgh, City of | 1,105 | 124 | 485 | 29 | 1,590 | 153 |
|---|
Eilean Siar | 146 | 11 | 64 | 22 | 210 | 33 |
|---|
Falkirk | 584 | 45 | 158 | 5 | 742 | 50 |
|---|
Fife | 1,340 | 108 | 286 | 3 | 1,626 | 111 |
|---|
Glasgow City | 2,027 | 203 | 401 | 10 | 2,428 | 213 |
|---|
Highland | 835 | 87 | 342 | 23 | 1,177 | 110 |
|---|
Inverclyde | 325 | 23 | 53 | 2 | 378 | 25 |
|---|
Midlothian | 306 | 34 | 108 | 9 | 414 | 43 |
|---|
Moray | 358 | 19 | 100 | 3 | 458 | 22 |
|---|
North Ayrshire | 510 | 41 | 160 | 5 | 670 | 46 |
|---|
North Lanarkshire | 1,494 | 103 | 224 | 7 | 1,718 | 110 |
|---|
Orkney Islands | 79 | 16 | 49 | 7 | 128 | 23 |
|---|
Perth & Kinross | 418 | 32 | 136 | 5 | 554 | 37 |
|---|
Renfrewshire | 637 | 57 | 162 | 3 | 799 | 60 |
|---|
Scottish Borders | 382 | 46 | 168 | 5 | 550 | 51 |
|---|
Shetland Islands | 122 | 13 | 93 | 23 | 215 | 36 |
|---|
South Ayrshire | 410 | 43 | 104 | 6 | 514 | 49 |
|---|
South Lanarkshire | 1,166 | 87 | 305 | 6 | 1,471 | 93 |
|---|
Stirling | 332 | 22 | 99 | 1 | 431 | 23 |
|---|
West Dunbartonshire | 375 | 34 | 58 | 2 | 433 | 36 |
|---|
West Lothian | 768 | 60 | 183 | 6 | 951 | 66 |
|---|
All local authorities | 18,835 | 1,664 | 5,436 | 252 | 24,271 | 1,916 |
|---|
Grant aided | 18 | 2 | 14 | 12 | 32 | 14 |
|---|
National figures here.
Page updated: Tuesday, March 18, 2008