Table 4.8: Special school teachers by main subject taught, 2005-2007 (1)
| Main subject | Other subject |
|---|
2005 | 2006 | 2007 | 2007 |
|---|
Primary teaching | 376 | 379 | 352 | 50 |
|---|
Learning support | 32 | 33 | 27 | 11 |
|---|
Additional support needs |
|---|
Physical Disabilities | 6 | 9 | 8 | 19 |
|---|
Behavioural Support | 88 | 79 | 68 | 51 |
|---|
Learning Difficulties | 204 | 237 | 242 | 45 |
|---|
General | 277 | 296 | 275 | 153 |
|---|
Hearing Impairment | 21 | 20 | 20 | 6 |
|---|
Visual Impairment | 9 | 11 | 10 | - |
|---|
Art & design | 41 | 40 | 38 | 4 |
|---|
English | 93 | 88 | 81 | 60 |
|---|
Maths | 59 | 66 | 64 | 53 |
|---|
Music | 24 | 26 | 25 | 7 |
|---|
Physical Education | 70 | 68 | 68 | 14 |
|---|
Other / not known | 347 | 357 | 310 | 264 |
|---|
(1) Excludes the 7 grant-aided special schools. See background note 15.
Local authority figures here.