Expenditure on School Education in Scotland, 2006-07
Listen
Table 3.1: Total gross revenue expenditure on secondary schools (£000), 2002-03 to 2006-07
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|
Aberdeen City | 49,296 | 53,732 | 55,259 | 63,025 | 70,389 |
|---|
Aberdeenshire | 72,054 | 80,336 | 85,532 | 90,085 | 98,176 |
|---|
Angus | 30,257 | 35,074 | 39,327 | 39,759 | 41,049 |
|---|
Argyll & Bute | 28,962 | 32,018 | 34,980 | 36,074 | 37,813 |
|---|
Clackmannanshire | 13,369 | 14,140 | 15,373 | 16,253 | 16,974 |
|---|
Dumfries & Galloway (1) | 39,797 | 43,109 | 45,842 | 47,575 | 61,567 |
|---|
Dundee City | 41,405 | 45,251 | 48,440 | 50,645 | 52,294 |
|---|
East Ayrshire | 36,709 | 38,658 | 42,567 | 44,049 | 47,148 |
|---|
East Dunbartonshire | 37,947 | 42,758 | 44,915 | 47,890 | 49,376 |
|---|
East Lothian | 24,477 | 27,332 | 32,314 | 33,980 | 39,508 |
|---|
East Renfrewshire | 31,412 | 34,323 | 38,024 | 40,510 | 48,381 |
|---|
Edinburgh, City of | 90,700 | 105,815 | 112,412 | 126,036 | 127,520 |
|---|
Eilean Siar | 15,333 | 15,851 | 17,007 | 18,281 | 17,789 |
|---|
Falkirk | 46,103 | 49,304 | 53,511 | 54,599 | 58,479 |
|---|
Fife | 95,648 | 110,413 | 129,921 | 131,194 | 131,059 |
|---|
Glasgow City | 169,016 | 170,220 | 178,397 | 187,317 | 197,868 |
|---|
Highland | 71,879 | 80,583 | 82,411 | 85,816 | 90,898 |
|---|
Inverclyde | 24,744 | 25,678 | 27,929 | 30,690 | 31,962 |
|---|
Midlothian | 23,874 | 30,333 | 31,757 | 33,844 | 34,701 |
|---|
Moray | 24,911 | 27,039 | 29,187 | 30,669 | 32,156 |
|---|
North Ayrshire | 44,473 | 47,399 | 49,514 | 51,309 | 50,891 |
|---|
North Lanarkshire | 101,248 | 111,057 | 119,016 | 122,991 | 127,240 |
|---|
Orkney Islands | 8,686 | 9,669 | 10,458 | 10,808 | 11,130 |
|---|
Perth & Kinross | 37,210 | 40,804 | 42,281 | 47,519 | 46,725 |
|---|
Renfrewshire | 52,165 | 57,811 | 60,411 | 62,742 | 64,119 |
|---|
Scottish Borders | 32,042 | 32,829 | 34,878 | 41,609 | 41,518 |
|---|
Shetland Islands | 15,237 | 15,843 | 16,433 | 16,995 | 17,403 |
|---|
South Ayrshire | 35,444 | 38,226 | 40,756 | 43,597 | 44,372 |
|---|
South Lanarkshire | 85,194 | 93,157 | 99,716 | 105,360 | 110,425 |
|---|
Stirling | 26,630 | 29,369 | 31,638 | 32,616 | 33,636 |
|---|
West Dunbartonshire | 31,975 | 35,434 | 36,913 | 38,357 | 38,730 |
|---|
West Lothian | 46,671 | 52,046 | 56,460 | 59,900 | 61,921 |
|---|
Adjustment for inter-authority & inter-account transfer | -11,618 | -15,980 | -20,347 | -22,706 | -21,235 |
|---|
SCOTLAND | 1,473,250 | 1,609,631 | 1,723,232 | 1,819,388 | 1,911,982 |
|---|
(1) Latest figure includes some funding previously reported under special education
Source: LFR01 form.
Page updated: Wednesday, February 06, 2008