Table 13.2 Convictions (1) which resulted in a community sentence by main crime or offence, 2001-02 to 2005-06
Percentage of convictions
Main crime or offence | Year of sentence |
|---|
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
All crimes and offences | 13,800 | 15,942 | 15,563 | 17,005 | 16,481 |
|---|
All crimes | 59 | 56 | 55 | 54 | 54 |
|---|
Non-sexual crimes of violence | 4 | 4 | 5 | 4 | 4 |
|---|
Crimes of indecency | 1 | 1 | 1 | 1 | 2 |
|---|
Crimes of dishonesty | 32 | 31 | 28 | 26 | 25 |
|---|
Criminal damage | 4 | 4 | 4 | 4 | 5 |
|---|
Other crimes | 18 | 16 | 17 | 18 | 19 |
|---|
All offences | 41 | 44 | 45 | 46 | 46 |
|---|
Motor vehicle offences | 10 | 11 | 10 | 10 | 9 |
|---|
Miscellaneous offences | 31 | 32 | 34 | 36 | 37 |
|---|
1. Excluding companies.
2. The statistics used in the table reflect the latest information contained in the Scottish Government Court Proceedings Database. Some figures may therefore have changed marginally from those published previously.