ANNEX of Tables
Details of Millennium Cohort Study
Table A1.1 Achieved Samples in MCS1 and MCS2
| Number of sample 'wards' * | Achieved Responses ** |
|---|
Children | Families interviewed | Partners*** | Single Parents |
|---|
Sweep | | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
|---|
Total UK | 398 | 18,818 | 15,808 | 18,552 | 15,590 | 13,599 | 10,479 | 3,194 | 2,738 |
|---|
England | 200 | 11,695 | 10,188 | 11,533 | 10,050 | 8,558 | 6849 | 1,853 | 1775 |
|---|
of which |
|---|
MCS1 and 2 | | | 9489 | | 9,358 | | 6,482 | | 1551 |
|---|
MCS2, New | | | 699 | | 692 | | 367 | | 224 |
|---|
Wales | 73 | 2,799 | 2,288 | 2,761 | 2,261 | 1,957 | 1,542 | 590 | 440 |
|---|
Scotland | 62 | 2,370 | 1,841 | 2,336 | 1,814 | 1,758 | 1,189 | 375 | 259 |
|---|
N Ireland | 63 | 1,955 | 1491 | 1,923 | 1,465 | 1,326 | 899 | 376 | 264 |
|---|
Notes to table
* counting 'superwards' as a single unit ** all productive contacts ***excluding proxy interviews All numbers unweighted
Table A1.2 MCS1 productives by MCS1 and MCS2 country
MCS1 UK Country | | MCS2 UK Country |
|---|
England | Wales | Scotland | Northern Ireland | Country Unknown | Total |
|---|
England | 83.0 | 0.3 | 0.2 | 0.1 | 16.5 | 100 |
|---|
9305 | 24 | 22 | 7 | 2175 | 11533 |
Wales | 2.0 | 80.3 | 0.0 | 0 | 17.7 | 100 |
|---|
56 | 2204 | 1 | 0 | 499 | 2760 |
Scotland | 1.6 | 0.2 | 76.7 | 0.1 | 21.4 | 100 |
|---|
33 | 4 | 1775 | 2 | 522 | 2336 |
Northern Ireland | 1.1 | 0 | 0.1 | 76.2 | 22.6 | 100 |
|---|
22 | 0 | 2 | 1441 | 458 | 1923 |
Total | 49.5 | 13.2 | 10.6 | 8.6 | 18.0 | 100 |
|---|
9416 | 2232 | 1800 | 1450 | 3654 | 18552 |
Notes to table
Unweighted numbers and row percents. Country unknown combines unproductive and ineligible'
Table A1.3
MCS2: Summary of MCS2 Survey Elements
Respondent | Mode | Summary of Content |
|---|
Mother/Father | Interview | Household Module |
Mother/main | Interview | Household Module Module A: Non-resident parents Module C: Pregnancy, labour and delivery Module D: Baby's health and development Module E: Childcare Module F: Grandparents and friends Module G: Parent's health |
Self-completion | Module H: - Child's temperament & behaviour - Relationship with partner - Previous relationships - Domestic tasks - Previous pregnancies - Mental health - Attitudes to relationships, parenting, |
Interview | Module J: Employment, income, education Module K: Housing and local areaModule L: Interests and time with baby Module N : Older Siblings |
Father/Partner | Interview | Module B: Father's involvement with baby Module C: Pregnancy, labour and delivery Module F: Grandparents and friends Module G: Parent's health |
Self-completion | Module H: Self-completion - Baby's temperament & behaviour - Relationship with partner - Previous partners - Previous children - Mental health - Attitudes to marriage, parenting, work, |
Interview | Module J: Employment and education Module L: Interests |
Interviewer | Observations | Home Environment Neighbourhood |
Child | Assessment | BAS Naming Vocabulary Bracken Basic Concept Scale Height & Weight Oral fluids |
Older Siblings (England only) | Self-completion | |
Notes to table
* In the vast majority of cases the Main interview was undertaken by the natural mother and the Partner interview was undertaken by the father/father figure.
Table A1.4 Distribution of cohort member's age at MCS2
Age (Months) | UK- N | UK - % | Scotland N | Scotland % |
|---|
31-34 | 10 | 0.063 | | |
|---|
35 | 1756 | 11 | | |
|---|
36 | 6802 | 43 | | |
|---|
37 | 3294 | 21 | | |
|---|
38 | 1506 | 9.5 | | |
|---|
39 | 731 | 4.6 | | |
|---|
40 | 410 | 2.6 | | |
|---|
41 | 267 | 1.7 | | |
|---|
42 | 179 | 1.1 | | |
|---|
43 | 158 | 1.0 | | |
|---|
44 | 140 | 0.89 | | |
|---|
45 | 149 | 0.94 | | |
|---|
46 | 104 | 0.66 | | |
|---|
47 | 102 | 0.65 | | |
|---|
48-54 | 191 | 1.2 | | |
|---|
Total number of children, % | 15799 | 100 | | 100 |
|---|
Notes to table
Base: MCS2 main sample Note: Interview date is missing for 9 cases.
Table A1.5 Rates of attrition MCS1 to MCS2 by country by NVQ at MCS1 and family income at MCS1
Percent of MCS1 sample non-productive at MCS2
Status At MCS1 | England | Wales | Scotland | Northern Ireland |
|---|
% | ( N) | % | (N) | % | (N) | % | (N) |
|---|
NVQ5 | 9 | (364) | 7 | (53) | 13 | (98) | 16 | (83) |
|---|
NVQ4 | 9 | (2853) | 10 | (665) | 11 | (676) | 15 | (486) |
|---|
NVQ3 | 14 | (1466) | 17 | (379) | 19 | (484) | 21 | (269) |
|---|
NVQ2 | 16 | (3256) | 19 | (881) | 25 | (615) | 24 | (579) |
|---|
NVQ1 | 20 | (1033) | 18 | (271) | 30 | (99) | 28 | (156) |
|---|
Overseas | 25 | (436) | 19 | (44) | 32 | (37) | 30 | (34) |
|---|
None | 27 | (1989) | 29 | (446) | 37 | (287) | 30 | (295) |
|---|
Total | 15 | (11397) | 17 | (2739) | 20 | (2296) | 22 | (1902) |
|---|
* Income |
|---|
Above 60% median income | 13 | (7470) | 15 | (1809) | 17 | (1613) | 19 | (1191) |
|---|
Below 60% | 25 | (3719) | 24 | (900) | 29 | (662) | 29 | (696) |
|---|
Total* | 16 | (11426) | 17 | (2744) | 20 | (2303) | 22 | (1912) |
|---|
Notes to table
* missing on income at MCS1 included in total
Table A2.1 Coefficients on Scotland dummy variable for UK sample as a whole for cognitive and behavioural scores.
| Scotland Dummy No other covariates included | Level of significance P value |
|---|
BAS Vocabulary | 0.242 | 0.000 |
|---|
Bracken School Readiness | 0.155 | 0.000 |
|---|
SDQ Behaviour Problems | -0.108 | 0.000 |
|---|
N= 13843 | | |
|---|
Notes to table
Base: All MCS2 families one child in family who took the relevant cognitive tests. Table A2.2 Regression coefficients for British Ability Scale Vocabulary
| BAS - Rest of UK | BAS- Scotland | BAS - All UK |
|---|
Model 1 | Model 2 |
|---|
Coefficient, | 95 % CI | Coefficient, | 95 % CI | Coefficient, | 95 % CI | Coefficient, | 95 % CI |
|---|
Constant | 0.217 | 0.10,0.34 | 0.128 | -0.0-0.26 | -0.245 | -0.62, 0.14 | 0.160 | 0.04,0.28 |
|---|
Number of Parents at MCS2 |
|---|
2 parent family ( REF) | | | | | | | | |
|---|
Lone parent or step parent | -0.073 | -0.18,0.03 | -0.023 | -0.13,0.09 | 0.137 | -0.17, 0.44 | -0.056 | -0.15,0.04 |
|---|
Mother's highest qualification MCS2 |
|---|
NVQ level 4 or 5 ( REF) | | | | | | | | |
|---|
NVQ Level 3 | -0.099 | -0.16,-0.04 | -0.075 | -0.14,-0.01 | -0.163 | -0.30,-0.03 | -0.103 | -0.16,-0.05 |
|---|
NVQ Level 3 | -0.219 | -0.29,0.15 | -0.190 | -0.26,-0.12 | -0.425 | -0.63,-0.22 | -0.229 | -0.29,-0.17 |
|---|
NVQ Level 1 | -0.286 | -0.40,-0.17 | -0.303 | -0.42,-0.18 | -0.267 | -0.61,0.08 | -0.286 | -0.39,-0.18 |
|---|
No qualifications | -0.471 | -0.62,-0.32 | -0.587 | -0.76,-0.42 | -0.469 | -0.91,-0.03 | -0.469 | -0.61,-0.32 |
|---|
Gender |
|---|
Girls ( REF) | | | | | | | | |
|---|
Males | -0.237 | -0.28,-0.19 | -0.228 | -0.27,-0.19 | -0.227 | -0.36,-0.09 | -0.235 | -0.28,-0.19 |
|---|
Mother's ethnicity |
|---|
White ( REF) | | | | | | | | |
|---|
Mixed and other | -0.266 | -0.41,-0.12 | | | | | -0.266 | -0.41,-0.12 |
|---|
Black | -0.674 | -0.83,-0.52 | | | | | -0.616 | -0.78,-0.45 |
|---|
Asian | -0.877 | -1.07,-0.68 | | | | | -0.877 | -1.07,-0.68 |
|---|
Household income at MCS2 |
|---|
Below 60% median income ( REF) | | | | | | | | |
|---|
Above median income | 0.134 | 0.06,0.21 | 0.193 | 0.12,0.27 | 0.159 | -0.12,0.44 | 0.133 | 0.06,0.20 |
|---|
Income missing | 0.110 | 0.01,0.21 | 0.097 | -0.02,0.21 | 0.053 | -0.29,0.39 | 0.106 | 0.01,0.20 |
|---|
Country at MCS2 |
|---|
England, Wales, NI ( REF) | | | | | | | | |
|---|
Scotland | | | | | | | 0.118 | 0.04,0.20 |
|---|
Household employment status MCS2 |
|---|
No earners ( REF) | | | | | | | | |
|---|
1 parent working | 0.227 | 0.11,0.35 | 0.218 | 0.10,0.34 | 0.520 | 0.12, 0.92 | 0.247 | 0.13,0.36 |
|---|
2 parents working | 0.206 | 0.10,0.31 | 0.186 | 0.08,0.30 | 0.488 | 0.07,0.91 | 0.230 | 0.13,0.33 |
|---|
Highest parental occupation status MCS2 |
|---|
Professional/managerial ( REF) | | | | | | | | |
|---|
Intermediate | -0.080 | -0.15,-0.01 | -0.086 | -0.15,-0.02 | -0.023 | -0.24,0.19 | -0.079 | -0.14,-0.01 |
|---|
Small employer and self employed | -0.064 | -0.14,0.01 | -0.082 | -0.16,-0.00 | -0.100 | -0.34,0.14 | -0.065 | -0.14,0.01 |
|---|
Lower supervisory | -0.148 | -0.24,-0.06 | -0.135 | -0.22,-0.05 | -0.101 | -0.29,0.09 | -0.146 | -0.23,-0.06 |
|---|
Semi routine and routine | -0.193 | -0.29,-0.10 | -0.217 | -0.32,-0.12 | -0.213 | -0.52,0.09 | -0.195 | -0.29,-0.10 |
|---|
Gross motor skills at 9 months |
|---|
No delays ( REF) | | | | | | | | |
|---|
1+ delay | -0.129 | -0.20,-0.05 | -0.125 | -0.20,-0.05 | -0.225 | -0.50,0.05 | -0.134 | -0.21,-0.06 |
|---|
Fine motor skills at 9 months |
|---|
No delays ( REF) | | | | | | | | |
|---|
1+ delays | 0.049 | -0.03,0.13 | 0.024 | -0.06,0.11 | -0.035 | -0.22,0.15 | 0.045 | -0.03,-0.06 |
|---|
R squared | 0.126 | | 0.091 | | 0.093 | | 0.125 | |
|---|
Notes to table
Base: All MCS2 families one child in family who completed the BAS Vocabulary test at 3 years and had complete information on other covariates. Dependent variable test scores converted to Z scores
Table A2.3 Regression coefficients for Bracken School Readiness scale
| Bracken - Rest of UK | Bracken- Scotland | Bracken - All UK |
|---|
Model 1 | Model 2 |
|---|
Coefficient, | 95 % CI | Coefficient, | 95 % CI | Coefficient, | 95 % CI | Coefficient, | 95 % CI |
|---|
Constant | 0.384 | 0.25,0.52 | 0.343 | 0.20,0.48 | -0.132 | -0.56,0.30 | 0.336 | 0.20,0.47 |
|---|
Number of Parents MCS2 |
|---|
2 parent family ( REF) | | | | | | | | |
|---|
Lone parent or step parent | -0.089 | -0.20,0.02 | -0.068 | -0.18,0.05 | 0.015 | -0.25,-0.12 | -0.079 | -0.18,0.03 |
|---|
Mother's highest qualification MCS2 |
|---|
NVQ level 4 or 5 ( REF) | | | | | | | | |
|---|
NVQ Level 3 | -0.199 | -0.27,-0.13 | -0.192 | -0.26,-0.12 | -0.256 | -0.41,-0.10 | -0.204 | -0.27,-0.14 |
|---|
NVQ Level 3 | -0.374 | -0.44,0.30 | -0.363 | -0.43,-0.29 | -0.382 | -0.62,-0.14 | -0.374 | -0.44,0.31 |
|---|
NVQ Level 1 | -0.470 | -0.58,-0.36 | -0.479 | -0.59,-0.37 | -0.303 | -0.75,0.14 | -0.463 | -0.57,-0.35 |
|---|
No qualifications | -0.604 | -0.75,-0.46 | -0.655 | -0.80,-0.51 | -0.550 | -1.0,-0.08 | -0.604 | -0.74,0.47 |
|---|
Gender |
|---|
Girls ( REF) | | | | | | | | |
|---|
Males | -0.239 | -0.29,-0.19 | -0.235 | -0.28,-0.19 | -0.247 | -0.37,-0.12 | -0.240 | -0.29,-0.19 |
|---|
Mother's ethnicity |
|---|
White ( REF) | | | | | | | | |
|---|
Mixed and other | -0.024 | -0.17,0.12 | | | | | -0.028 | -0.17,0.11 |
|---|
Black | -0.489 | -0.73,-0.25 | | | | | -0.450 | -0.69,-0.21 |
|---|
Asian | -0.327 | -0.50,-0.16 | | | | | -0.329 | -0.50,0.16 |
|---|
Household income MCS2 |
|---|
Below 60% median income ( REF) | | | | | | | | |
|---|
Above median income | 0.244 | 0.17,0.32 | 0.264 | 0.19,0.34 | 0.271 | 0.03, 0.51 | 0.245 | 0.17,0.32 |
|---|
Income missing | 0.114 | 0.02,0.21 | 0.102 | 0.00,0.20 | 0.359 | 0.06, 0.65 | 0.132 | 0.04,0.22 |
|---|
Country MC2 |
|---|
England, Wales, NI ( REF) | | | | | | | | |
|---|
Scotland | | | | | | | 0.049 | -0.04,0.14 |
|---|
Household employment status MCS2 |
|---|
No earners ( REF) | | | | | | | | |
|---|
1 parent working | 0.106 | -0.02,0.23 | 0.108 | -0.01,0.23 | 0.523 | 0.16 ,0.88 | 0.134 | 0.02,0.25 |
|---|
2 parents working | 0.095 | -0.04,0.23 | 0.101 | -0.03,0.23 | 0.412 | 0.05, 0.77 | 0.115 | -0.01,0.24 |
|---|
Highest parental occupation status MCS2 |
|---|
Professional/managerial ( REF) | | | | | | | | |
|---|
Intermediate | -0.100 | -0.18,-0.02 | -0.105 | -0.18,-0.03 | -0.244 | -0.40,-0.09 | -0.109 | -0.18,-0.04 |
|---|
Small employer and self employed | -0.234 | -0.33,0.14 | -0.234 | -0.33,-0.14 | -0.468 | -0.77,-0.17 | -0.248 | -0.34,0.16 |
|---|
Lower supervisory | -0.326 | -0.42,-0.24 | -0.320 | -0.41,-0.23 | -0.274 | -0.52,-0.03 | -0.319 | -0.40,-0.23 |
|---|
Semi routine and routine | -0.326 | -0.42,-0.24 | -0.333 | -0.42,-0.24 | -0.500 | -0.78,-0.22 | -0.336 | -0.42,-0.25 |
|---|
Gross motor skills at 9 months |
|---|
No delays ( REF) | | | | | | | | |
|---|
1+ delay | -0.115 | -0.19,-0.04 | -0.116 | -0.19,-0.04 | -0.122 | -0.32,0.08 | -0.112 | -0.18,-0.04 |
|---|
Fine motor skills at 9 months |
|---|
No delays ( REF) | | | | | | | | |
|---|
1+ delays | 0.081 | -0.01,0.17 | 0.072 | -0.02,0.16 | 0.039 | -0.24,0.32 | 0.075 | -0.01,0.16 |
|---|
R squared | 0.154 | | 0.150 | | 0.152 | | 0.153 | |
|---|
Notes to table
Base: All MCS2 families one children age 3 who took the Bracken assessment and had complete information on other covariates. Dependent variable test scores converted to Z scores
Table A2.4 Regression coefficients for Total Difficulties scale
| Rest of UK | Scotland | All UK |
|---|
Model 1 | Model 2 |
|---|
Coefficient, | 95 % CI | Coefficient, | 95 % CI | Coefficient, | 95 % CI | Coefficient, | 95 % CI |
|---|
Constant | -0.178 | -0.33,0.02 | -0.162 | -0.31,-0.01 | -0.042 | -0.48,0.40 | -0.158 | -0.31,-0.01 |
|---|
Number of Parents MCS2 |
|---|
2 parent family ( REF) | | | | | | | | |
|---|
Lone parent or step parent | 0.028 | -0.10,0.15 | 0.017 | -0.11,0.14 | 0.044 | -0.18,0.27 | 0.030 | -0.09,0.15 |
|---|
Mother's highest qualification MCS2 |
|---|
NVQ level 4 or 5 ( REF) | | | | | | | | |
|---|
NVQ Level 3 | 0.134 | 0.07,0.19 | 0.131 | 0.07,0.19 | 0.150 | 0.01,0.29 | 0.136 | 0.08,0.19 |
|---|
NVQ Level 3 | 0.280 | 0.22,0.34 | 0.275 | 0.21,0.34 | 0.388 | 0.19,0.58 | 0.287 | 0.23,0.35 |
|---|
NVQ Level 1 | 0.252 | 0.10,0.40 | 0.248 | 0.10,0.40 | 0.304 | -0.17,0.78 | 0.257 | 0.11,0.40 |
|---|
No qualifications | 0.370 | 0.21,0.53 | 0.393 | 0.24,0.55 | 0.527 | -.12,0.94 | 0.383 | 0.23,0.53 |
|---|
Gender |
|---|
Girls ( REF) | | | | | | | | |
|---|
Males | 0.192 | 0.15,0.024 | 0.189 | 0.15,0.23 | 0.204 | 0.09,0.31 | 0.194 | 0.15,0.23 |
|---|
Mother's ethnicity |
|---|
White ( REF) | | | | | | | | |
|---|
Mixed and other | 0.022 | -0.12,0.16 | | | | | 0.021 | -0.12,0.16 |
|---|
Black | -0.097 | -0.22,0.03 | | | | | -0.093 | -0.21,0.03 |
|---|
Asian | 0.258 | 0.12,0.40 | | | | | 0.262 | 0.12,0.40 |
|---|
Household income MCS2 |
|---|
Below 60% median income ( REF) | | | | | | | | |
|---|
Above median income | -0.127 | -0.21,-0.05 | -0.138 | -0.22,-0.06 | -0.264 | -0.53,0.01 | -0.136 | -0.21,-0.06 |
|---|
Income missing | -0.063 | -0.17,0.04 | -0.069 | -0.17,0.04 | -0.107 | -0.43,0.21 | -0.064 | -0.17,0.04 |
|---|
Country MCS2 |
|---|
England, Wales, NI ( REF) | | | | | | | | |
|---|
Scotland | | | | | | | -0.038 | -0.10,0.02 |
|---|
Household employment status MCS2 |
|---|
No earners ( REF) | | | | | | | | |
|---|
1 parent working | -0.165 | -0.31,-0.01 | -0.160 | -0.31,-0.01 | -0.145 | -0.58,0.28 | -0.175 | -0.32,-0.03 |
|---|
2 parents working | -0.215 | -0.37,-0.06 | -0.213 | -0.36,-0.06 | -0.276 | -0.69,0.14 | -0.213 | -0.36,-0.07 |
|---|
Highest parental occupation status MCS2 |
|---|
Professional/managerial ( REF) | | | | | | | | |
|---|
Intermediate | 0.093 | 0.01, 0.17 | 0.100 | 0.02,0.17 | 0.221 | 0.05,0.39 | 0.104 | 0.03,0.18 |
|---|
Small employer and self employed | 0.052 | -0.04,0.14 | 0.058 | -0.03,0.15 | 0.122 | -0.10,0.35 | 0.057 | -0.03,0.14 |
|---|
Lower supervisory | 0.281 | 0.19,0.38 | 0.279 | 0.19,0.37 | 0.212 | -0.06,0.49 | 0.275 | 0.19,0.36 |
|---|
Semi routine and routine | o.323 | 0.22,0.43 | 0.325 | 0.22,0.43 | 0.445 | 0.15,0.74 | 0.333 | 0.23,0.43 |
|---|
Gross motor skills at 9 months |
|---|
No delays ( REF) | | | | | | | | |
|---|
1+ delay | 0.030 | -0.04,0.10 | 0.030 | -0.04,0.10 | 0.045 | -0.14,0.23 | 0.028 | -0.04,0.10 |
|---|
Fine motor skills at 9 months |
|---|
No delays ( REF) | | | | | | | | |
|---|
1+ delays | 0.077 | -0.01,0.16 | 0.075 | -0.01,0.16 | 0.225 | -0.05,0.50 | 0.086 | 0.01,0.17 |
|---|
R squared | -0.095 | | 0.092 | | 0.119 | | 0.096 | |
|---|
Notes to table
Base: All MCS2 families -one child in family whose mother gave information about the SDQ scale and had complete information on other covariates
Table A3.1. Logistic regression odds ratios from including Scotland dummy only in the model of families living in income poverty at MCS2.
| All mothers | Couple mothers |
|---|
95% | CI | 95% | CI |
|---|
Country |
|---|
Rest of UK | 1.00 | | 1.00 | |
|---|
Scotland | 0.837 | 0.68, 1.03 | 0.873 | 0.70, 1.10 |
|---|
Unweighted sample size | 12343 | | 10293 | |
|---|
Notes to table
Base: All UKMCS2 main respondent sample with details on income.
Table A3.2 Odds ratios -analysis of families being in poverty at MCS2 across UK sample
| All UK natural mothers | UK Couple mothers |
|---|
Model 1 | Model 2 | Model3 |
|---|
95% | CI | 95% | CI | 95% | CI |
|---|
Parent's marital status at MCS2 |
|---|
Married natural parents | 1.00 | | - | | | |
|---|
Cohabiting natural parents | 1.73 | 1.50, 2.00 | - | | - | |
|---|
Lone natural mother | 11.12 | 9.32,13.26 | - | | - | |
|---|
Mother's highest qualification MCS2 |
|---|
None on the list shown | 1.00 | | 1.00 | | 1.00 | |
|---|
NVQ Level 1 | 0.73 | 0.57, 0.93 | 0.83 | 0.63, 1.10 | 0.75 | 0.36, 1.01 |
|---|
NVQ Level 2 | 0.45 | 0.38, 0.54 | 0.55 | 0.44, 0.66 | 0.52 | 0.41, 0.65 |
|---|
NVQ Level 3 | 0.38 | 0.31, 0.48 | 0.46 | 0.36, 0.59 | 0.45 | 0.34, 0.60 |
|---|
NVQ Level 4 | 0.21 | 0.17, 0.26 | 0.25 | 0.20, 0.32 | 0.24 | 0.18, 0.31 |
|---|
NVQ Level 5 | 0.10 | 0.06, 0.16 | 0.11 | 0.06, 0.19 | 0.12 | 0.07, 0.21 |
|---|
Overseas qualifications only | 0.89 | 0.83, 1.25 | 0.95 | 0.67, 1.33 | 0.80 | 0.54, 1.17 |
|---|
Employment during pregnancy |
|---|
No | 1.00 | | 1.00 | | 1.00 | |
|---|
Yes | 0.28 | 0.24, 0.33 | 4.83 | 2.44, 6.78 | 4.87 | 3.45, 6.87 |
|---|
Mother's age at birth |
|---|
14 to 19 | 1.00 | | 1.00 | | 1.00 | |
|---|
20 to 29 | 0.44 | 0.35, 0.54 | 0.49 | 0.39, 0.62 | 0.37 | 0.28, 0.48 |
|---|
30 to 39 | 0.27 | 0.21, 0.37 | 0.31 | 0.24, 0.39 | 0.24 | 0.18, 0.31 |
|---|
40 plus | 0.32 | 0.20, 0.51 | 0.33 | 0.20, 0.55 | 0.30 | 0.18, 0.51 |
|---|
Mother's ethnicity |
|---|
White | 1.00 | | 1.00 | | 1.00 | |
|---|
Mixed | 1.70 | 0.79, 3.68 | 1.37 | 0.56, 3.34 | 1.80 | 0.71, 4.58 |
|---|
Indian | 2.49 | 1.47, 4.23 | 2.47 | 1.47, 4.13 | 2.54 | 1.49, 4.30 |
|---|
Pakistani or Bangladesh | 4.61 | 3.28, 6.49 | 5.05 | 3.65, 6.99 | 5.02 | 3.60, 7.06 |
|---|
Black or Black British | 1.83 | 1.18, 2.84 | 1.57 | 1.04, 3.18 | 1.90 | 1.16, 3.08 |
|---|
Other | 1.78 | 1.07, 2.32 | 1.84 | 1.07, 3.18 | 1.88 | 1.05, 3.36 |
|---|
Number of siblings of baby at MCS2 |
|---|
Only child | 1.00 | | 1.00 | | 1.00 | |
|---|
1 Sibling | 1.06 | 0.89, 1.25 | 1.04 | 0.87, 1.24 | 0.97 | 0.79, 1.19 |
|---|
2 Siblings | 1.74 | 1.42, 2.13 | 1.68 | 1.35, 2.09 | 1.66 | 1.30, 1.19 |
|---|
3+ Siblings | 3.51 | 2.80, 4.41 | 3.10 | 2.43, 3.96 | 3.22 | 2.50, 4.17 |
|---|
Country at MCS2 |
|---|
England | | | | | | |
|---|
Wales | | | | | | |
|---|
Scotland | 1.10 | 0.92, 1.32 | 1.07 | 0.88, 1.31 | 1.03 | 0.82, 1.27 |
|---|
Northern Ireland | | | | | | |
|---|
Type of ward |
|---|
Non-disadvantaged | 1.00 | | 1.00 | | 1.00 | |
|---|
Other disadvantaged | 1.69 | 1.46, 1.96 | 1.51 | 1.29, 1.77 | 1.70 | 1.44, 2.09 |
|---|
Minority ethnic | 1.46 | 1.07, 1.99 | 1.26 | 0.92, 1.73 | 1.34 | 0.97, 1.84 |
|---|
Combined marital and employment status at MCS2 |
|---|
Married, both employed | - | | 1.00 | | 1.00 | |
|---|
Married, one earner | - | | 10.89 | 7.59, 15.63 | 10.92 | 7.55, 15.77 |
|---|
Married, zero earners | - | | 127.76 | 73.4, 222.4 | 125.65 | 71.55, 2220.7 |
|---|
Cohabiting, both employed | - | | 1.30 | 1.01, 1.69 | 1.25 | 0.97, 1.62 |
|---|
Cohabiting, one earner | - | | 17.99 | 12.4, 26.18 | 17.41 | 11.93, 23.42 |
|---|
Cohabiting, zero earners | - | | 230.73 | 126,9, 419.7 | 211.96 | 116.9, 384.5 |
|---|
Lone, earner | - | | 6.07 | 4.75, 7.76 | - | - |
|---|
Lone, not employed | - | | 378.37 | 240.7,594.7 | - | - |
|---|
Unweighted sample size | 12291 | | 12267 | | 10225 | |
|---|
F statistic | 89.31 | | 75.67 | | 59.16 | |
|---|
P value (F ) | <0.001 | | <0.001 | | <0.001 | |
|---|
Notes to table
Base: All UKMCS2 main respondent sample with full details on income and other covariates
Table A3.3 Odds ratios - analysis of families being in poverty at MCS2 in Scotland sample and Rest of UK
| Scotland | Rest of UK |
|---|
All natural mothers |
|---|
Model 1 | Model 2 | Model 3 | Model 4 |
|---|
95 % | CI | 95% | CI | 95% | CI | 95% | CI |
|---|
Parent's marital status MCS2 |
|---|
Married natural parents | 1.00 | | - | | 1.00 | | - | |
|---|
Cohabiting natural parents | 2.70 | 1.91, 3.69 | - | | 1.53 | 1.31, 1.79 | - | |
|---|
Lone natural mother | 13.40 | 8.51,20.6 | - | | 10.3 | 8.53, 12.33 | - | |
|---|
Mother's highest qualification MCS2 |
|---|
None on the list shown | 1.00 | | 1.00 | | 1.00 | | 1.00 | |
|---|
NVQ Level 1 | 0.90 | 0.38, 2.24 | 1.00 | 0.36, 2.83 | 0.68 | 0.53, 0.87 | 0.77 | 0.58, 1.01 |
|---|
NVQ Level 2 | 0.37 | 0.24, 0.61 | 0.48 | 0.28, 0.81 | 0.43 | 0.35, 0.53 | 0.51 | 0.41, 0.64 |
|---|
NVQ Level 3 | 0.29 | 0.18, 0.48 | 0.36 | 0.20, 0.64 | 0.38 | 0.30, 0.48 | 0.45 | 0.35, 0.58 |
|---|
NVQ Level 4 | 0.17 | 0.09, 0.32 | 0.22 | 0.11, 0.44 | 0.21 | 0.17, 0.27 | 0.24 | 0.19, 0.31 |
|---|
NVQ Level 5 | 0.11 | 0.03, 0.39 | 0.14 | 0.04, 0.46 | 0.11 | 0.07, 0.19 | 0.13 | 0.07, 0.22 |
|---|
Overseas qualifications only | 0.51 | 0.12, 2.16 | 0.40 | 0.12, 1.35 | 1.06 | 0.76, 1.48 | 1.13 | 0.82, 1.57 |
|---|
Employment during pregnancy |
|---|
No | 1.00 | | 1.00 | | 1.00 | | 1.00 | |
|---|
Yes | 0.23 | 0.16, 0.31 | 4.22 | 2.15, 8.25 | 0.28 | 0.24, 0.33 | 5.14 | 3.52, 7.49 |
|---|
Mother's age at birth |
|---|
14 to 19 | 1.00 | | 1.00 | | 1.00 | | 1.00 | |
|---|
20 to 29 | 0.45 | 0.22, 0.88 | 0.49 | 0.24, 1.03 | 0.46 | 0.37, 0.58 | 0.52 | 0.40, 0.66 |
|---|
30 to 39 | 0.30 | 0.14, 0.64 | 0.35 | 0.15, 0.81 | 0.27 | 0.21, 0.35 | 0.30 | 0.23, 0.40 |
|---|
40 plus | 0.33 | 0.10, 1.02 | 0.26 | 0.06, 1.09 | 0.33 | 0.20, 0.56 | 0.35 | 0.21, 0.60 |
|---|
Number of siblings of baby MCS2 |
|---|
Only child | 1.00 | | 1.00 | | 1.00 | | 1.00 | |
|---|
1 Sibling | 0.77 | 0.50, 1.23 | 0.75 | 0.46, 1.19 | 1.06 | 0.89, 1.26 | 1.05 | 0.88, 1.27 |
|---|
2 Siblings | 1.75 | 1.08, 2.92 | 1.55 | 0.91, 2.65 | 1.74 | 1.40, 2.15 | 1.72 | 1.36, 2.16 |
|---|
3+ Siblings | 2.55 | 1.47, 4.68 | 2.24 | 1.18, 4.22 | 3.59 | 2.83, 4.54 | 3.20 | 2.48, 4.11 |
|---|
Type of ward |
|---|
Non-disadvantaged | 1.00 | | 1.00 | | 1.00 | | 1.00 | |
|---|
Other disadvantaged | 1.8 | 1.31, 2.52 | 1.55 | 1.05, 2.28 | 1.80 | 1.53, 2.10 | 1.61 | 1.36, 1.90 |
|---|
Minority ethnic | | | | | 3.16 | 2.34, 4.22 | 2.82 | 2.04, 3.90 |
|---|
Combined marital and employment status MCS2 |
|---|
Married, both employed | - | | 1.00 | | - | | 1.00 | |
|---|
Married, one earner | - | | 12.79 | 6.28, 26.1 | - | | 12.05 | 8.07, 18.0 |
|---|
Married, zero earners | - | | 165.73 | 56.0, 615.6 | - | | 130.77 | 72.2,236 |
|---|
Cohabiting, both employed | - | | 1.86 | 0.98, 3.52 | - | | 1.19 | 0.91, 1.56 |
