Scottish Transport Statistics: No 26 - 2007 Edition
Listen
Table 8.6 Rail passenger journeys wholly within Scotland, using national rail tickets 1, by local authority areas 2 of origin and destination, 2005-06
Origin | Destination |
|---|
Aberdeen City | Aberdeenshire | Angus | Argyll & Bute | Dumfries & Galloway | Dundee City | East Ayrshire | East Dunbartonshire | East Lothian | East Renfrewshire | Edinburgh, City of | Falkirk | Fife |
|---|
thousands |
Aberdeen City | 175 | 274 | 86 | 1 | 1 | 46 | 0 | 1 | 1 | 0 | 140 | 5 | 31 |
|---|
Aberdeenshire | 261 | 15 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
|---|
Angus | 82 | 7 | 33 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 29 | 1 | 6 |
|---|
Argyll & Bute | 1 | 0 | 0 | 114 | 0 | 1 | 0 | 3 | 0 | 0 | 16 | 1 | 1 |
|---|
Dumfries & Galloway | 1 | 0 | 0 | 0 | 49 | 1 | 8 | 0 | 0 | 1 | 21 | 0 | 1 |
|---|
Dundee City | 45 | 7 | 183 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 139 | 3 | 116 |
|---|
East Ayrshire | 0 | 0 | 0 | 0 | 8 | 0 | 44 | 1 | 0 | 10 | 7 | 0 | 0 |
|---|
East Dunbartonshire | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 54 | 0 | 3 | 45 | 6 | 0 |
|---|
East Lothian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 584 | 1 | 3 |
|---|
East Renfrewshire | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 202 | 12 | 2 | 0 |
|---|
Edinburgh, City of | 139 | 14 | 29 | 16 | 24 | 140 | 7 | 45 | 620 | 12 | 940 | 543 | 1,805 |
|---|
Falkirk | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 1 | 2 | 586 | 47 | 4 |
|---|
Fife | 30 | 3 | 6 | 1 | 1 | 111 | 0 | 0 | 3 | 0 | 1,820 | 4 | 252 |
|---|
Glasgow, City of | 145 | 10 | 20 | 421 | 67 | 72 | 318 | 1,385 | 19 | 1,049 | 1,354 | 470 | 52 |
|---|
Highland | 77 | 9 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 71 | 2 | 6 |
|---|
Inverclyde | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 13 | 2 | 1 |
|---|
Moray | 76 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
|---|
North Ayrshire | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 20 | 2 | 1 |
|---|
North Lanarkshire | 2 | 0 | 1 | 7 | 1 | 1 | 2 | 20 | 1 | 4 | 171 | 15 | 2 |
|---|
Perth & Kinross | 15 | 2 | 13 | 1 | 0 | 86 | 0 | 1 | 0 | 0 | 54 | 4 | 18 |
|---|
Renfrewshire | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 11 | 0 | 13 | 30 | 5 | 1 |
|---|
South Ayrshire | 2 | 0 | 0 | 1 | 12 | 2 | 13 | 3 | 0 | 3 | 26 | 2 | 1 |
|---|
South Lanarkshire | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 15 | 0 | 37 | 33 | 2 | 1 |
|---|
Stirling | 18 | 1 | 4 | 4 | 1 | 16 | 1 | 13 | 1 | 2 | 342 | 144 | 4 |
|---|
West Dunbartonshire | 1 | 0 | 0 | 126 | 0 | 0 | 1 | 40 | 0 | 4 | 18 | 4 | 1 |
|---|
West Lothian | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1,229 | 27 | 5 |
|---|
All Scotland | 1,083 | 351 | 388 | 712 | 173 | 685 | 418 | 1,613 | 668 | 1,350 | 7,725 | 1,293 | 2,316 |
|---|
| Destination |
|---|
Glasgow, City of | Highland | Inverclyde | Moray | North Ayrshire | North Lanark-shire | Perth & Kinross | Renfrew-shire | South Ayrshire | South Lanark-shire | Stirling | West Dunbarton-shire | West Lothian | All Scotland |
|---|
thousands |
Aberdeen City | 145 | 76 | 1 | 77 | 2 | 2 | 16 | 1 | 2 | 1 | 18 | 1 | 2 | 1,104 |
|---|
Aberdeenshire | 9 | 9 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 337 |
|---|
Angus | 19 | 2 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 386 |
|---|
Argyll & Bute | 419 | 7 | 2 | 0 | 1 | 7 | 1 | 3 | 1 | 3 | 5 | 132 | 0 | 718 |
|---|
Dumfries & Galloway | 66 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 169 |
|---|
Dundee City | 72 | 5 | 1 | 2 | 1 | 1 | 87 | 1 | 2 | 1 | 17 | 0 | 2 | 690 |
|---|
East Ayrshire | 302 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 13 | 3 | 1 | 1 | 0 | 402 |
|---|
East Dunbartonshire | 1,385 | 0 | 3 | 0 | 3 | 20 | 1 | 12 | 3 | 15 | 12 | 39 | 1 | 1,609 |
|---|
East Lothian | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 633 |
|---|
East Renfrewshire | 996 | 0 | 3 | 0 | 3 | 4 | 0 | 11 | 3 | 30 | 2 | 4 | 0 | 1,287 |
|---|
Edinburgh, City of | 1,352 | 70 | 14 | 9 | 21 | 169 | 56 | 30 | 29 | 34 | 332 | 18 | 1,234 | 7,700 |
|---|
Falkirk | 482 | 2 | 2 | 0 | 2 | 17 | 4 | 6 | 2 | 2 | 138 | 4 | 30 | 1,346 |
|---|
Fife | 51 | 6 | 1 | 2 | 1 | 2 | 17 | 1 | 1 | 1 | 3 | 1 | 5 | 2,323 |
|---|
Glasgow, City of | 9,897 | 80 | 700 | 10 | 977 | 2,593 | 96 | 1,778 | 569 | 2,388 | 422 | 1,262 | 170 | 26,325 |
|---|
Highland | 83 | 363 | 0 | 64 | 1 | 1 | 30 | 1 | 1 | 1 | 11 | 1 | 1 | 736 |
|---|
Inverclyde | 691 | 0 | 198 | 0 | 11 | 7 | 0 | 186 | 6 | 11 | 2 | 7 | 1 | 1,151 |
|---|
Moray | 10 | 64 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 196 |
|---|
North Ayrshire | 949 | 1 | 11 | 0 | 284 | 8 | 1 | 170 | 178 | 13 | 3 | 6 | 1 | 1,660 |
|---|
North Lanarkshire | 2,569 | 1 | 7 | 0 | 9 | 170 | 1 | 28 | 8 | 104 | 13 | 27 | 6 | 3,167 |
|---|
Perth & Kinross | 94 | 29 | 0 | 2 | 1 | 1 | 35 | 1 | 1 | 1 | 31 | 1 | 1 | 393 |
|---|
Renfrewshire | 1,747 | 1 | 184 | 0 | 176 | 28 | 1 | 223 | 99 | 34 | 4 | 15 | 1 | 2,585 |
|---|
South Ayrshire | 532 | 1 | 6 | 0 | 176 | 8 | 1 | 91 | 350 | 11 | 4 | 4 | 1 | 1,251 |
|---|
South Lanarkshire | 2,346 | 1 | 11 | 0 | 13 | 105 | 1 | 34 | 11 | 185 | 3 | 28 | 2 | 2,836 |
|---|
Stirling | 439 | 11 | 2 | 1 | 3 | 14 | 33 | 4 | 4 | 3 | 173 | 3 | 16 | 1,258 |
|---|
West Dunbartonshire | 1,247 | 1 | 7 | 0 | 6 | 26 | 1 | 15 | 4 | 28 | 3 | 638 | 1 | 2,173 |
|---|
West Lothian | 176 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 2 | 14 | 1 | 23 | 1,498 |
|---|
All Scotland | 26,097 | 732 | 1,156 | 197 | 1,693 | 3,193 | 400 | 2,603 | 1,303 | 2,869 | 1,218 | 2,193 | 1,501 | 63,931 |
|---|
1. Through journeys made using tickets whose sales were recorded directly by the rail industry's central ticketing system. These figures are on a different basis from those which appear in Tables 8.1 to 8.3 because (e.g.) the figures in this table do not include estimates of journeys made using Zonecards, In addition, this table excludes "cross-border" journeys to or from stations in England and Wales.
and they do not "double-count" passenger journeys which involved the use of more than one train during a journey (see section 3 of the text).
2. The table does not show the local authority areas which do not contain any stations
Page updated: Friday, December 14, 2007