Figure 8.1 Passenger traffic originating in Scotland, and ScotRail passengers

Figure 8.2 Freight traffic lifted in Scotland

Table 8.1 Passenger traffic originating in Scotland: journeys and revenue 1
Type of ticket | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 2 | 2002-03 2 | 2003-04 | 2004-05 | 2005-06 |
|---|
Passenger journeys | million |
|---|
Internal (journeys wholly within Scotland) |
|---|
Full fare | 17.6 | 17.3 | 18.1 | 18.0 | 18.1 | 18.3 | 17.8 | 17.2 | 18.4 | 19.7 | 21.1 |
|---|
Reduced fare | 13.0 | 13.9 | 15.0 | 15.8 | 17.1 | 16.9 | 16.5 | 17.2 | 18.0 | 20.6 | 22.4 |
|---|
Season ticket | 23.8 | 24.1 | 25.3 | 26.1 | 26.9 | 27.1 | 27.5 | 24.6 | 27.1 | 30.1 | 32.0 |
|---|
Total | 54.4 | 55.2 | 58.4 | 59.9 | 62.1 | 62.3 | 61.9 | 58.9 | 63.5 | 70.5 | 75.5 |
|---|
Cross-border originating in Scotland |
|---|
Full fare | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 |
|---|
Reduced fare | 2.1 | 2.0 | 2.1 | 2.3 | 2.4 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.3 |
|---|
Season ticket | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total | 2.3 | 2.3 | 2.4 | 2.6 | 2.7 | 2.5 | 2.6 | 2.4 | 2.5 | 2.5 | 2.6 |
|---|
Total passenger traffic originating in Scotland |
|---|
Full fare | 17.8 | 17.5 | 18.3 | 18.3 | 18.4 | 18.6 | 18.1 | 17.4 | 18.7 | 20.0 | 21.4 |
|---|
Reduced fare | 15.1 | 15.9 | 17.1 | 18.1 | 19.5 | 19.1 | 18.9 | 19.4 | 20.2 | 22.7 | 24.7 |
|---|
Season ticket | 23.8 | 24.1 | 25.3 | 26.1 | 27.0 | 27.1 | 27.6 | 24.6 | 27.1 | 30.2 | 32.0 |
|---|
Total | 56.7 | 57.5 | 60.7 | 62.5 | 64.9 | 64.8 | 64.6 | 61.4 | 66.1 | 72.9 | 78.1 |
|---|
Passenger revenue | £ million |
|---|
Internal journeys | 92.7 | 96.9 | 105.8 | 111.9 | 119.9 | 123.8 | 127.8 | 131.4 | 143.9 | 161.7 | 164.9 |
|---|
Cross-border journeys | 50.7 | 50.8 | 55.4 | 60.6 | 63.8 | 59.4 | 64.5 | 60.5 | 63.8 | 64.9 | 68.9 |
|---|
Total | 143.4 | 147.7 | 161.2 | 172.5 | 183.7 | 183.3 | 192.3 | 191.8 | 207.7 | 226.6 | 233.8 |
|---|
Total at constant prices 3 | 184.6 | 185.7 | 196.5 | 203.3 | 213.2 | 206.6 | 213.1 | 209.0 | 220.0 | 233.0 | 233.8 |
|---|
1. Including estimated use of rail by holders of Zone cards etc which means the figure is greater than the figure for national rail tickets in Scotland pubished by the Office of Rail Regulation. Excluding the Glasgow Subway, figures which appear in Table 8.18. The Office of Rail Regulation has revised the series of figures for passenger journeys originating in Scotland (back to 1990-91)
2. Figures affected by industrial action.
3. Adjusted approximately for general inflation using the Retail Prices index for the relevant calendar year (e.g. "2001" RPI used for 2001-02).