Scottish Transport Statistics: No 26 - 2007 Edition
Listen
Table 3.5 Goods lifted or moved by UKHGVs, for journeys within the UK with a Scottish origin or destination, by commodity, 2006
| Goods remaining in Scotland | Goods entering Scotland from rest of UK | Goods leaving Scotland for rest of UK |
|---|
thousand tonnes |
Agricultural products and live animals | 12,324 | 1,929 | 3,050 |
|---|
Foodstuffs and animal fodder | 21,312 | 5,475 | 3,896 |
|---|
Solid mineral fuels | 3,623 | 13 | 319 |
|---|
Petroleum products | 7,286 | 418 | 268 |
|---|
Ores and mineral waste | 723 | 8 | 114 |
|---|
Metal products | 1,580 | 370 | 245 |
|---|
Minerals and building materials | 59,317 | 3,125 | 904 |
|---|
Fertilisers | 213 | 283 | 22 |
|---|
Chemicals | 3,916 | 1,107 | 536 |
|---|
Machinery, transport equipment | 6,047 | 1,393 | 685 |
|---|
Leather and textiles | 419 | 211 | 177 |
|---|
Miscellaneous | 40,819 | 5,057 | 4,223 |
|---|
Total all commodities | 157,579 | 19,391 | 14,439 |
|---|
| million tonne kms |
Agricultural products and live animals | 1,219 | 643 | 1,143 |
|---|
Foodstuffs and animal fodder | 1,856 | 2,066 | 1,475 |
|---|
Solid mineral fuels | 149 | 6 | 113 |
|---|
Petroleum products | 506 | 154 | 82 |
|---|
Ores and mineral waste | 73 | 1 | 38 |
|---|
Metal products | 122 | 140 | 102 |
|---|
Minerals and building materials | 1,886 | 973 | 302 |
|---|
Fertilisers | 23 | 115 | 3 |
|---|
Chemicals | 264 | 424 | 195 |
|---|
Machinery, transport equipment | 353 | 536 | 284 |
|---|
Leather and textiles | 46 | 82 | 51 |
|---|
Miscellaneous | 2,000 | 1,990 | 1,575 |
|---|
Total all commodities | 8,496 | 7,130 | 5,364 |
|---|
Page updated: Friday, December 14, 2007