Scottish Transport Statistics: No 26 - 2007 Edition
Listen
Table 3.4 Goods lifted or moved by UKHGVs, entering or leaving Scotland, to or from rest of UK, by origins and destinations of journeys, 2006
| Goods entering Scotland | Goods leaving Scotland | Goods entering Scotland | Goods leaving Scotland |
|---|
thousand tonnes | million tonne kms |
Origin / destination of journey |
|---|
England |
|---|
North East | 3,598 | 2,419 | 845 | 508 |
|---|
Yorkshire & the Humber | 2,288 | 2,073 | 948 | 922 |
|---|
North West | 8,087 | 5,406 | 2,335 | 1,519 |
|---|
East Midlands | 1,430 | 928 | 759 | 442 |
|---|
West Midlands | 1,519 | 981 | 749 | 463 |
|---|
East | 761 | 680 | 453 | 447 |
|---|
London | 146 | 227 | 101 | 170 |
|---|
South East | 757 | 511 | 511 | 340 |
|---|
South West | 485 | 223 | 269 | 141 |
|---|
Total England | 19,071 | 13,446 | 6,969 | 4,950 |
|---|
Wales | 250 | 597 | 144 | 324 |
|---|
Northern Ireland | 70 | 396 | 17 | 90 |
|---|
Total elsewhere in UK | 19,391 | 14,439 | 7,130 | 5,364 |
|---|
Page updated: Friday, December 14, 2007