Table 10.8 Major ports traffic by cargo category and country of loading or unloading - 2006
Country of loading or unloading | Liquid Bulks | Dry Bulks | Other General Cargo |
|---|
Inwards to UK | Outwards from UK | All traffic | Inwards to UK | Outwards from UK | All traffic | Inwards to UK | Outwards from UK | All traffic |
|---|
thousand tonnes |
European Union (as at 1 May 2006) |
|---|
Belgium | 47 | 1,045 | 1,092 | 29 | 354 | 382 | 65 | 54 | 119 |
|---|
Denmark | 52 | 117 | 169 | 55 | 3 | 57 | 25 | 5 | 30 |
|---|
Estonia | 25 | - | 25 | 39 | 1 | 40 | 8 | - | 8 |
|---|
Finland | - | 744 | 744 | 21 | 21 | 42 | 97 | 60 | 157 |
|---|
France | 43 | 4,769 | 4,812 | 134 | 92 | 226 | 26 | 20 | 46 |
|---|
Germany | 170 | 6,973 | 7,144 | 131 | 1,313 | 1,444 | 83 | 12 | 95 |
|---|
Greece | - | - | - | 12 | - | 12 | 8 | - | 8 |
|---|
Irish Republic | 91 | 137 | 227 | 4 | 15 | 19 | 3 | 13 | 16 |
|---|
Italy | - | 668 | 668 | - | 4 | 4 | 21 | - | 21 |
|---|
Latvia | 170 | - | 170 | 574 | - | 574 | 76 | 55 | 131 |
|---|
Lithuania | 2 | 14 | 16 | 14 | 4 | 18 | 13 | - | 14 |
|---|
Malta | - | - | - | - | - | - | - | - | - |
|---|
Netherlands | 496 | 7,433 | 7,929 | 126 | 1,477 | 1,603 | 43 | 75 | 118 |
|---|
Poland | 14 | 368 | 383 | 23 | 567 | 591 | 3 | 2 | 6 |
|---|
Portugal | 31 | 635 | 666 | - | 7 | 7 | 5 | - | 5 |
|---|
Spain | 117 | 191 | 309 | 60 | 226 | 286 | 13 | 46 | 59 |
|---|
Sweden | 158 | 1,041 | 1,199 | 5 | 237 | 242 | 90 | 5 | 95 |
|---|
All EU countries (as at 1 May 2006) | 1,417 | 24,135 | 25,552 | 1,226 | 4,322 | 5,549 | 579 | 348 | 927 |
|---|
All other Europe & Mediterranean |
|---|
Algeria | - | - | - | - | - | - | - | 7 | 7 |
|---|
Azerbaidjan | - | - | - | - | - | - | 1 | 1 | 2 |
|---|
Egypt | - | - | - | - | 12 | 12 | 1 | - | 1 |
|---|
Iceland | 3 | 18 | 22 | 6 | - | 6 | - | - | - |
|---|
Israel | - | - | - | - | 15 | 15 | - | - | - |
|---|
Morocco | - | 6 | 6 | 47 | 6 | 53 | 4 | - | 4 |
|---|
Norway | 2,632 | 29 | 2,662 | 193 | 31 | 224 | 259 | 191 | 451 |
|---|
Russia | 231 | 69 | 300 | 2,324 | 11 | 2,335 | 15 | 4 | 19 |
|---|
Syria | - | - | - | - | 1 | 1 | - | 6 | 6 |
|---|
Tunisia | - | - | - | - | 49 | 49 | - | - | - |
|---|
Turkey | - | - | - | - | - | - | 10 | - | 10 |
|---|
Gibraltar | 31 | - | 31 | - | - | - | - | - | - |
|---|
All other Europe & Med. | 2,897 | 123 | 3,020 | 2,570 | 124 | 2,694 | 290 | 208 | 498 |
|---|
Africa (excluding Mediterranean countries) |
|---|
Angola | - | - | - | - | - | - | - | 23 | 23 |
|---|
Equatorial Guinea | - | - | - | - | - | - | - | - | - |
|---|
Gabon | - | - | - | - | - | - | - | 1 | 1 |
|---|
Mauritania | - | - | - | - | - | - | 1 | - | 1 |
|---|
Nigeria | 522 | - | 522 | - | - | - | - | 25 | 25 |
|---|
South Africa | - | 314 | 314 | 4,011 | - | 4,011 | - | - | - |
|---|
Sudan | - | - | - | - | - | - | 1 | - | 1 |
|---|
Yemen | - | - | - | - | - | - | - | - | - |
|---|
Others | - | - | - | - | - | - | - | - | - |
|---|
All Africa (excl. Med.) | 522 | 314 | 836 | 4,011 | - | 4,011 | 2 | 49 | 51 |
|---|
America |
|---|
Argentina | - | - | - | 8 | - | 8 | 14 | - | 14 |
|---|
Bahamas | - | 94 | 94 | - | - | - | - | - | - |
|---|
Brazil | - | - | - | 127 | - | 127 | - | - | - |
|---|
Canada | 98 | 2,052 | 2,150 | - | 24 | 24 | 113 | - | 113 |
|---|
Chile | - | - | - | 2 | - | 2 | - | - | - |
|---|
Colombia | - | - | - | 1,506 | - | 1,506 | - | - | - |
|---|
Martinique | - | 771 | 771 | - | - | - | - | - | - |
|---|
Mexico | - | - | - | - | - | - | 14 | - | 14 |
|---|
Peru | - | - | - | 5 | - | 5 | - | - | - |
|---|
Trinidad & Tobago | - | - | - | - | - | - | - | - | - |
|---|
USA | 205 | 9,829 | 10,034 | 69 | - | 69 | 139 | 32 | 171 |
|---|
Venezuela | 584 | - | 584 | - | - | - | - | - | - |
|---|
All America | 887 | 12,745 | 13,633 | 1,718 | 24 | 1,742 | 281 | 32 | 313 |
|---|
Asia and Australasia |
|---|
Australia | - | - | - | 175 | - | 175 | - | 11 | 11 |
|---|
China | - | - | - | - | - | - | 14 | - | 14 |
|---|
India | 33 | - | 33 | - | - | - | - | - | - |
|---|
Indonesia | - | - | - | 405 | - | 405 | - | - | - |
|---|
Korea (South) | - | - | - | - | - | - | - | - | - |
|---|
Malaysia | - | - | - | 24 | - | 24 | - | - | - |
|---|
Singapore | - | - | - | - | - | - | - | - | - |
|---|
United Arab Emirates | - | - | - | - | - | - | - | - | - |
|---|
Others | - | - | - | - | - | - | - | - | - |
|---|
All Asia and Australasia | 33 | - | 33 | 603 | - | 603 | 15 | 11 | 25 |
|---|
Unspecified countries | - | - | - | 8 | 3 | 11 | - | - | - |
|---|
All foreign countries | 5,757 | 37,318 | 43,075 | 10,128 | 4,471 | 14,599 | 1,167 | 647 | 1,815 |
|---|
All domestic traffic | 10,771 | 12,878 | 23,650 | 978 | 3,960 | 4,939 | 530 | 1,399 | 1,929 |
|---|
All foreign and domestic traffic | 16,528 | 50,197 | 66,724 | 11,114 | 8,434 | 19,548 | 1,697 | 2,047 | 3,744 |
|---|
"-" denotes either nil or less than half final digit shown.
Table 10.8 (Continued) Major ports traffic by cargo category and country of loading or unloading - 2006
Country of loading or unloading | Container Traffic | Ro-Ro Traffic | All Traffic |
|---|
Inwards to UK | Outwards from UK | All traffic | Inwards to UK | Outwards from UK | All traffic | Inwards to UK | Outwards from UK | All traffic |
|---|
thousand tonnes |
European Union (as at 1 May 2006) |
|---|
Belgium | 207 | 498 | 706 | 232 | 197 | 428 | 579 | 2,148 | 2,727 |
|---|
Denmark | - | - | - | - | - | - | 132 | 124 | 257 |
|---|
Estonia | - | - | - | - | - | - | 72 | 1 | 73 |
|---|
Finland | - | - | - | - | - | - | 119 | 825 | 943 |
|---|
France | - | - | - | - | - | - | 203 | 4,881 | 5,084 |
|---|
Germany | - | - | - | - | - | - | 384 | 8,298 | 8,682 |
|---|
Greece | - | - | - | - | - | - | 20 | - | 20 |
|---|
Irish Republic | - | - | - | - | - | - | 97 | 165 | 262 |
|---|
Italy | - | - | - | - | - | - | 21 | 672 | 694 |
|---|
Latvia | - | - | - | - | - | - | 820 | 55 | 875 |
|---|
Lithuania | - | - | - | - | - | - | 29 | 19 | 48 |
|---|
Malta | - | - | - | - | - | - | - | - | - |
|---|
Netherlands | 349 | 619 | 967 | - | - | - | 1,014 | 9,604 | 10,618 |
|---|
Poland | - | - | - | - | - | - | 41 | 938 | 979 |
|---|
Portugal | - | 51 | 51 | - | - | - | 36 | 692 | 729 |
|---|
Spain | 47 | 186 | 232 | - | - | - | 237 | 649 | 886 |
|---|
Sweden | - | - | - | - | - | - | 253 | 1,284 | 1,537 |
|---|
All EU countries (as at 1 May 2006) | 603 | 1,353 | 1,956 | 232 | 197 | 428 | 4,057 | 30,355 | 34,412 |
|---|
All other Europe & Mediterranean |
|---|
Algeria | - | - | - | - | - | - | - | 7 | 7 |
|---|
Azerbaidjan | - | - | - | - | - | - | 1 | 1 | 2 |
|---|
Egypt | - | - | - | - | - | - | 1 | 12 | 13 |
|---|
Iceland | - | - | - | - | - | - | 9 | 18 | 28 |
|---|
Israel | - | - | - | - | - | - | - | 15 | 15 |
|---|
Morocco | - | - | - | - | - | - | 51 | 12 | 63 |
|---|
Norway | 2 | 1 | 3 | 7 | 3 | 9 | 3,093 | 255 | 3,348 |
|---|
Russia | - | - | - | - | - | - | 2,570 | 83 | 2,653 |
|---|
Syria | - | - | - | - | - | - | - | 6 | 6 |
|---|
Tunisia | - | - | - | - | - | - | - | 49 | 49 |
|---|
Turkey | - | - | - | - | - | - | 10 | - | 10 |
|---|
Gibraltar | - | - | - | - | - | - | 31 | - | 31 |
|---|
All other Europe & Med. | 2 | 1 | 3 | 7 | 3 | 9 | 5,766 | 458 | 6,224 |
|---|
Africa (excluding Mediterranean countries) |
|---|
Angola | - | - | - | - | - | - | - | 23 | 23 |
|---|
Equatorial Guinea | - | - | - | - | - | - | - | - | - |
|---|
Gabon | - | - | - | - | - | - | - | 1 | 1 |
|---|
Mauritania | - | - | - | - | - | - | 1 | - | 1 |
|---|
Nigeria | - | - | - | - | - | - | 522 | 25 | 546 |
|---|
South Africa | - | - | - | - | - | - | 4,011 | 314 | 4,326 |
|---|
Sudan | - | - | - | - | - | - | 1 | - | 1 |
|---|
Yemen | - | - | - | - | - | - | - | - | - |
|---|
Others | - | - | - | - | - | - | - | - | - |
|---|
All Africa (excl. Mediterranean) | - | - | - | - | - | - | 4,535 | 363 | 4,899 |
|---|
America |
|---|
Argentina | - | - | - | - | - | - | 23 | - | 23 |
|---|
Bahamas | - | - | - | - | - | - | - | 94 | 94 |
|---|
Brazil | - | - | - | - | - | - | 127 | - | 127 |
|---|
Canada | - | - | - | - | - | - | 211 | 2,076 | 2,287 |
|---|
Chile | - | - | - | - | - | - | 2 | - | 2 |
|---|
Colombia | - | - | - | - | - | - | 1,506 | - | 1,506 |
|---|
Martinique | - | - | - | - | - | - | - | 771 | 771 |
|---|
Mexico | - | - | - | - | - | - | 14 | - | 14 |
|---|
Peru | - | - | - | - | - | - | 5 | - | 5 |
|---|
Trinidad & Tobago | - | - | - | - | - | - | - | - | - |
|---|
USA | - | 1 | 1 | - | - | - | 414 | 9,861 | 10,275 |
|---|
Venezuela | - | - | - | - | - | - | 584 | - | 584 |
|---|
All America | - | 1 | 1 | - | - | - | 2,886 | 12,803 | 15,689 |
|---|
Asia and Australasia |
|---|
Australia | - | - | - | - | - | - | 175 | 11 | 185 |
|---|
China | - | - | - | - | - | - | 14 | - | 14 |
|---|
India | - | - | - | - | - | - | 33 | - | 33 |
|---|
Indonesia | - | - | - | - | - | - | 405 | - | 405 |
|---|
Korea (South) | - | - | - | - | - | - | - | - | - |
|---|
Malaysia | - | - | - | - | - | - | 24 | - | 24 |
|---|
Singapore | - | - | - | - | - | - | - | - | - |
|---|
United Arab Emirates | - | - | - | - | - | - | - | - | - |
|---|
Others | - | - | - | - | - | - | - | - | - |
|---|
All Asia and Australasia | - | - | - | - | - | - | 651 | 11 | 662 |
|---|
Unspecified countries | - | - | - | 6 | - | 6 | 13 | 4 | 17 |
|---|
All foreign countries | 605 | 1,355 | 1,960 | 238 | 200 | 438 | 17,896 | 43,991 | 61,886 |
|---|
All domestic traffic | 179 | 405 | 584 | 2,221 | 2,396 | 4,618 | 14,680 | 21,039 | 35,718 |
|---|
All foreign and domestic traffic | 784 | 1,760 | 2,544 | 2,465 | 2,596 | 5,061 | 32,588 | 65,033 | 97,621 |
|---|
"-" denotes either nil or less than half final digit shown.