Table 23 Pupils in full-time education at school - usual main method 1 of travel to school: 2005 and 2006
| Walking | Car or van | Bicycle | Bus (school works, or ordinary service) | All other modes (eg rail, ferry, taxi, etc) | All pupils in full- time education at school | Sample size (=100%) |
|---|
| row percentages | n = |
|---|
All Scotland | 52 | 21 | 1 | 23 | 3 | 100 | 6,525 |
|---|
Large urban areas | 56 | 22 | 0 | 18 | 3 | 100 | 2,153 |
|---|
Other urban areas | 59 | 22 | 1 | 15 | 2 | 100 | 1,951 |
|---|
"Accessible" small towns | 55 | 18 | 1 | 21 | 4 | 100 | 661 |
|---|
"Remote" small towns | 65 | 19 | 2 | 13 | 1 | 100 | 327 |
|---|
"Accessible" rural areas | 28 | 20 | 1 | 46 | 4 | 100 | 838 |
|---|
"Remote" rural areas | 27 | 16 | 0 | 55 | 3 | 100 | 595 |
|---|
Aberdeen City | 55 | 21 | 1 | 22 | 1 | 100 | 210 |
|---|
Aberdeenshire | 50 | 17 | 1 | 30 | 2 | 100 | 297 |
|---|
Angus | 67 | 20 | 1 | 11 | 1 | 100 | 140 |
|---|
Argyll & Bute | 39 | 24 | 0 | 32 | 5 | 100 | 131 |
|---|
Clackmannanshire | 52 | 21 | 0 | 25 | 2 | 100 | 142 |
|---|
Dumfries & Galloway | 42 | 23 | 2 | 28 | 4 | 100 | 150 |
|---|
Dundee City | 63 | 18 | 0 | 16 | 3 | 100 | 143 |
|---|
East Ayrshire | 41 | 26 | 0 | 30 | 2 | 100 | 140 |
|---|
East Dunbartonshire | 63 | 25 | 0 | 9 | 3 | 100 | 136 |
|---|
East Lothian | 63 | 14 | 0 | 21 | 1 | 100 | 116 |
|---|
East Renfrewshire | 44 | 28 | 0 | 16 | 12 | 100 | 172 |
|---|
Edinburgh, City of | 60 | 20 | 1 | 17 | 1 | 100 | 398 |
|---|
Eilean Siar | 17 | 18 | 0 | 64 | 1 | 100 | 107 |
|---|
Falkirk | 45 | 28 | 2 | 22 | 4 | 100 | 171 |
|---|
Fife | 53 | 16 | 0 | 28 | 2 | 100 | 410 |
|---|
Glasgow City | 52 | 23 | 0 | 21 | 4 | 100 | 575 |
|---|
Highland | 44 | 17 | 5 | 33 | 1 | 100 | 252 |
|---|
Inverclyde | 38 | 27 | 0 | 31 | 4 | 100 | 133 |
|---|
Midlothian | 56 | 16 | 2 | 24 | 3 | 100 | 143 |
|---|
Moray | 59 | 18 | 2 | 21 | 0 | 100 | 147 |
|---|
North Ayrshire | 53 | 17 | 1 | 20 | 8 | 100 | 172 |
|---|
North Lanarkshire | 53 | 23 | 1 | 21 | 3 | 100 | 439 |
|---|
Orkney Islands | 40 | 16 | 0 | 43 | 1 | 100 | 115 |
|---|
Perth & Kinross | 49 | 16 | 1 | 31 | 3 | 100 | 155 |
|---|
Renfrewshire | 54 | 25 | 0 | 18 | 3 | 100 | 240 |
|---|
Scottish Borders | 52 | 11 | 1 | 36 | 0 | 100 | 124 |
|---|
Shetland Islands | 23 | 21 | 1 | 53 | 2 | 100 | 147 |
|---|
South Ayrshire | 51 | 23 | 0 | 24 | 3 | 100 | 127 |
|---|
South Lanarkshire | 46 | 26 | 0 | 25 | 2 | 100 | 408 |
|---|
Stirling | 49 | 26 | 1 | 22 | 2 | 100 | 148 |
|---|
West Dunbartonshire | 59 | 22 | 0 | 11 | 7 | 100 | 127 |
|---|
West Lothian | 56 | 22 | 1 | 19 | 2 | 100 | 210 |
|---|
Highlands & Islands | 45 | 18 | 3 | 33 | 1 | 100 | 723 |
|---|
North-East | 52 | 19 | 1 | 27 | 2 | 100 | 507 |
|---|
South-East | 55 | 19 | 1 | 23 | 2 | 100 | 1,714 |
|---|
South-West | 42 | 23 | 2 | 28 | 4 | 100 | 150 |
|---|
Strathclyde | 51 | 24 | 0 | 21 | 4 | 100 | 2,696 |
|---|
Tayside & Central | 57 | 19 | 1 | 20 | 3 | 100 | 586 |
|---|
Zetland | 23 | 21 | 1 | 53 | 2 | 100 | 147 |
|---|
1. The usual main method of transport is recorded if the method varies, or if the journey involves more than one method.