Table 3.4: Number of care leavers beyond minimum school leaving age with at least one qualification at SCQF level 3 or above, 2006-07
Local authority area | Leavers from care at home | Leavers from care away from home | Percentage with at least 1 qualification at SCQF level 3 or above | Change in percentage points since 2005-06 |
|---|
Looked after at home | Looked after away from home | Total | Looked after at home | Looked after away from home | Total |
|---|
Aberdeen City | 24 | 11 | 38 | 73 | 49 | -9 | 25 | 2 |
|---|
Aberdeenshire | 20 | 20 | 70 | 40 | 55 | 3 | -19 | -8 |
|---|
Angus | 12 | 16 | 50 | 81 | 68 | 50 | 19 | 32 |
|---|
Argyll & Bute | 10 | 20 | 70 | 80 | 77 | - | 27 | 32 |
|---|
Clackmannanshire | 10 | 2 | 60 | 0 | 50 | 10 | -73 | -12 |
|---|
Dumfries & Galloway | 33 | 24 | 52 | 67 | 58 | -8 | 39 | 15 |
|---|
Dundee City | 26 | 27 | 42 | 67 | 55 | 2 | -6 | 1 |
|---|
East Ayrshire | 37 | 16 | 32 | 19 | 28 | - | - | 9 |
|---|
East Dunbartonshire | 11 | 12 | 36 | 58 | 48 | - | - | -15 |
|---|
East Lothian | 14 | 14 | 50 | 50 | 50 | -17 | -29 | -26 |
|---|
East Renfrewshire | 8 | 1 | 63 | 100 | 67 | -9 | - | -5 |
|---|
Edinburgh, City of | 59 | 47 | 49 | 74 | 60 | 3 | 17 | 9 |
|---|
Eilean Siar | 4 | 6 | 0 | 17 | 10 | | | |
|---|
Falkirk | 16 | 11 | 50 | 45 | 48 | 0 | - | -7 |
|---|
Fife | 19 | 53 | 32 | 51 | 46 | -26 | -13 | -16 |
|---|
Glasgow City | 108 | 57 | 30 | 51 | 37 | -11 | -2 | -8 |
|---|
Highland | 20 | 22 | 65 | 64 | 64 | 42 | -8 | 15 |
|---|
Inverclyde | 29 | 16 | 38 | 69 | 49 | - | - | - |
|---|
Midlothian | 18 | 17 | 50 | 59 | 54 | - | 9 | 23 |
|---|
Moray | 8 | 9 | 63 | 89 | 76 | 18 | 44 | 32 |
|---|
North Ayrshire | 15 | 16 | 47 | 38 | 42 | -12 | -33 | -22 |
|---|
North Lanarkshire | 66 | 11 | 21 | 27 | 22 | -7 | -30 | -11 |
|---|
Orkney Isles | 5 | 6 | 100 | 100 | 100 | - | - | - |
|---|
Perth & Kinross | 13 | 15 | 46 | 53 | 50 | -4 | -17 | -10 |
|---|
Renfrewshire | 28 | 25 | 79 | 76 | 77 | 26 | 7 | 17 |
|---|
Scottish Borders | 15 | 9 | 40 | 78 | 54 | -13 | - | -3 |
|---|
Shetland | 1 | 0 | 100 | - | 100 | - | - | - |
|---|
South Ayrshire | 16 | 20 | 63 | 55 | 58 | -4 | -15 | -9 |
|---|
South Lanarkshire | 13 | 12 | 85 | 58 | 72 | 37 | -17 | 10 |
|---|
Stirling | 8 | 11 | 38 | 91 | 68 | - | 53 | 34 |
|---|
West Dunbartonshire | 26 | 23 | 50 | 70 | 59 | 0 | 3 | 1 |
|---|
West Lothian | 20 | 22 | 65 | 64 | 64 | -11 | 6 | -1 |
|---|
Scotland | 712 | 571 | 45 | 60 | 52 | 0 | 2 | 1 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Argyll & Bute, East Renfrewshire and Highland provided revised figures for 2005-06.
Where a local authority did not provide data in 2005-06, 2004-05 data has been used instead.
Eilean Siar did not provide information for 2007. 2005-06 figures for this authority have been incorporated into this table, and so no comparison is possible.
Cells containing '-' represent a percentage where the denominator would be zero.