Table 2 Incidents of domestic abuse recorded by the police, by police force area per 100,000 population, Scotland, 2006-07
| Rate per 100,000 population (1) |
Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total incidents (2) | 858 | 836 | 1,036 | 592 | 1,055 | 432 | 1,074 | 947 | 954 |
|---|
Total crimes and offences | 201 | 528 | 457 | 432 | 343 | 208 | 503 | 943 | 465 |
|---|
(Of which reported to the procurator fiscal) | 182 | 334 | 386 | 221 | 262 | 206 | 342 | 381 | 305 |
|---|
Non-sexual crimes of violence | 6 | 6 | 6 | 9 | 18 | 11 | 14 | 11 | 13 |
|---|
Homicide | - | - | - | - | - | - | - | - | - |
|---|
Serious assault | 5 | 6 | 3 | 3 | 5 | 11 | 9 | 7 | 7 |
|---|
Other | 1 | - | 3 | 6 | 12 | - | 5 | 4 | 5 |
|---|
Crimes of indecency | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
|---|
Sexual assault | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
|---|
Lewd & libidinous practices | - | - | - | - | - | - | - | - | - |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Crimes of dishonesty | 6 | 1 | 11 | 8 | 5 | - | 10 | 17 | 9 |
|---|
Fire-raising, vandalism, etc. | 29 | 18 | 47 | 32 | 23 | 9 | 40 | 44 | 34 |
|---|
Fire-raising | 1 | - | 1 | - | 1 | - | - | 1 | - |
|---|
Vandalism, etc. | 28 | 18 | 46 | 32 | 23 | 9 | 40 | 43 | 34 |
|---|
Other crimes | 16 | 14 | 61 | 33 | 48 | 4 | 56 | 41 | 45 |
|---|
Crimes against public justice | 13 | 14 | 59 | 30 | 43 | 4 | 54 | 40 | 43 |
|---|
Handling an offensive weapon | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 |
|---|
Drugs | 1 | - | - | 1 | 3 | - | - | - | 1 |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Miscellaneous offences | 140 | 488 | 332 | 348 | 248 | 184 | 380 | 826 | 363 |
|---|
Minor assault | 104 | 213 | 235 | 206 | 192 | 98 | 222 | 280 | 207 |
|---|
Breach of the peace | 35 | 265 | 97 | 127 | 54 | 85 | 147 | 503 | 146 |
|---|
Drunkenness | - | - | - | - | - | - | - | - | - |
|---|
Other | 1 | 10 | - | 15 | 2 | - | 10 | 43 | 10 |
|---|
Motor vehicle offences | - | - | - | - | 1 | - | 1 | - | - |
|---|
Behaviour not leading to recording a crime or offence | 656 | 308 | 579 | 160 | 712 | 224 | 571 | 4 | 489 |
|---|
1. Estimated population as at mid 2006.
2. Different police forces record domestic abuse information in differing ways. Police practice in deciding when a behaviour justifies the recording of a crime or offence may also differ.
These differences influence the proportion of incidents which lead to the recording of a crime or offence, as well as the proportion of crimes and offences reported to the procurator fiscal.