Road Accidents Scotland 2006
Listen
Table Two All Contributory Factors Recorded - by type of participant to which assigned - 2006
| Contributory Factors assigned to |
|---|
Vehicles (drivers/riders or the road environment) | Other persons | All road users |
|---|
Pedal cycle | Motorc- cycle | Car (and taxi) | Bus / coach / minibus | Goods (light and heavy) | Other | All |
|---|
pedestrians (whether injured or not) and vehicle passengers |
|---|
Road environment contributed |
|---|
Poor or defective road surface | 3 | 20 | 56 | 0 | 5 | 3 | 87 | 4 | 91 |
|---|
Deposit on road (eg oil, mud, chippings) | 0 | 45 | 173 | 2 | 19 | 4 | 243 | 7 | 250 |
|---|
Slippery road (due to weather) | 12 | 74 | 1,353 | 13 | 84 | 24 | 1,560 | 25 | 1,585 |
|---|
Inadequate/masked signs or road markings | 1 | 2 | 57 | 1 | 5 | 3 | 69 | 1 | 70 |
|---|
Defective traffic signals | 1 | 1 | 17 | 3 | 0 | 0 | 22 | 5 | 27 |
|---|
Traffic calming (eg road humps, chicanes) | 0 | 2 | 10 | 2 | 1 | 0 | 15 | 0 | 15 |
|---|
Temporary road layout (e.g. contraflow) | 1 | 0 | 22 | 2 | 5 | 1 | 31 | 2 | 33 |
|---|
Road layout (eg bend, hill, narrow c-way) | 6 | 42 | 356 | 16 | 26 | 12 | 458 | 3 | 461 |
|---|
Animal or other object in carriageway | 2 | 28 | 140 | 5 | 12 | 6 | 193 | 19 | 212 |
|---|
Vehicle defects |
|---|
Tyres illegal, defective or under-inflated | 1 | 4 | 58 | 1 | 2 | 2 | 68 | 0 | 68 |
|---|
Defective lights or indicators | 5 | 3 | 4 | 0 | 4 | 1 | 17 | 0 | 17 |
|---|
Defective brakes | 9 | 3 | 37 | 1 | 6 | 4 | 60 | 0 | 60 |
|---|
Defective steering or suspension | 0 | 0 | 17 | 0 | 2 | 1 | 20 | 0 | 20 |
|---|
Defective or missing mirrors | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
Overloaded or poorly loaded vehicle/trailer | 0 | 0 | 5 | 0 | 15 | 3 | 23 | 0 | 23 |
|---|
Injudicious action (driver/rider) |
|---|
Disobeyed automatic traffic signal | 15 | 7 | 146 | 5 | 11 | 5 | 189 | 1 | 190 |
|---|
Disobeyed Give Way or Stop sign or markings | 19 | 10 | 411 | 3 | 37 | 9 | 489 | 5 | 494 |
|---|
Disobeyed double white line | 0 | 4 | 29 | 0 | 1 | 0 | 34 | 0 | 34 |
|---|
Disobeyed pedestrian crossing facility | 3 | 0 | 46 | 0 | 0 | 1 | 50 | 0 | 50 |
|---|
Illegal turn or direction of travel | 6 | 3 | 70 | 0 | 6 | 5 | 90 | 1 | 91 |
|---|
Exceeding speed limit | 2 | 51 | 418 | 1 | 14 | 4 | 490 | 1 | 491 |
|---|
Travelling too fast for the conditions | 11 | 72 | 1,141 | 16 | 87 | 18 | 1,345 | 13 | 1,358 |
|---|
Following too close | 4 | 34 | 570 | 31 | 85 | 23 | 747 | 2 | 749 |
|---|
Vehicle travelling along pavement | 15 | 7 | 25 | 1 | 4 | 3 | 55 | 0 | 55 |
|---|
Cyclist entering road from pavement | 68 | 1 | 11 | 0 | 0 | 1 | 81 | 8 | 89 |
|---|
Driver/rider error or reaction |
|---|
Junction overshoot | 17 | 8 | 192 | 0 | 18 | 7 | 242 | 1 | 243 |
|---|
Junction restart | 3 | 1 | 113 | 1 | 8 | 0 | 126 | 0 | 126 |
|---|
Poor turn or manoeuvre | 39 | 96 | 1,077 | 54 | 140 | 44 | 1,450 | 6 | 1,456 |
|---|
Failed to signal / misleading signal | 11 | 0 | 98 | 5 | 3 | 5 | 122 | 0 | 122 |
|---|
Failed to look properly (D/R) | 169 | 99 | 2,571 | 99 | 263 | 84 | 3,285 | 18 | 3,303 |
|---|
Failed to judge other pers path/speed (D/R) | 32 | 114 | 1,578 | 70 | 207 | 47 | 2,048 | 9 | 2,057 |
|---|
Passing too close to cyclist/horse/pedestrian | 1 | 5 | 117 | 20 | 22 | 13 | 178 | 0 | 178 |
|---|
Sudden braking | 8 | 53 | 538 | 165 | 58 | 15 | 837 | 3 | 840 |
|---|
Swerved | 7 | 21 | 330 | 7 | 27 | 12 | 404 | 2 | 406 |
|---|
Loss of control | 28 | 235 | 1,818 | 12 | 117 | 38 | 2,248 | 18 | 2,266 |
|---|
Impairment or distraction (driver/rider) |
|---|
Impaired by alcohol (D/R) | 6 | 23 | 511 | 3 | 22 | 9 | 574 | 20 | 594 |
|---|
Impaired by drugs (illicit/medicinal) (D/R) | 0 | 7 | 51 | 1 | 0 | 1 | 60 | 0 | 60 |
|---|
Fatigue | 1 | 2 | 93 | 2 | 15 | 2 | 115 | 3 | 118 |
|---|
Uncorrected defective eyesight | 0 | 0 | 14 | 0 | 0 | 1 | 15 | 0 | 15 |
|---|
Illness or disability (mental/physical) (D/R) | 1 | 1 | 129 | 0 | 11 | 5 | 147 | 2 | 149 |
|---|
Not display lights at night / in poor visibility | 12 | 3 | 16 | 0 | 3 | 1 | 35 | 3 | 38 |
|---|
Cyclist wearing dark clothing at night | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | 13 |
|---|
Driver using mobile phone | 0 | 0 | 12 | 0 | 1 | 3 | 16 | 1 | 17 |
|---|
Distraction in vehicle | 0 | 0 | 153 | 4 | 12 | 5 | 174 | 0 | 174 |
|---|
Distraction outside vehicle | 2 | 5 | 91 | 2 | 10 | 1 | 111 | 1 | 112 |
|---|
Behaviour or inexperience (driver/rider) |
|---|
Aggressive driving | 0 | 23 | 217 | 5 | 9 | 6 | 260 | 2 | 262 |
|---|
Careless / reckless /in a hurry (D/R) | 51 | 91 | 1,327 | 65 | 104 | 42 | 1,680 | 29 | 1,709 |
|---|
Nervous / uncertain / panic | 4 | 13 | 147 | 2 | 9 | 2 | 177 | 1 | 178 |
|---|
Driving too slow for conditions / slow vehicle | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 5 |
|---|
Inexperienced or learner driver/rider | 12 | 63 | 454 | 0 | 9 | 4 | 542 | 2 | 544 |
|---|
Inexperience of driving on the left | 2 | 6 | 42 | 2 | 10 | 2 | 64 | 0 | 64 |
|---|
Inexperience with type of vehicle | 2 | 36 | 55 | 1 | 5 | 4 | 103 | 1 | 104 |
|---|
Vision affected |
|---|
Stationary or parked vehicle | 4 | 8 | 231 | 10 | 10 | 3 | 266 | 4 | 270 |
|---|
Vegetation | 4 | 3 | 24 | 2 | 2 | 4 | 39 | 0 | 39 |
|---|
Road layout (e.g. bend, winding road, hill crest) | 1 | 19 | 133 | 4 | 9 | 4 | 170 | 2 | 172 |
|---|
Buildings, road signs, street furniture | 3 | 1 | 14 | 1 | 1 | 0 | 20 | 2 | 22 |
|---|
Dazzling headlights | 0 | 1 | 37 | 0 | 1 | 0 | 39 | 1 | 40 |
|---|
Dazzling sun | 2 | 15 | 217 | 9 | 24 | 4 | 271 | 7 | 278 |
|---|
Rain, sleet, snow or fog | 4 | 6 | 220 | 2 | 17 | 3 | 252 | 2 | 254 |
|---|
Spray from other vehicles | 0 | 0 | 25 | 0 | 1 | 0 | 26 | 0 | 26 |
|---|
Visor or windscreen dirty or scratched | 0 | 0 | 10 | 0 | 1 | 0 | 11 | 0 | 11 |
|---|
Vehicle blind spot | 0 | 0 | 49 | 1 | 29 | 1 | 80 | 1 | 81 |
|---|
Pedestrian only |
|---|
Crossed road masked by stationary/parked veh | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 426 | 431 |
|---|
Failed to look properly | 0 | 1 | 39 | 4 | 1 | 2 | 47 | 1,496 | 1,543 |
|---|
Failed to judge vehicle's path or speed | 0 | 0 | 12 | 1 | 0 | 0 | 13 | 340 | 353 |
|---|
Wrong use of pedestrian crossing faciltiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
|---|
Dangerous action in carriageway (e.g. playing) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 197 | 199 |
|---|
Impaired by alcohol | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 439 | 443 |
|---|
Impaired by drugs (illicit/medicinal) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | 38 |
|---|
Careless / reckless /in a hurry | 1 | 0 | 9 | 1 | 0 | 0 | 11 | 607 | 618 |
|---|
Pedestrian wearing dark clothing at night | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 112 | 113 |
|---|
Disability or illness, mental/physical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
|---|
Special codes |
|---|
Stolen vehicle | 0 | 14 | 82 | 0 | 4 | 1 | 101 | 0 | 101 |
|---|
Vehicle in course of crime | 1 | 4 | 27 | 0 | 0 | 1 | 33 | 0 | 33 |
|---|
Emergency vehicle on call | 0 | 1 | 12 | 1 | 6 | 7 | 27 | 0 | 27 |
|---|
Vehicle door opened or closed negligently | 0 | 0 | 27 | 8 | 8 | 0 | 43 | 1 | 44 |
|---|
Other | 4 | 16 | 105 | 24 | 25 | 6 | 180 | 93 | 273 |
|---|
Total number of CFs recorded | 626 | 1,407 | 18,204 | 694 | 1,653 | 524 | 23,108 | 4,170 | 27,278 |
|---|
Total number of vehicles involved (including those without any CFs) | 807 | 1,091 | 16,865 | 1,067 | 1,623 | 509 | 21,962 | | |
|---|
Average number of CFs per vehicle (including those without any CFs) | 0.78 | 1.29 | 1.08 | 0.65 | 1.02 | 1.03 | 1.05 | | |
|---|
1. The "pedestrian only" CFs allocated to Vehicles, and the "vehicle only" CFs allocated to casualties or uninjured pedestrians, are presumed to be the result of errors in the data submitted by Police Forces
2. The total number of CFs may differ slightly from that in Table One, due to the exclusion of a small number of cases for which there was an invalid value of (e.g.) the code for the type of participant or (for a Vehicle) the vehicle reference number.
Page updated: Tuesday, November 20, 2007