Table 4: All students receiving support 1 from SAAS, 2001-02 to 2006-07 Level of study & domicile
| 2001-02 | 2002-03 | 2003-04 |
|---|
Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled |
|---|
Total | 119,865 | 115,795 | 4,070 | 121,080 | 116,600 | 4,480 | 121,855 | 116,880 | 4,975 |
|---|
Postgraduate | 4,500 | 4,495 | 0 | 3,685 | 3,685 | 0 | 3,560 | 3,555 | 0 |
|---|
First degree | 84,760 | 80,700 | 4,065 | 87,330 | 82,845 | 4,480 | 89,245 | 84,280 | 4,970 |
|---|
Other Undergraduate | 30,605 | 30,605 | 0 | 30,030 | 30,030 | 0 | 29,015 | 29,010 | 0 |
|---|
Unknown | 0 | 0 | 0 | 40 | 40 | 0 | 35 | 35 | 0 |
|---|
| 2004-05 | 2005-06 | 2006-07 |
|---|
Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled | Total | Scots Domiciled | EU Domiciled |
|---|
Total | 120,525 | 114,660 | 5,865 | 121,235 | 114,850 | 6,385 | 121,990 | 114,610 | 7,385 |
|---|
Postgraduate | 3,975 | 3,895 | 75 | 4,780 | 4,690 | 90 | 4,740 | 4,640 | 100 |
|---|
First degree | 89,380 | 83,695 | 5,685 | 89,240 | 83,080 | 6,160 | 90,085 | 82,950 | 7,135 |
|---|
Other Undergraduate | 27,160 | 27,060 | 100 | 27,200 | 27,065 | 135 | 27,130 | 26,985 | 150 |
|---|
Unknown | 10 | 10 | 0 | 10 | 10 | 0 | 35 | 35 | 0 |
|---|
Source: SAAS management information.
1. Figures in this table relate to students in receipt of an award and/or fees and/or loan.
Student numbers in this table have been rounded up or down to the nearest 5. 0, 1 and 2 have been rounded to 0.
A key finding over this period has been the increase in numbers of EU students supported. This figure has increased by 81% since 2001-02 to its current level of 7,385 students.