Social Sector Rents in Scotland
Listen
APPENDIX F: AFFORDABILITY ANALYSES
Table 1 Affordability of bedsit dwellings for a single person household
Local authority area | Policy option | Rent | Lowest quintile earnings | Minimum Wage - Full Time | Minimum Wage - Part Time |
|---|
Earnings | Ratios % | Residual Income | Housing Benefit? | Earnings | Ratios % | Residual Income | Housing Benefit? | Earnings | Ratios % | Residual Income | Housing Benefit? |
|---|
Aberdeen City | Baseline | £32.64 | £300.50 | 13.8 | £136.10 | No | £194.00 | 18.7 | £73.74 | No | £97.00 | 29.3 | £10.27 | £9.79 |
|---|
Earnings | £41.80 | | 17.6 | £126.94 | No | | 23.9 | £64.58 | No | | 34.7 | £10.27 | £18.95 |
|---|
Market Values | £39.77 | | 16.8 | £128.97 | No | | 22.8 | £66.61 | No | | 33.6 | £10.27 | £16.92 |
|---|
Mix (75/25) | £41.30 | | 17.4 | £127.44 | No | | 23.6 | £65.08 | No | | 34.4 | £10.27 | £18.45 |
|---|
Mix (90/10) | £41.60 | | 17.5 | £127.14 | No | | 23.8 | £64.78 | No | | 34.6 | £10.27 | £18.75 |
|---|
Cut Off | £42.16 | | 17.8 | £126.58 | No | | 24.1 | £64.22 | No | | 34.9 | £10.27 | £19.31 |
|---|
Aberdeenshire | Baseline | £31.46 | £267.30 | 14.6 | £115.04 | No | £194.00 | 18.0 | £74.92 | No | £97.00 | 28.6 | £10.27 | £8.61 |
|---|
Earnings | £37.18 | | 17.3 | £109.32 | No | | 21.3 | £69.20 | No | | 32.1 | £10.27 | £14.33 |
|---|
Market Values | £32.83 | | 15.3 | £113.67 | No | | 18.8 | £73.55 | No | | 29.4 | £10.27 | £9.98 |
|---|
Mix (75/25) | £36.10 | | 16.8 | £110.40 | No | | 20.7 | £70.28 | No | | 31.5 | £10.27 | £13.25 |
|---|
Mix (90/10) | £36.75 | | 17.1 | £109.75 | No | | 21.0 | £69.63 | No | | 31.8 | £10.27 | £13.90 |
|---|
Cut Off | £35.12 | | 16.3 | £111.38 | No | | 20.1 | £71.26 | No | | 30.9 | £10.27 | £12.27 |
|---|
Angus | Baseline | £33.94 | £270.70 | 15.6 | £114.83 | No | £194.00 | 19.4 | £72.44 | No | £97.00 | 30.1 | £10.27 | £11.09 |
|---|
Earnings | £37.66 | | 17.3 | £111.11 | No | | 21.5 | £68.72 | No | | 32.4 | £10.27 | £14.81 |
|---|
Market Values | £31.67 | | 14.6 | £117.10 | No | | 18.1 | £74.71 | No | | 28.7 | £10.27 | £8.82 |
|---|
Mix (75/25) | £36.18 | | 16.7 | £112.59 | No | | 20.7 | £70.20 | No | | 31.5 | £10.27 | £13.33 |
|---|
Mix (90/10) | £37.06 | | 17.1 | £111.71 | No | | 21.2 | £69.32 | No | | 32.0 | £10.27 | £14.21 |
|---|
Cut Off | £35.48 | | 16.3 | £113.29 | No | | 20.3 | £70.90 | No | | 31.1 | £10.27 | £12.63 |
|---|
Argyll & Bute | Baseline | £38.40 | £272.10 | 17.6 | £111.31 | No | £194.00 | 22.0 | £67.98 | No | £97.00 | 32.8 | £10.27 | £15.55 |
|---|
Earnings | £37.85 | | 17.4 | £111.86 | No | | 21.7 | £68.53 | No | | 32.5 | £10.27 | £15.00 |
|---|
Market Values | £32.71 | | 15.0 | £117.00 | No | | 18.7 | £73.67 | No | | 29.4 | £10.27 | £9.86 |
|---|
Mix (75/25) | £36.58 | | 16.8 | £113.13 | No | | 20.9 | £69.80 | No | | 31.7 | £10.27 | £13.73 |
|---|
Mix (90/10) | £37.34 | | 17.1 | £112.37 | No | | 21.4 | £69.04 | No | | 32.2 | £10.27 | £14.49 |
|---|
Cut Off | £32.89 | | 15.1 | £116.82 | No | | 18.8 | £73.49 | No | | 29.5 | £10.27 | £10.04 |
|---|
Clackmannanshire | Baseline | £40.30 | £266.00 | 18.8 | £105.32 | No | £194.00 | 23.1 | £66.08 | No | £97.00 | 33.9 | £10.27 | £17.45 |
|---|
Earnings | £37.00 | | 17.3 | £108.62 | No | | 21.2 | £69.38 | No | | 32.0 | £10.27 | £14.15 |
|---|
Market Values | £32.00 | | 15.0 | £113.62 | No | | 18.3 | £74.38 | No | | 28.9 | £10.27 | £9.15 |
|---|
Mix (75/25) | £35.76 | | 16.7 | £109.86 | No | | 20.5 | £70.62 | No | | 31.2 | £10.27 | £12.91 |
|---|
Mix (90/10) | £36.50 | | 17.1 | £109.12 | No | | 20.9 | £69.88 | No | | 31.7 | £10.27 | £13.65 |
|---|
Cut Off | £37.32 | | 17.4 | £108.30 | No | | 21.4 | £69.06 | No | | 32.2 | £10.27 | £14.47 |
|---|
Dumfries & Galloway | Baseline | £37.56 | £249.50 | 18.5 | £97.01 | No | £194.00 | 21.5 | £68.82 | No | £97.00 | 32.3 | £10.27 | £14.71 |
|---|
Earnings | £34.70 | | 17.1 | £99.87 | No | | 19.9 | £71.68 | No | | 30.6 | £10.27 | £11.85 |
|---|
Market Values | £35.14 | | 17.3 | £99.43 | No | | 20.1 | £71.24 | No | | 30.9 | £10.27 | £12.29 |
|---|
Mix (75/25) | £34.83 | | 17.2 | £99.74 | No | | 19.9 | £71.55 | No | | 30.7 | £10.27 | £11.98 |
|---|
Mix (90/10) | £34.75 | | 17.1 | £99.82 | No | | 19.9 | £71.63 | No | | 30.6 | £10.27 | £11.90 |
|---|
Cut Off | £35.00 | | 17.2 | £99.57 | No | | 20.0 | £71.38 | No | | 30.8 | £10.27 | £12.15 |
|---|
Dundee City | Baseline | £31.76 | £269.80 | 14.7 | £116.41 | No | £194.00 | 18.2 | £74.62 | No | £97.00 | 28.8 | £10.27 | £8.91 |
|---|
Earnings | £37.53 | | 17.3 | £110.64 | No | | 21.5 | £68.85 | No | | 32.3 | £10.27 | £14.68 |
|---|
Market Values | £30.34 | | 14.0 | £117.83 | No | | 17.4 | £76.04 | No | | 27.8 | £10.27 | £7.49 |
|---|
Mix (75/25) | £35.74 | | 16.5 | £112.43 | No | | 20.4 | £70.64 | No | | 31.2 | £10.27 | £12.89 |
|---|
Mix (90/10) | £36.82 | | 17.0 | £111.35 | No | | 21.1 | £69.56 | No | | 31.9 | £10.27 | £13.97 |
|---|
Cut Off | £37.85 | | 17.5 | £110.32 | No | | 21.7 | £68.53 | No | | 32.5 | £10.27 | £15.00 |
|---|
East Ayrshire | Baseline | £40.09 | £274.60 | 18.2 | £111.30 | No | £194.00 | 22.9 | £66.29 | No | £97.00 | 33.8 | £10.27 | £17.24 |
|---|
Earnings | £38.20 | | 17.4 | £113.19 | No | | 21.9 | £68.18 | No | | 32.7 | £10.27 | £15.35 |
|---|
Market Values | £24.94 | | 11.3 | £126.45 | No | | 14.3 | £81.44 | No | | 24.1 | £10.27 | £2.09 |
|---|
Mix (75/25) | £34.90 | | 15.9 | £116.49 | No | | 20.0 | £71.48 | No | | 30.7 | £10.27 | £12.05 |
|---|
Mix (90/10) | £36.88 | | 16.8 | £114.51 | No | | 21.1 | £69.50 | No | | 31.9 | £10.27 | £14.03 |
|---|
Cut Off | £36.65 | | 16.7 | £114.74 | No | | 21.0 | £69.73 | No | | 31.8 | £10.27 | £13.80 |
|---|
East Dunbartonshire | Baseline | £37.54 | £272.70 | 17.2 | £112.57 | No | £194.00 | 21.5 | £68.84 | No | £97.00 | 32.3 | £10.27 | £14.69 |
|---|
Earnings | £37.94 | | 17.4 | £112.17 | No | | 21.7 | £68.44 | No | | 32.5 | £10.27 | £15.09 |
|---|
Market Values | £51.94 | | 23.8 | £98.17 | No | | 29.7 | £54.44 | No | | 39.8 | £10.27 | £29.09 |
|---|
Mix (75/25) | £41.46 | | 19.0 | £108.65 | No | | 23.7 | £64.92 | No | | 34.5 | £10.27 | £18.61 |
|---|
Mix (90/10) | £39.34 | | 18.0 | £110.77 | No | | 22.5 | £67.04 | No | | 33.3 | £10.27 | £16.49 |
|---|
Cut Off | £38.26 | | 17.5 | £111.85 | No | | 21.9 | £68.12 | No | | 32.7 | £10.27 | £15.41 |
|---|
East Lothian | Baseline | £39.07 | £298.40 | 16.6 | £128.26 | No | £194.00 | 22.4 | £67.31 | No | £97.00 | 33.2 | £10.27 | £16.22 |
|---|
Earnings | £41.51 | | 17.6 | £125.82 | No | | 23.8 | £64.87 | No | | 34.5 | £10.27 | £18.66 |
|---|
Market Values | £50.35 | | 21.4 | £116.98 | No | | 28.8 | £56.03 | No | | 39.0 | £10.27 | £27.50 |
|---|
Mix (75/25) | £43.74 | | 18.6 | £123.59 | No | | 25.0 | £62.64 | No | | 35.7 | £10.27 | £20.89 |
|---|
Mix (90/10) | £42.40 | | 18.0 | £124.93 | No | | 24.3 | £63.98 | No | | 35.0 | £10.27 | £19.55 |
|---|
Cut Off | £41.86 | | 17.8 | £125.47 | No | | 24.0 | £64.52 | No | | 34.7 | £10.27 | £19.01 |
|---|
East Renfrewshire | Baseline | £46.33 | £251.00 | 22.7 | £89.24 | No | £194.00 | 26.5 | £60.05 | No | £97.00 | 37.1 | £10.27 | £23.48 |
|---|
Earnings | £34.91 | | 17.1 | £100.66 | No | | 20.0 | £71.47 | No | | 30.7 | £10.27 | £12.06 |
|---|
Market Values | £55.90 | | 27.4 | £79.67 | No | | 32.0 | £50.48 | No | | 41.5 | £10.27 | £33.05 |
|---|
Mix (75/25) | £40.18 | | 19.7 | £95.39 | No | | 23.0 | £66.20 | No | | 33.8 | £10.27 | £17.33 |
|---|
Mix (90/10) | £37.02 | | 18.1 | £98.55 | No | | 21.2 | £69.36 | No | | 32.0 | £10.27 | £14.17 |
|---|
Cut Off | £35.22 | | 17.3 | £100.35 | No | | 20.2 | £71.16 | No | | 30.9 | £10.27 | £12.37 |
|---|
Edinburgh, City of | Baseline | £40.58 | £290.10 | 17.6 | £121.19 | No | £194.00 | 23.2 | £65.80 | No | £97.00 | 34.0 | £10.27 | £17.73 |
|---|
Earnings | £40.35 | | 17.5 | £121.42 | No | | 23.1 | £66.03 | No | | 33.9 | £10.27 | £17.50 |
|---|
Market Values | £63.87 | | 27.7 | £97.90 | No | | 36.5 | £42.51 | No | | 44.8 | £10.27 | £41.02 |
|---|
Mix (75/25) | £46.26 | | 20.1 | £115.51 | No | | 26.5 | £60.12 | No | | 37.0 | £10.27 | £23.41 |
|---|
Mix (90/10) | £42.71 | | 18.6 | £119.06 | No | | 24.4 | £63.67 | No | | 35.2 | £10.27 | £19.86 |
|---|
Cut Off | £40.70 | | 17.7 | £121.07 | No | | 23.3 | £65.68 | No | | 34.1 | £10.27 | £17.85 |
|---|
Eilean Siar | Baseline | £39.79 | £241.30 | 20.1 | £89.29 | No | £194.00 | 22.8 | £66.59 | No | £97.00 | 33.6 | £10.27 | £16.94 |
|---|
Earnings | £33.57 | | 17.0 | £95.51 | No | | 19.2 | £72.81 | No | | 29.9 | £10.27 | £10.72 |
|---|
Market Values | £24.36 | | 12.3 | £104.72 | No | | 13.9 | £82.02 | No | | 23.6 | £10.27 | £1.51 |
|---|
Mix (75/25) | £31.27 | | 15.8 | £97.81 | No | | 17.9 | £75.11 | No | | 28.4 | £10.27 | £8.42 |
|---|
Mix (90/10) | £32.65 | | 16.5 | £96.43 | No | | 18.7 | £73.73 | No | | 29.3 | £10.27 | £9.80 |
|---|
Cut Off | £33.85 | | 17.1 | £95.23 | No | | 19.4 | £72.53 | No | | 30.1 | £10.27 | £11.00 |
|---|
Falkirk | Baseline | £33.70 | £267.60 | 15.7 | £113.00 | No | £194.00 | 19.3 | £72.68 | No | £97.00 | 30.0 | £10.27 | £10.85 |
|---|
Earnings | £37.22 | | 17.3 | £109.48 | No | | 21.3 | £69.16 | No | | 32.1 | £10.27 | £14.37 |
|---|
Market Values | £32.51 | | 15.1 | £114.19 | No | | 18.6 | £73.87 | No | | 29.2 | £10.27 | £9.66 |
|---|
Mix (75/25) | £36.06 | | 16.8 | £110.64 | No | | 20.6 | £70.32 | No | | 31.4 | £10.27 | £13.21 |
|---|
Mix (90/10) | £36.76 | | 17.1 | £109.94 | No | | 21.0 | £69.62 | No | | 31.8 | £10.27 | £13.91 |
|---|
Cut Off | £37.54 | | 17.5 | £109.16 | No | | 21.5 | £68.84 | No | | 32.3 | £10.27 | £14.69 |
|---|
Fife | Baseline | £38.59 | £258.70 | 18.5 | £102.14 | No | £194.00 | 22.1 | £67.79 | No | £97.00 | 32.9 | £10.27 | £15.74 |
|---|
Earnings | £35.98 | | 17.2 | £104.75 | No | | 20.6 | £70.40 | No | | 31.4 | £10.27 | £13.13 |
|---|
Market Values | £32.48 | | 15.5 | £108.25 | No | | 18.6 | £73.90 | No | | 29.2 | £10.27 | £9.63 |
|---|
Mix (75/25) | £35.12 | | 16.8 | £105.61 | No | | 20.1 | £71.26 | No | | 30.9 | £10.27 | £12.27 |
|---|
Mix (90/10) | £35.64 | | 17.0 | £105.09 | No | | 20.4 | £70.74 | No | | 31.2 | £10.27 | £12.79 |
|---|
Cut Off | £36.30 | | 17.4 | £104.43 | No | | 20.8 | £70.08 | No | | 31.6 | £10.27 | £13.45 |
|---|
Glasgow, City of | Baseline | £40.90 | £276.90 | 18.5 | £112.03 | No | £194.00 | 23.4 | £65.48 | No | £97.00 | 34.2 | £10.27 | £18.05 |
|---|
Earnings | £38.52 | | 17.4 | £114.41 | No | | 22.0 | £67.86 | No | | 32.9 | £10.27 | £15.67 |
|---|
Market Values | £41.88 | | 18.9 | £111.05 | No | | 24.0 | £64.50 | No | | 34.7 | £10.27 | £19.03 |
|---|
Mix (75/25) | £39.38 | | 17.8 | £113.55 | No | | 22.5 | £67.00 | No | | 33.4 | £10.27 | £16.53 |
|---|
Mix (90/10) | £38.86 | | 17.6 | £114.07 | No | | 22.2 | £67.52 | No | | 33.1 | £10.27 | £16.01 |
|---|
Cut Off | £38.85 | | 17.6 | £114.08 | No | | 22.2 | £67.53 | No | | 33.1 | £10.27 | £16.00 |
|---|
Highland | Baseline | £35.53 | £260.00 | 16.9 | £106.07 | No | £194.00 | 20.3 | £70.85 | No | £97.00 | 31.1 | £10.27 | £12.68 |
|---|
Earnings | £36.17 | | 17.2 | £105.43 | No | | 20.7 | £70.21 | No | | 31.5 | £10.27 | £13.32 |
|---|
Market Values | £37.31 | | 17.8 | £104.29 | No | | 21.3 | £69.07 | No | | 32.2 | £10.27 | £14.46 |
|---|
Mix (75/25) | £36.46 | | 17.4 | £105.14 | No | | 20.9 | £69.92 | No | | 31.7 | £10.27 | £13.61 |
|---|
Mix (90/10) | £36.29 | | 17.3 | £105.31 | No | | 20.8 | £70.09 | No | | 31.6 | £10.27 | £13.44 |
|---|
Cut Off | £36.47 | | 17.4 | £105.13 | No | | 20.9 | £69.91 | No | | 31.7 | £10.27 | £13.62 |
|---|
Inverclyde | Baseline | £47.14 | £257.50 | 22.6 | £92.79 | No | £194.00 | 27.0 | £59.24 | No | £97.00 | 37.5 | £10.27 | £24.29 |
|---|
Earnings | £35.82 | | 17.2 | £104.11 | No | | 20.5 | £70.56 | No | | 31.3 | £10.27 | £12.97 |
|---|
Market Values | £33.30 | | 16.0 | £106.63 | No | | 19.1 | £73.08 | No | | 29.7 | £10.27 | £10.45 |
|---|
Mix (75/25) | £35.20 | | 16.9 | £104.73 | No | | 20.1 | £71.18 | No | | 30.9 | £10.27 | £12.35 |
|---|
Mix (90/10) | £35.58 | | 17.1 | £104.35 | No | | 20.4 | £70.80 | No | | 31.1 | £10.27 | £12.73 |
|---|
Cut Off | £36.13 | | 17.3 | £103.80 | No | | 20.7 | £70.25 | No | | 31.5 | £10.27 | £13.28 |
|---|
Midlothian | Baseline | £39.30 | £268.50 | 18.2 | £108.00 | No | £194.00 | 22.5 | £67.08 | No | £97.00 | 33.3 | £10.27 | £16.45 |
|---|
Earnings | £37.35 | | 17.3 | £109.95 | No | | 21.4 | £69.03 | No | | 32.2 | £10.27 | £14.50 |
|---|
Market Values | £45.09 | | 20.9 | £102.21 | No | | 25.8 | £61.29 | No | | 36.4 | £10.27 | £22.24 |
|---|
Mix (75/25) | £39.30 | | 18.2 | £108.00 | No | | 22.5 | £67.08 | No | | 33.3 | £10.27 | £16.45 |
|---|
Mix (90/10) | £38.13 | | 17.7 | £109.17 | No | | 21.8 | £68.25 | No | | 32.6 | £10.27 | £15.28 |
|---|
Cut Off | £37.66 | | 17.5 | £109.64 | No | | 21.5 | £68.72 | No | | 32.4 | £10.27 | £14.81 |
|---|
Moray | Baseline | £21.49 | £252.40 | 10.5 | £115.02 | No | £194.00 | 12.3 | £84.89 | No | £97.00 | 21.2 | £11.64 | No |
|---|
Earnings | £35.11 | | 17.1 | £101.40 | No | | 20.1 | £71.27 | No | | 30.9 | £10.27 | £12.26 |
|---|
Market Values | £32.42 | | 15.8 | £104.09 | No | | 18.5 | £73.96 | No | | 29.2 | £10.27 | £9.57 |
|---|
Mix (75/25) | £34.45 | | 16.8 | £102.06 | No | | 19.7 | £71.93 | No | | 30.5 | £10.27 | £11.60 |
|---|
Mix (90/10) | £34.85 | | 17.0 | £101.66 | No | | 19.9 | £71.53 | No | | 30.7 | £10.27 | £12.00 |
|---|
Cut Off | £35.41 | | 17.3 | £101.10 | No | | 20.3 | £70.97 | No | | 31.0 | £10.27 | £12.56 |
|---|
North Ayrshire | Baseline | £38.57 | £276.60 | 17.4 | £114.16 | No | £194.00 | 22.1 | £67.81 | No | £97.00 | 32.9 | £10.27 | £15.72 |
|---|
Earnings | £38.48 | | 17.4 | £114.25 | No | | 22.0 | £67.90 | No | | 32.8 | £10.27 | £15.63 |
|---|
Market Values | £27.62 | | 12.5 | £125.11 | No | | 15.8 | £78.76 | No | | 26.0 | £10.27 | £4.77 |
|---|
Mix (75/25) | £35.77 | | 16.2 | £116.96 | No | | 20.5 | £70.61 | No | | 31.3 | £10.27 | £12.92 |
|---|
Mix (90/10) | £37.39 | | 16.9 | £115.34 | No | | 21.4 | £68.99 | No | | 32.2 | £10.27 | £14.54 |
|---|
Cut Off | £36.35 | | 16.4 | £116.38 | No | | 20.8 | £70.03 | No | | 31.6 | £10.27 | £13.50 |
|---|
North Lanarkshire | Baseline | £40.06 | £266.00 | 18.7 | £105.56 | No | £194.00 | 22.9 | £66.32 | No | £97.00 | 33.7 | £10.27 | £17.21 |
|---|
Earnings | £37.00 | | 17.3 | £108.62 | No | | 21.2 | £69.38 | No | | 32.0 | £10.27 | £14.15 |
|---|
Market Values | £30.29 | | 14.2 | £115.33 | No | | 17.3 | £76.09 | No | | 27.8 | £10.27 | £7.44 |
|---|
Mix (75/25) | £35.34 | | 16.5 | £110.28 | No | | 20.2 | £71.04 | No | | 31.0 | £10.27 | £12.49 |
|---|
Mix (90/10) | £36.34 | | 17.0 | £109.28 | No | | 20.8 | £70.04 | No | | 31.6 | £10.27 | £13.49 |
|---|
Cut Off | £37.32 | | 17.4 | £108.30 | No | | 21.4 | £69.06 | No | | 32.2 | £10.27 | £14.47 |
|---|
Orkney Islands | Baseline | £36.89 | £255.60 | 17.8 | £101.77 | No | £194.00 | 21.1 | £69.49 | No | £97.00 | 31.9 | £10.27 | £14.04 |
|---|
Earnings | £35.55 | | 17.2 | £103.11 | No | | 20.3 | £70.83 | No | | 31.1 | £10.27 | £12.70 |
|---|
Market Values | £34.18 | | 16.5 | £104.48 | No | | 19.6 | £72.20 | No | | 30.3 | £10.27 | £11.33 |
|---|
Mix (75/25) | £35.22 | | 17.0 | £103.44 | No | | 20.2 | £71.16 | No | | 30.9 | £10.27 | £12.37 |
|---|
Mix (90/10) | £35.42 | | 17.1 | £103.24 | No | | 20.3 | £70.96 | No | | 31.0 | £10.27 | £12.57 |
|---|
Cut Off | £35.86 | | 17.3 | £102.80 | No | | 20.5 | £70.52 | No | | 31.3 | £10.27 | £13.01 |
|---|
Perth & Kinross | Baseline | £37.40 | £248.10 | 18.5 | £96.23 | No | £194.00 | 21.4 | £68.98 | No | £97.00 | 32.2 | £10.27 | £14.55 |
|---|
Earnings | £34.51 | | 17.1 | £99.12 | No | | 19.7 | £71.87 | No | | 30.5 | £10.27 | £11.66 |
|---|
Market Values | £36.71 | | 18.2 | £96.92 | No | | 21.0 | £69.67 | No | | 31.8 | £10.27 | £13.86 |
|---|
Mix (75/25) | £35.07 | | 17.4 | £98.56 | No | | 20.1 | £71.31 | No | | 30.8 | £10.27 | £12.22 |
|---|
Mix (90/10) | £34.74 | | 17.2 | £98.89 | No | | 19.9 | £71.64 | No | | 30.6 | £10.27 | £11.89 |
|---|
Cut Off | £34.81 | | 17.2 | £98.82 | No | | 19.9 | £71.57 | No | | 30.7 | £10.27 | £11.96 |
|---|
Renfrewshire | Baseline | £35.45 | £284.60 | 15.7 | £122.64 | No | £194.00 | 20.3 | £70.93 | No | £97.00 | 31.1 | £10.27 | £12.60 |
|---|
Earnings | £39.59 | | 17.5 | £118.50 | No | | 22.7 | £66.79 | No | | 33.5 | £10.27 | £16.74 |
|---|
Market Values | £38.87 | | 17.2 | £119.22 | No | | 22.2 | £67.51 | No | | 33.1 | £10.27 | £16.02 |
|---|
Mix (75/25) | £39.42 | | 17.4 | £118.67 | No | | 22.6 | £66.96 | No | | 33.4 | £10.27 | £16.57 |
|---|
Mix (90/10) | £39.52 | | 17.4 | £118.57 | No | | 22.6 | £66.86 | No | | 33.4 | £10.27 | £16.67 |
|---|
Cut Off | £39.93 | | 17.6 | £118.16 | No | | 22.8 | £66.45 | No | | 33.7 | £10.27 | £17.08 |
|---|
Scottish Borders | Baseline | £38.72 | £239.40 | 19.7 | £89.08 | No | £194.00 | 22.2 | £67.66 | No | £97.00 | 33.0 | £10.27 | £15.87 |
|---|
Earnings | £33.30 | | 17.0 | £94.50 | No | | 19.1 | £73.08 | No | | 29.7 | £10.27 | £10.45 |
|---|
Market Values | £30.06 | | 15.3 | £97.74 | No | | 17.2 | £76.32 | No | | 27.6 | £10.27 | £7.21 |
|---|
Mix (75/25) | £32.50 | | 16.6 | £95.30 | No | | 18.6 | £73.88 | No | | 29.2 | £10.27 | £9.65 |
|---|
Mix (90/10) | £32.98 | | 16.8 | £94.82 | No | | 18.9 | £73.40 | No | | 29.5 | £10.27 | £10.13 |
|---|
Cut Off | £31.77 | | 16.2 | £96.03 | No | | 18.2 | £74.61 | No | | 28.8 | £10.27 | £8.92 |
|---|
Shetland Islands | Baseline | £29.38 | £317.30 | 11.8 | £150.62 | No | £194.00 | 16.8 | £77.00 | No | £97.00 | 27.2 | £10.27 | £6.53 |
|---|
Earnings | £44.14 | | 17.8 | £135.86 | No | | 25.3 | £62.24 | No | | 35.9 | £10.27 | £21.29 |
|---|
Market Values | £29.59 | | 11.9 | £150.41 | No | | 16.9 | £76.79 | No | | 27.3 | £10.27 | £6.74 |
|---|
Mix (75/25) | £40.51 | | 16.3 | £139.49 | No | | 23.2 | £65.87 | No | | 34.0 | £10.27 | £17.66 |
|---|
Mix (90/10) | £42.69 | | 17.2 | £137.31 | No | | 24.4 | £63.69 | No | | 35.2 | £10.27 | £19.84 |
|---|
Cut Off | £31.99 | | 12.9 | £148.01 | No | | 18.3 | £74.39 | No | | 28.9 | £10.27 | £9.14 |
|---|
South Ayrshire | Baseline | £39.74 | £268.70 | 18.4 | £107.69 | No | £194.00 | 22.7 | £66.64 | No | £97.00 | 33.6 | £10.27 | £16.89 |
|---|
Earnings | £37.38 | | 17.3 | £110.05 | No | | 21.4 | £69.00 | No | | 32.2 | £10.27 | £14.53 |
|---|
Market Values | £38.15 | | 17.7 | £109.28 | No | | 21.8 | £68.23 | No | | 32.7 | £10.27 | £15.30 |
|---|
Mix (75/25) | £37.58 | | 17.4 | £109.85 | No | | 21.5 | £68.80 | No | | 32.3 | £10.27 | £14.73 |
|---|
Mix (90/10) | £37.46 | | 17.4 | £109.97 | No | | 21.4 | £68.92 | No | | 32.3 | £10.27 | £14.61 |
|---|
Cut Off | £36.11 | | 16.7 | £111.32 | No | | 20.7 | £70.27 | No | | 31.5 | £10.27 | £13.26 |
|---|
South Lanarkshire | Baseline | £34.17 | £277.50 | 15.4 | £119.16 | No | £194.00 | 19.6 | £72.21 | No | £97.00 | 30.3 | £10.27 | £11.32 |
|---|
Earnings | £38.60 | | 17.4 | £114.73 | No | | 22.1 | £67.78 | No | | 32.9 | £10.27 | £15.75 |
|---|
Market Values | £36.65 | | 16.5 | £116.68 | No | | 21.0 | £69.73 | No | | 31.8 | £10.27 | £13.80 |
|---|
Mix (75/25) | £38.13 | | 17.2 | £115.20 | No | | 21.8 | £68.25 | No | | 32.6 | £10.27 | £15.28 |
|---|
Mix (90/10) | £38.41 | | 17.3 | £114.92 | No | | 22.0 | £67.97 | No | | 32.8 | £10.27 | £15.56 |
|---|
Cut Off | £38.93 | | 17.6 | £114.40 | No | | 22.3 | £67.45 | No | | 33.1 | £10.27 | £16.08 |
|---|
Stirling | Baseline | £37.20 | £262.80 | 17.6 | £106.28 | No | £194.00 | 21.3 | £69.18 | No | £97.00 | 32.1 | £10.27 | £14.35 |
|---|
Earnings | £36.56 | | 17.3 | £106.92 | No | | 20.9 | £69.82 | No | | 31.7 | £10.27 | £13.71 |
|---|
Market Values | £44.46 | | 21.0 | £99.02 | No | | 25.4 | £61.92 | No | | 36.1 | £10.27 | £21.61 |
|---|
Mix (75/25) | £38.55 | | 18.2 | £104.93 | No | | 22.1 | £67.83 | No | | 32.9 | £10.27 | £15.70 |
|---|
Mix (90/10) | £37.35 | | 17.6 | £106.13 | No | | 21.4 | £69.03 | No | | 32.2 | £10.27 | £14.50 |
|---|
Cut Off | £36.86 | | 17.4 | £106.62 | No | | 21.1 | £69.52 | No | | 31.9 | £10.27 | £14.01 |
|---|
West Dunbartonshire | Baseline | £32.40 | £248.80 | 16.0 | £101.70 | No | £194.00 | 18.5 | £73.98 | No | £97.00 | 29.2 | £10.27 | £9.55 |
|---|
Earnings | £34.61 | | 17.1 | £99.49 | No | | 19.8 | £71.77 | No | | 30.6 | £10.27 | £11.76 |
|---|
Market Values | £35.84 | | 17.7 | £98.26 | No | | 20.5 | £70.54 | No | | 31.3 | £10.27 | £12.99 |
|---|
Mix (75/25) | £34.93 | | 17.2 | £99.17 | No | | 20.0 | £71.45 | No | | 30.7 | £10.27 | £12.08 |
|---|
Mix (90/10) | £34.74 | | 17.2 | £99.36 | No | | 19.9 | £71.64 | No | | 30.6 | £10.27 | £11.89 |
|---|
Cut Off | £34.90 | | 17.2 | £99.20 | No | | 20.0 | £71.48 | No | | 30.7 | £10.27 | £12.05 |
|---|
West Lothian | Baseline | £37.90 | £272.90 | 17.3 | £112.35 | No | £194.00 | 21.7 | £68.48 | No | £97.00 | 32.5 | £10.27 | £15.05 |
|---|
Earnings | £37.96 | | 17.4 | £112.29 | No | | 21.7 | £68.42 | No | | 32.5 | £10.27 | £15.11 |
|---|
Market Values | £35.06 | | 16.0 | £115.19 | No | | 20.1 | £71.32 | No | | 30.8 | £10.27 | £12.21 |
|---|
Mix (75/25) | £37.25 | | 17.0 | £113.00 | No | | 21.3 | £69.13 | No | | 32.1 | £10.27 | £14.40 |
|---|
Mix (90/10) | £37.68 | | 17.2 | £112.57 | No | | 21.6 | £68.70 | No | | 32.4 | £10.27 | £14.83 |
|---|
Cut Off | £38.29 | | 17.5 | £111.96 | No | | 21.9 | £68.09 | No | | 32.7 | £10.27 | £15.44 |
|---|
Notes : Based on tax and benefit rates in 2005/06 and the level of the minimum wage at April 2005 (£4.85 per hour). Full time is 40 hours (£194.00); part time is 20 hours (£97.00).
Page updated: Tuesday, November 06, 2007