Recorded Crimes and Offences Involving Firearms, Scotland, 2006-07
Listen
Table 10A Crimes and offences recorded by the police in which an identified firearm other than an air weapon was alleged to have been fired causing fatal or other injury by age and sex of main victim, Scotland, 1997-98 to 2006-07
Age and sex of main victim | Number & Percentage |
|---|
1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | % change 05-06 - 06-07 |
|---|
All victims (1) | 23 | 39 | 21 | 35 | 26 | 37 | 32 | 75 | 66 | 78 | 18 |
|---|
10 or under | - | - | - | 6 | 5 | 10 | 10 | 25 | 14 | 10 | -29 |
|---|
11-15 | 6 | 5 | 5 | 14 | 7 | 13 | 15 | 21 | 14 | 20 | 43 |
|---|
16-20 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 5 | 6 | 20 |
|---|
21 or over | 16 | 32 | 15 | 12 | 11 | 12 | 5 | 26 | 33 | 42 | 27 |
|---|
Unknown | - | - | - | - | - | - | - | - | - | - | - |
|---|
Male | 18 | 35 | 15 | 28 | 23 | 25 | 22 | 43 | 46 | 64 | 39 |
|---|
10 or under | - | - | - | 5 | 5 | 7 | 9 | 17 | 8 | 9 | 13 |
|---|
11-15 | 3 | 4 | 2 | 10 | 4 | 9 | 8 | 6 | 8 | 14 | 75 |
|---|
16-20 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 5 | 400 |
|---|
21 or over | 14 | 29 | 12 | 10 | 11 | 7 | 4 | 19 | 29 | 36 | 24 |
|---|
Unknown | - | - | - | - | - | - | - | | | - | - |
|---|
Female | 5 | 3 | 6 | 7 | 3 | 12 | 10 | 32 | 19 | 14 | -26 |
|---|
10 or under | - | - | - | 1 | - | 3 | 1 | 8 | 6 | 1 | -83 |
|---|
11-15 | 3 | 1 | 3 | 4 | 3 | 4 | 7 | 15 | 6 | 6 | - |
|---|
16-20 | - | - | - | - | - | - | 1 | 2 | 4 | 1 | -75 |
|---|
21 or over | 2 | 2 | 3 | 2 | - | 5 | 1 | 7 | 3 | 6 | 100 |
|---|
Unknown | - | - | - | - | - | - | - | - | | - | - |
|---|
Police Officer | - | 1 | - | - | - | - | - | - | 1 | - | -100 |
|---|
(1) Includes Male, Female and Police Officer categories
Page updated: Friday, October 19, 2007