Scotland's Biodiversity Indicators
Listen
Back to S8 Terrestrial Insect Abundance: Butterflies
| All species (21) | Specialists (7) | Generalists (14) |
|---|
1979 | 100 | 100 | 100 |
|---|
1980 | 69.71 | 57.09 | 78.59 |
|---|
1981 | 66.61 | 42.41 | 83.66 |
|---|
1982 | 144.64 | 98.83 | 176.85 |
|---|
1983 | 169.09 | 93.86 | 221.85 |
|---|
1984 | 192.98 | 137.19 | 233.02 |
|---|
1985 | 103.56 | 74.17 | 124.25 |
|---|
1986 | 67.83 | 33.12 | 91.7 |
|---|
1987 | 57.35 | 34.64 | 73.14 |
|---|
1988 | 70.75 | 42.59 | 90.32 |
|---|
1989 | 115.13 | 37.65 | 169.52 |
|---|
1990 | 125.87 | 69.59 | 165.17 |
|---|
1991 | 145.87 | 66.48 | 202.31 |
|---|
1992 | 161.82 | 93.76 | 210.34 |
|---|
1993 | 108.5 | 65.4 | 139.38 |
|---|
1994 | 54.44 | 26.76 | 74.05 |
|---|
1995 | 105.72 | 55.56 | 141.15 |
|---|
1996 | 107.48 | 43.04 | 152.87 |
|---|
1997 | 120.45 | 83.93 | 147.13 |
|---|
1998 | 184.26 | 48.18 | 282.57 |
|---|
1999 | 94.94 | 50.29 | 126.11 |
|---|
2000 | 98.21 | 61.21 | 123.38 |
|---|
2001 | 93.31 | 57.82 | 119.41 |
|---|
2002 | 93.11 | 51.73 | 123.36 |
|---|
2003 | 145.97 | 48.39 | 215.71 |
|---|
2004 | 140.81 | 63.81 | 195.08 |
|---|
2005 | 132.11 | 58.58 | 183.96 |
|---|
Back to S8 Terrestrial Insect Abundance: Butterflies
Page updated: Monday, October 08, 2007