Table 11 Adults (16+) - Awareness and use of Traveline Scotland: 2005 and 2006
| All | Sex | Age group | Frequency of driving |
|---|
Male | Female | 16 to 29 | 30 to 49 | 50 to 69 | 70+ | Every Day | Less Often | Never Drives |
|---|
Adults |
|---|
column percentages |
(a) All adults |
|---|
(i) Awareness of Traveline Scotland |
|---|
Yes, have heard of Traveline Scotland | 17 | 18 | 17 | 23 | 21 | 16 | 8 | 19 | 18 | 16 |
|---|
No, have not | 80 | 80 | 80 | 74 | 77 | 81 | 90 | 79 | 78 | 82 |
|---|
Don't know | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 |
|---|
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
(ii) Use of Traveline Scotland |
|---|
Yes, have used Traveline Scotland | 5 | 4 | 5 | 7 | 6 | 3 | 1 | 5 | 6 | 4 |
|---|
No, have not | 95 | 96 | 94 | 92 | 93 | 96 | 99 | 95 | 94 | 95 |
|---|
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
sample size (=100%) | 28,261 | 12,065 | 16,196 | 4,035 | 9611 | 9,068 | 5,547 | 10,773 | 5,748 | 11,738 |
|---|
(b) Adults who had heard of Traveline Scotland
(i) How person had heard of Traveline Scotland (*) |
|---|
Newspaper report or advert | 10 |
|---|
Television report or advert | 17 |
|---|
Radio report or advert | 8 |
|---|
Advert at station, bus stop, airport etc | 18 |
|---|
Other advert | 11 |
|---|
Word of mouth | 20 |
|---|
Other | 24 |
|---|
sample size (=100%) | n = | 4,625 |
|---|
(ii) Methods person might use to access Traveline Scotland, if they were available (*) |
|---|
Digital TV | 16 |
|---|
Internet using a mobile phone | 20 |
|---|
Electronic kiosks/terminals at bus/train stations | 18 |
|---|
Elec. kiosks/terminals at libraries/shopping centre | 9 |
|---|
Elec. kiosks/terminals at your place of work | 5 |
|---|
None of these, but would use in other ways | 26 |
|---|
None, because I would not use at all | 12 |
|---|
Don't Know | 17 |
|---|
sample size (=100%) | n = | 4,625 |
|---|
(c) Adults who had ever used Traveline Scotland
(i) How many times used Traveline Scotland in the past fortnight |
|---|
Not used in the past fortnight | 69 |
|---|
Once | 19 |
|---|
Twice | 7 |
|---|
Three or more | 5 |
|---|
Don't Know | 1 |
|---|
sample size (=100%) | n = | 1,265 |
|---|
(ii) How prefers to contact Traveline Scotland (*) |
|---|
Telephone | 51 |
|---|
Internet using a PC or laptop | 50 |
|---|
Mobile phone using SMS | 1 |
|---|
No preferred method | 2 |
|---|
Don't Know | 1 |
|---|
sample size (=100%) | n = | 1,265 |
|---|
(iii) Whether person had ever made a journey by public transport that they would have otherwise made by car as a result of information from Traveline Scotland |
|---|
Yes | 14 |
|---|
No | 86 |
|---|
sample size (=100%) | n = | 1,265 |
|---|
(d) Adults who made a journey by public transport, they they would otherwise have made by car, as a result of information from Traveline Scotland
(i) How many times in the past two weeks |
|---|
None in the past two weeks | 85 |
|---|
One or more | 12 |
|---|
Two | 1 |
|---|
Three or more | 2 |
|---|
Don't Know | 0 |
|---|
sample size (=100%) | n = | 168 |
|---|
(*) The percentages may total more than 100, as respondents can mention more than one source of information about, or method of using, Traveline Scotland