Table D People aged 17 or over - those who hold a full driving licence 1, 2
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
cell percentages |
All aged 17+ | 63.2 | 63.6 | 64.2 | 63.9 | 65.3 | 65.4 | 65.3 | 66.2 |
|---|
Sex: |
|---|
Male | 76.9 | 76.3 | 75.8 | 76.4 | 76.7 | 76.1 | 76.5 | 76.5 |
|---|
Female | 51.9 | 53.2 | 54.9 | 54.2 | 56.0 | 57.0 | 56.3 | 57.9 |
|---|
Age group: |
|---|
17 to 19 | 25.6 | 25.6 | 24.3 | 19.6 | 26.6 | 25.8 | 20.2 | 29.9 |
|---|
20 to 29 | 66.4 | 63.4 | 65.0 | 61.1 | 58.6 | 60.8 | 59.6 | 59.1 |
|---|
30 to 39 | 76.9 | 76.8 | 75.8 | 79.9 | 79.6 | 78.0 | 78.3 | 75.9 |
|---|
40 to 49 | 75.4 | 76.0 | 78.1 | 76.7 | 79.6 | 78.5 | 78.6 | 78.9 |
|---|
50 to 59 | 69.2 | 72.3 | 70.4 | 70.3 | 72.8 | 73.6 | 73.6 | 75.2 |
|---|
60 to 69 | 56.1 | 58.3 | 60.1 | 61.2 | 63.1 | 64.1 | 64.3 | 67.2 |
|---|
70 to 79 | 42.8 | 40.7 | 44.9 | 43.1 | 44.4 | 47.2 | 48.7 | 50.3 |
|---|
80+ | 22.1 | 24.2 | 24.4 | 23.9 | 27.0 | 28.1 | 26.6 | 28.5 |
|---|
Sample size (=100%) | 13,660 | 14,440 | 14,527 | 13,936 | 13,850 | 14,660 | 13,970 | 14,075 |
|---|
1 The interviewer asks whether the person holds a full driving licence (car or motorcycle).
2 Prior to April 2003, information on possession of driving licences and frequency of driving was collected from the head of the household, or his / her spouse / partner, about all adults in the household. From April 2003 it is collected from one randomly chosen adult member of the household about him or herself. The figures given here for 1999 to 2002 use only the answers relating to the randomly chosen adults.