Table 4: Total number of services and facilities by management sector, area deprivation and rurality (excluding childminders), January 2007
| Service |
|---|
Nursery | Playgroup | Out of school club | Breakfast club | Creche | Children/ family centre | Sitter service | Holiday play scheme | Family support | Professional health care | Gaelic provision | Outdoor play area |
|---|
Number |
|---|
SCOTLAND | 2,550 | 704 | 1,118 | 480 | 307 | 195 | 38 | 803 | 788 | 374 | 81 | 3,096 |
|---|
Management Sector |
|---|
Public | 1,551 | 58 | 245 | 158 | 86 | 115 | 0 | 172 | 490 | 276 | 45 | 1,518 |
|---|
Private | 678 | 88 | 327 | 161 | 85 | 18 | 17 | 221 | 111 | 51 | 2 | 709 |
|---|
Voluntary | 304 | 555 | 520 | 153 | 132 | 55 | 21 | 395 | 182 | 45 | 33 | 850 |
|---|
Unknown | 17 | 3 | 26 | 8 | 4 | 7 | 0 | 15 | 5 | 2 | 1 | 19 |
|---|
Area Deprivation |
|---|
Most deprived | 843 | 128 | 380 | 162 | 164 | 138 | 20 | 303 | 400 | 143 | 21 | 970 |
|---|
Intermediate | 980 | 272 | 370 | 169 | 84 | 36 | 6 | 242 | 236 | 139 | 53 | 1,140 |
|---|
Least deprived | 727 | 304 | 368 | 149 | 59 | 21 | 12 | 258 | 152 | 92 | 7 | 986 |
|---|
Rurality |
|---|
Urban areas | 1,594 | 322 | 762 | 308 | 227 | 162 | 29 | 565 | 576 | 233 | 19 | 1,896 |
|---|
Small towns | 303 | 125 | 138 | 74 | 39 | 23 | 1 | 114 | 90 | 46 | 10 | 395 |
|---|
Rural areas | 647 | 257 | 217 | 97 | 41 | 9 | 7 | 124 | 122 | 94 | 52 | 800 |
|---|
Unknown | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
|---|
Percentage of centres |
|---|
SCOTLAND | 59.1 | 16.3 | 25.9 | 11.1 | 7.1 | 4.5 | 0.9 | 18.6 | 18.3 | 8.7 | 1.9 | 71.7 |
|---|
Management Sector |
|---|
Public | 85.0 | 3.2 | 13.4 | 8.7 | 4.7 | 6.3 | 0.0 | 9.4 | 26.9 | 15.1 | 2.5 | 83.2 |
|---|
Private | 65.5 | 8.5 | 31.6 | 15.6 | 8.2 | 1.7 | 1.6 | 21.4 | 10.7 | 4.9 | 0.2 | 68.5 |
|---|
Voluntary | 21.8 | 39.8 | 37.2 | 11.0 | 9.5 | 3.9 | 1.5 | 28.3 | 13.0 | 3.2 | 2.4 | 60.9 |
|---|
Unknown | 28.3 | 5.0 | 43.3 | 13.3 | 6.7 | 11.7 | 0.0 | 25.0 | 8.3 | 3.3 | 1.7 | 31.7 |
|---|
Area Deprivation |
|---|
Most deprived | 60.2 | 9.1 | 27.1 | 11.6 | 11.7 | 9.9 | 1.4 | 21.6 | 28.6 | 10.2 | 1.5 | 69.2 |
|---|
Intermediate | 62.4 | 17.3 | 23.6 | 10.8 | 5.3 | 2.3 | 0.4 | 15.4 | 15.0 | 8.8 | 3.4 | 72.6 |
|---|
Least deprived | 54.1 | 22.6 | 27.4 | 11.1 | 4.4 | 1.6 | 0.9 | 19.2 | 11.3 | 6.9 | 0.5 | 73.4 |
|---|
Rurality |
|---|
Urban areas | 58.9 | 11.9 | 28.2 | 11.4 | 8.4 | 6.0 | 1.1 | 20.9 | 21.3 | 8.6 | 0.7 | 70.1 |
|---|
Small towns | 55.2 | 22.8 | 25.1 | 13.5 | 7.1 | 4.2 | 0.2 | 20.8 | 16.4 | 8.4 | 1.8 | 71.9 |
|---|
Rural areas | 61.4 | 24.4 | 20.6 | 9.2 | 3.9 | 0.9 | 0.7 | 11.8 | 11.6 | 8.9 | 4.9 | 75.9 |
|---|
Unknown | 85.7 | 0.0 | 14.3 | 14.3 | 0.0 | 14.3 | 14.3 | 0.0 | 0.0 | 14.3 | 0.0 | 71.4 |
|---|
Percentage of sector |
|---|
SCOTLAND | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
Management Sector |
|---|
Public | 60.8 | 8.2 | 21.9 | 32.9 | 28.0 | 59.0 | 0.0 | 21.4 | 62.2 | 73.8 | 55.6 | 49.0 |
|---|
Private | 26.6 | 12.5 | 29.2 | 33.5 | 27.7 | 9.2 | 44.7 | 27.5 | 14.1 | 13.6 | 2.5 | 22.9 |
|---|
Voluntary | 11.9 | 78.8 | 46.5 | 31.9 | 43.0 | 28.2 | 55.3 | 49.2 | 23.1 | 12.0 | 40.7 | 27.5 |
|---|
Unknown | 0.7 | 0.4 | 2.3 | 1.7 | 1.3 | 3.6 | 0.0 | 1.9 | 0.6 | 0.5 | 1.2 | 0.6 |
|---|
Area Deprivation |
|---|
Most deprived | 33.1 | 18.2 | 34.0 | 33.8 | 53.4 | 70.8 | 52.6 | 37.7 | 50.8 | 38.2 | 25.9 | 31.3 |
|---|
Intermediate | 38.4 | 38.6 | 33.1 | 35.2 | 27.4 | 18.5 | 15.8 | 30.1 | 29.9 | 37.2 | 65.4 | 36.8 |
|---|
Least deprived | 28.5 | 43.2 | 32.9 | 31.0 | 19.2 | 10.8 | 31.6 | 32.1 | 19.3 | 24.6 | 8.6 | 31.8 |
|---|
Rurality |
|---|
Urban areas | 62.5 | 45.7 | 68.2 | 64.2 | 73.9 | 83.1 | 76.3 | 70.4 | 73.1 | 62.3 | 23.5 | 61.2 |
|---|
Small towns | 11.9 | 17.8 | 12.3 | 15.4 | 12.7 | 11.8 | 2.6 | 14.2 | 11.4 | 12.3 | 12.3 | 12.8 |
|---|
Rural areas | 25.4 | 36.5 | 19.4 | 20.2 | 13.4 | 4.6 | 18.4 | 15.4 | 15.5 | 25.1 | 64.2 | 25.8 |
|---|
Unknown | 0.2 | 0.0 | 0.1 | 0.2 | 0.0 | 0.5 | 2.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 |
|---|
Note: A single centre can provide multiple services.
Figures reported are likely to be undercounts as some centres only provided information about their main service.