Table 2: Total number of centres and childminders by main service type and local authority, January 2007
| Main service |
|---|
Childminder | Nursery | Playgroup | Out of school club | Breakfast club | Creche | Children/ family centre | Sitter service | Holiday play scheme | No single main service | Unknown | Centre closed or not operating | Total |
|---|
Number |
|---|
SCOTLAND | 6,020 | 2,412 | 574 | 774 | 0 | 168 | 132 | 20 | 88 | 86 | 61 | 142 | 10,477 |
|---|
Local Authority |
|---|
Aberdeen City | 210 | 111 | 21 | 37 | 0 | 17 | 6 | 0 | 4 | 7 | 3 | 2 | 418 |
|---|
Aberdeenshire | 410 | 123 | 84 | 37 | 0 | 9 | 5 | 2 | 2 | 4 | 2 | 5 | 683 |
|---|
Angus | 190 | 66 | 26 | 21 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | 314 |
|---|
Argyll & Bute | 110 | 62 | 10 | 7 | 0 | 6 | 3 | 0 | 2 | 4 | 3 | 3 | 210 |
|---|
Clackmannanshire | 60 | 19 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 95 |
|---|
Dumfries & Galloway | 140 | 63 | 23 | 6 | 0 | 3 | 3 | 1 | 2 | 7 | 1 | 3 | 252 |
|---|
Dundee City | 150 | 58 | 2 | 17 | 0 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 246 |
|---|
East Ayrshire | 200 | 39 | 8 | 16 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 276 |
|---|
East Dunbartonshire | 140 | 38 | 12 | 20 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 219 |
|---|
East Lothian | 130 | 47 | 17 | 20 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 225 |
|---|
East Renfrewshire | 150 | 20 | 11 | 18 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 211 |
|---|
Edinburgh City | 380 | 230 | 45 | 77 | 0 | 23 | 21 | 4 | 12 | 3 | 7 | 8 | 810 |
|---|
Eilean Siar | 40 | 6 | 27 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 78 |
|---|
Falkirk | 220 | 63 | 13 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 322 |
|---|
Fife | 530 | 142 | 41 | 77 | 0 | 10 | 4 | 0 | 6 | 2 | 4 | 9 | 825 |
|---|
Glasgow City | 200 | 228 | 15 | 88 | 0 | 31 | 22 | 3 | 5 | 11 | 10 | 35 | 648 |
|---|
Highland | 440 | 186 | 50 | 26 | 0 | 4 | 5 | 1 | 4 | 3 | 0 | 15 | 734 |
|---|
Inverclyde | 90 | 33 | 5 | 11 | 0 | 1 | 5 | 0 | 2 | 3 | 1 | 1 | 152 |
|---|
Midlothian | 90 | 40 | 9 | 16 | 0 | 1 | 6 | 0 | 1 | 1 | 3 | 3 | 170 |
|---|
Moray | 150 | 42 | 25 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 232 |
|---|
North Ayrshire | 180 | 70 | 4 | 19 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | 7 | 292 |
|---|
North Lanarkshire | 300 | 127 | 9 | 40 | 0 | 9 | 1 | 1 | 4 | 0 | 3 | 2 | 496 |
|---|
Orkney Islands | 40 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 71 |
|---|
Perth & Kinross | 230 | 80 | 26 | 26 | 0 | 3 | 1 | 0 | 5 | 5 | 2 | 3 | 381 |
|---|
Renfrewshire | 120 | 73 | 4 | 36 | 0 | 4 | 8 | 1 | 3 | 2 | 4 | 3 | 258 |
|---|
Scottish Borders | 170 | 71 | 18 | 25 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 294 |
|---|
Shetland Islands | 40 | 24 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 78 |
|---|
South Ayrshire | 160 | 47 | 6 | 16 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 8 | 249 |
|---|
South Lanarkshire | 280 | 125 | 14 | 26 | 0 | 12 | 3 | 0 | 3 | 11 | 2 | 9 | 485 |
|---|
Stirling | 150 | 45 | 12 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 228 |
|---|
West Dunbartonshire | 60 | 32 | 0 | 14 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 118 |
|---|
West Lothian | 270 | 81 | 29 | 25 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 417 |
|---|
Percentage of all services |
|---|
SCOTLAND | 57.5 | 23.0 | 5.5 | 7.4 | 0.0 | 1.6 | 1.3 | 0.2 | 0.8 | 0.8 | 0.6 | 1.4 | 100.0 |
|---|
Local Authority |
|---|
Aberdeen City | 50.2 | 26.6 | 5.0 | 8.9 | 0.0 | 4.1 | 1.4 | 0.0 | 1.0 | 1.7 | 0.7 | 0.5 | 100.0 |
|---|
Aberdeenshire | 60.0 | 18.0 | 12.3 | 5.4 | 0.0 | 1.3 | 0.7 | 0.3 | 0.3 | 0.6 | 0.3 | 0.7 | 100.0 |
|---|
Angus | 60.5 | 21.0 | 8.3 | 6.7 | 0.0 | 0.6 | 0.3 | 0.0 | 1.6 | 0.0 | 0.3 | 0.6 | 100.0 |
|---|
Argyll & Bute | 52.4 | 29.5 | 4.8 | 3.3 | 0.0 | 2.9 | 1.4 | 0.0 | 1.0 | 1.9 | 1.4 | 1.4 | 100.0 |
|---|
Clackmannanshire | 63.2 | 20.0 | 3.2 | 8.4 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 100.0 |
|---|
Dumfries & Galloway | 55.6 | 25.0 | 9.1 | 2.4 | 0.0 | 1.2 | 1.2 | 0.4 | 0.8 | 2.8 | 0.4 | 1.2 | 100.0 |
|---|
Dundee City | 61.0 | 23.6 | 0.8 | 6.9 | 0.0 | 0.8 | 2.0 | 0.8 | 0.8 | 0.8 | 0.8 | 1.6 | 100.0 |
|---|
East Ayrshire | 72.5 | 14.1 | 2.9 | 5.8 | 0.0 | 1.8 | 1.1 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 100.0 |
|---|
East Dunbartonshire | 63.9 | 17.4 | 5.5 | 9.1 | 0.0 | 0.5 | 0.9 | 0.0 | 0.9 | 1.4 | 0.0 | 0.5 | 100.0 |
|---|
East Lothian | 57.8 | 20.9 | 7.6 | 8.9 | 0.0 | 0.9 | 0.9 | 0.0 | 1.8 | 0.4 | 0.4 | 0.4 | 100.0 |
|---|
East Renfrewshire | 71.1 | 9.5 | 5.2 | 8.5 | 0.0 | 0.5 | 0.9 | 0.0 | 0.9 | 0.5 | 0.0 | 2.8 | 100.0 |
|---|
Edinburgh City | 46.9 | 28.4 | 5.6 | 9.5 | 0.0 | 2.8 | 2.6 | 0.5 | 1.5 | 0.4 | 0.9 | 1.0 | 100.0 |
|---|
Eilean Siar | 51.3 | 7.7 | 34.6 | 1.3 | 0.0 | 1.3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
|---|
Falkirk | 68.3 | 19.6 | 4.0 | 6.2 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
|---|
Fife | 64.2 | 17.2 | 5.0 | 9.3 | 0.0 | 1.2 | 0.5 | 0.0 | 0.7 | 0.2 | 0.5 | 1.1 | 100.0 |
|---|
Glasgow City | 30.9 | 35.2 | 2.3 | 13.6 | 0.0 | 4.8 | 3.4 | 0.5 | 0.8 | 1.7 | 1.5 | 5.4 | 100.0 |
|---|
Highland | 59.9 | 25.3 | 6.8 | 3.5 | 0.0 | 0.5 | 0.7 | 0.1 | 0.5 | 0.4 | 0.0 | 2.0 | 100.0 |
|---|
Inverclyde | 59.2 | 21.7 | 3.3 | 7.2 | 0.0 | 0.7 | 3.3 | 0.0 | 1.3 | 2.0 | 0.7 | 0.7 | 100.0 |
|---|
Midlothian | 52.9 | 23.5 | 5.3 | 9.4 | 0.0 | 0.6 | 3.5 | 0.0 | 0.6 | 0.6 | 1.8 | 1.8 | 100.0 |
|---|
Moray | 64.7 | 18.1 | 10.8 | 1.7 | 0.0 | 0.9 | 0.0 | 0.0 | 0.9 | 1.7 | 0.4 | 0.9 | 100.0 |
|---|
North Ayrshire | 61.6 | 24.0 | 1.4 | 6.5 | 0.0 | 1.4 | 0.3 | 0.3 | 1.7 | 0.3 | 0.0 | 2.4 | 100.0 |
|---|
North Lanarkshire | 60.5 | 25.6 | 1.8 | 8.1 | 0.0 | 1.8 | 0.2 | 0.2 | 0.8 | 0.0 | 0.6 | 0.4 | 100.0 |
|---|
Orkney Islands | 56.3 | 29.6 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.6 | 2.8 | 100.0 |
|---|
Perth & Kinross | 60.4 | 21.0 | 6.8 | 6.8 | 0.0 | 0.8 | 0.3 | 0.0 | 1.3 | 1.3 | 0.5 | 0.8 | 100.0 |
|---|
Renfrewshire | 46.5 | 28.3 | 1.6 | 14.0 | 0.0 | 1.6 | 3.1 | 0.4 | 1.2 | 0.8 | 1.6 | 1.2 | 100.0 |
|---|
Scottish Borders | 57.8 | 24.1 | 6.1 | 8.5 | 0.0 | 0.3 | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 100.0 |
|---|
Shetland Islands | 51.3 | 30.8 | 6.4 | 3.8 | 0.0 | 2.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 100.0 |
|---|
South Ayrshire | 64.3 | 18.9 | 2.4 | 6.4 | 0.0 | 1.2 | 0.4 | 0.0 | 1.6 | 0.4 | 1.2 | 3.2 | 100.0 |
|---|
South Lanarkshire | 57.7 | 25.8 | 2.9 | 5.4 | 0.0 | 2.5 | 0.6 | 0.0 | 0.6 | 2.3 | 0.4 | 1.9 | 100.0 |
|---|
Stirling | 65.8 | 19.7 | 5.3 | 6.1 | 0.0 | 0.9 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 100.0 |
|---|
West Dunbartonshire | 50.8 | 27.1 | 0.0 | 11.9 | 0.0 | 1.7 | 1.7 | 0.8 | 1.7 | 1.7 | 1.7 | 0.8 | 100.0 |
|---|
West Lothian | 64.7 | 19.4 | 7.0 | 6.0 | 0.0 | 0.5 | 0.7 | 0.0 | 0.5 | 0.7 | 0.0 | 0.5 | 100.0 |
|---|
| Main service | Total | Percentage of all under 16s in Scotland |
|---|
Childminder | Nursery | Playgroup | Out of school club | Breakfast club | Creche | Children/ family centre | Sitter service | Holiday play scheme | No single main service | Unknown | Centre closed or not operating |
|---|
Percentage in local authority |
|---|
SCOTLAND | 100.0 | 100.0 | 100.0 | 100.0 | N/A | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
Local Authority |
|---|
Aberdeen City | 3.5 | 4.6 | 3.7 | 4.8 | N/A | 10.1 | 4.5 | 0.0 | 4.5 | 8.1 | 4.9 | 1.4 | 4.0 | 3.5 |
|---|
Aberdeenshire | 6.8 | 5.1 | 14.6 | 4.8 | N/A | 5.4 | 3.8 | 10.0 | 2.3 | 4.7 | 3.3 | 3.5 | 6.5 | 5.0 |
|---|
Angus | 3.2 | 2.7 | 4.5 | 2.7 | N/A | 1.2 | 0.8 | 0.0 | 5.7 | 0.0 | 1.6 | 1.4 | 3.0 | 2.2 |
|---|
Argyll & Bute | 1.8 | 2.6 | 1.7 | 0.9 | N/A | 3.6 | 2.3 | 0.0 | 2.3 | 4.7 | 4.9 | 2.1 | 2.0 | 1.7 |
|---|
Clackmannanshire | 1.0 | 0.8 | 0.5 | 1.0 | N/A | 0.0 | 2.3 | 0.0 | 0.0 | 1.2 | 1.6 | 0.0 | 0.9 | 1.0 |
|---|
Dumfries & Galloway | 2.3 | 2.6 | 4.0 | 0.8 | N/A | 1.8 | 2.3 | 5.0 | 2.3 | 8.1 | 1.6 | 2.1 | 2.4 | 2.8 |
|---|
Dundee City | 2.5 | 2.4 | 0.3 | 2.2 | N/A | 1.2 | 3.8 | 10.0 | 2.3 | 2.3 | 3.3 | 2.8 | 2.3 | 2.6 |
|---|
East Ayrshire | 3.3 | 1.6 | 1.4 | 2.1 | N/A | 3.0 | 2.3 | 15.0 | 2.3 | 0.0 | 0.0 | 0.0 | 2.6 | 2.4 |
|---|
East Dunbartonshire | 2.3 | 1.6 | 2.1 | 2.6 | N/A | 0.6 | 1.5 | 0.0 | 2.3 | 3.5 | 0.0 | 0.7 | 2.1 | 2.2 |
|---|
East Lothian | 2.2 | 1.9 | 3.0 | 2.6 | N/A | 1.2 | 1.5 | 0.0 | 4.5 | 1.2 | 1.6 | 0.7 | 2.1 | 2.0 |
|---|
East Renfrewshire | 2.5 | 0.8 | 1.9 | 2.3 | N/A | 0.6 | 1.5 | 0.0 | 2.3 | 1.2 | 0.0 | 4.2 | 2.0 | 2.0 |
|---|
Edinburgh City | 6.3 | 9.5 | 7.8 | 9.9 | N/A | 13.7 | 15.9 | 20.0 | 13.6 | 3.5 | 11.5 | 5.6 | 7.7 | 7.6 |
|---|
Eilean Siar | 0.7 | 0.2 | 4.7 | 0.1 | N/A | 0.6 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.5 |
|---|
Falkirk | 3.7 | 2.6 | 2.3 | 2.6 | N/A | 1.8 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 |
|---|
Fife | 8.8 | 5.9 | 7.1 | 9.9 | N/A | 6.0 | 3.0 | 0.0 | 6.8 | 2.3 | 6.6 | 6.3 | 7.9 | 7.1 |
|---|
Glasgow City | 3.3 | 9.5 | 2.6 | 11.4 | N/A | 18.5 | 16.7 | 15.0 | 5.7 | 12.8 | 16.4 | 24.6 | 6.2 | 10.6 |
|---|
Highland | 7.3 | 7.7 | 8.7 | 3.4 | N/A | 2.4 | 3.8 | 5.0 | 4.5 | 3.5 | 0.0 | 10.6 | 7.0 | 4.3 |
|---|
Inverclyde | 1.5 | 1.4 | 0.9 | 1.4 | N/A | 0.6 | 3.8 | 0.0 | 2.3 | 3.5 | 1.6 | 0.7 | 1.5 | 1.6 |
|---|
Midlothian | 1.5 | 1.7 | 1.6 | 2.1 | N/A | 0.6 | 4.5 | 0.0 | 1.1 | 1.2 | 4.9 | 2.1 | 1.6 | 1.7 |
|---|
Moray | 2.5 | 1.7 | 4.4 | 0.5 | N/A | 1.2 | 0.0 | 0.0 | 2.3 | 4.7 | 1.6 | 1.4 | 2.2 | 1.7 |
|---|
North Ayrshire | 3.0 | 2.9 | 0.7 | 2.5 | N/A | 2.4 | 0.8 | 5.0 | 5.7 | 1.2 | 0.0 | 4.9 | 2.8 | 2.7 |
|---|
North Lanarkshire | 5.0 | 5.3 | 1.6 | 5.2 | N/A | 5.4 | 0.8 | 5.0 | 4.5 | 0.0 | 4.9 | 1.4 | 4.7 | 6.9 |
|---|
Orkney Islands | 0.7 | 0.9 | 0.0 | 0.4 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.6 | 1.4 | 0.7 | 0.4 |
|---|
Perth & Kinross | 3.8 | 3.3 | 4.5 | 3.4 | N/A | 1.8 | 0.8 | 0.0 | 5.7 | 5.8 | 3.3 | 2.1 | 3.6 | 2.7 |
|---|
Renfrewshire | 2.0 | 3.0 | 0.7 | 4.7 | N/A | 2.4 | 6.1 | 5.0 | 3.4 | 2.3 | 6.6 | 2.1 | 2.5 | 3.4 |
|---|
Scottish Borders | 2.8 | 2.9 | 3.1 | 3.2 | N/A | 0.6 | 4.5 | 0.0 | 1.1 | 1.2 | 1.6 | 0.0 | 2.8 | 2.2 |
|---|
Shetland Islands | 0.7 | 1.0 | 0.9 | 0.4 | N/A | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.7 | 0.5 |
|---|
South Ayrshire | 2.7 | 1.9 | 1.0 | 2.1 | N/A | 1.8 | 0.8 | 0.0 | 4.5 | 1.2 | 4.9 | 5.6 | 2.4 | 2.0 |
|---|
South Lanarkshire | 4.7 | 5.2 | 2.4 | 3.4 | N/A | 7.1 | 2.3 | 0.0 | 3.4 | 12.8 | 3.3 | 6.3 | 4.6 | 6.3 |
|---|
Stirling | 2.5 | 1.9 | 2.1 | 1.8 | N/A | 1.2 | 0.8 | 0.0 | 0.0 | 2.3 | 0.0 | 1.4 | 2.2 | 1.8 |
|---|
West Dunbartonshire | 1.0 | 1.3 | 0.0 | 1.8 | N/A | 1.2 | 1.5 | 5.0 | 2.3 | 2.3 | 3.3 | 0.7 | 1.1 | 1.8 |
|---|
West Lothian | 4.5 | 3.4 | 5.1 | 3.2 | N/A | 1.2 | 2.3 | 0.0 | 2.3 | 3.5 | 0.0 | 1.4 | 4.0 | 3.7 |
|---|
Note: Childminder figures by local authority for the first week of February 2007 were provided by the Care Commission, and include the eight per cent of childminders who responded to the survey saying that they were inactive. Childminder figures are rounded to the nearest 10 and so totals may not equal the sum of their parts.
Where possible, where centres did not supply information on the main service provided, information provided in 2006 has been used.