Table 7. Changes to the Scottish based, over 10 metres fleet, 31st December 2005 to 2006
| >10 <15 metres | 15<20 metres | 20<25 metres | 25<30 metres | 30<35 metres | 35 metres & over |
|---|
Active (1) Scottish vessels, 31st December 2005 (r) | 270 | 204 | 112 | 61 | 15 | 57 |
|---|
Continued to be based in Scotland | 255 | 188 | 109 | 60 | 15 | 51 |
|---|
Transferred to another UK port | 4 | 5 | - | - | - | 2 |
|---|
Became inactive | 11 | 11 | 3 | 1 | - | 4 |
|---|
Transferred from another UK port | 15 | 3 | - | 1 | - | 1 |
|---|
Became active | - | | | | 1 | |
|---|
Newly built vessels | 3 | 2 | 1 | - | - | 1 |
|---|
Change of vessel length category | - | - | - | - | - | - |
|---|
Active Scottish vessels, 31st December 2006 | 273 | 193 | 110 | 61 | 16 | 53 |
|---|
(1) See footnote to Table 1