Prison Statistics Scotland, 2006/07
Listen
Table 1B Average daily population of females in penal establishments by type of custody, 1997/98-2006/07
Type of Custody | Number & Percentage |
|---|
% change |
1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 05/06 - 06/07 |
|---|
Total (1) | 186 | 199 | 210 | 207 | 257 | 282 | 314 | 332 | 334 | 353 | 6 |
|---|
Remand : sub total (1) | 46 | 52 | 54 | 45 | 63 | 82 | 87 | 84 | 83 | 101 | 21 |
|---|
Untried | 33 | 41 | 40 | 31 | 44 | 57 | 59 | 56 | 56 | 72 | 28 |
|---|
Convicted awaiting sentence | 13 | 11 | 14 | 14 | 19 | 26 | 29 | 29 | 27 | 29 | 8 |
|---|
Persons under sentence : sub total (1) | 139 | 146 | 156 | 161 | 194 | 200 | 227 | 248 | 251 | 251 | 0 |
|---|
Young offenders - direct sentence | 18 | 17 | 27 | 28 | 24 | 20 | 23 | 30 | 24 | 30 | 24 |
|---|
Adult prisoners - direct sentence | 115 | 121 | 123 | 124 | 161 | 173 | 197 | 212 | 220 | 214 | -3 |
|---|
Fine Defaulters | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | -29 |
|---|
Persons recalled from supervision/licence | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 105 |
|---|
Others | 1 | 2 | 2 | 3 | 4 | 1 | * | * | * | - | n/a |
|---|
Persons sentenced by court martial | - | - | - | - | - | - | - | - | - | - | n/a |
|---|
Civil prisoners | - | * | * | * | * | - | * | * | * | * | n/a |
|---|
(1) Components may not add to totals due to rounding.
Page updated: Friday, August 31, 2007