Prison Statistics Scotland, 2006/07
Listen
Table 1A Average daily population of males in penal establishments by type of custody, 1997/98-2006/07
Type of Custody | Number & Percentage |
|---|
% change |
1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 05/06 - 06/07 |
|---|
Total (1) | 5,874 | 5,830 | 5,765 | 5,676 | 5,929 | 6,193 | 6,307 | 6,447 | 6,523 | 6,830 | 5 |
|---|
Remand : sub total (1) | 880 | 919 | 922 | 835 | 956 | 1,165 | 1,158 | 1,132 | 1,159 | 1,466 | 27 |
|---|
Untried | 788 | 833 | 833 | 740 | 854 | 1,046 | 1,026 | 975 | 969 | 1,253 | 29 |
|---|
Convicted awaiting sentence | 92 | 86 | 89 | 95 | 101 | 119 | 132 | 156 | 190 | 213 | 12 |
|---|
Persons under sentence : sub total (1) | 4,990 | 4,909 | 4,840 | 4,840 | 4,972 | 5,026 | 5,148 | 5,314 | 5,364 | 5,363 | 0 |
|---|
Young offenders - direct sentence | 737 | 678 | 639 | 614 | 586 | 570 | 532 | 515 | 584 | 591 | 1 |
|---|
Adult prisoners - direct sentence | 4,105 | 4,065 | 4,023 | 3,991 | 4,098 | 4,145 | 4,243 | 4,383 | 4,331 | 4,214 | -3 |
|---|
Fine Defaulters | 81 | 69 | 53 | 59 | 54 | 56 | 58 | 56 | 49 | 43 | -12 |
|---|
Persons recalled from supervision/licence | 50 | 78 | 99 | 144 | 201 | 249 | 308 | 355 | 398 | 515 | 29 |
|---|
Others | 17 | 19 | 26 | 33 | 33 | 5 | 6 | 5 | 1 | - | -100 |
|---|
Persons sentenced by court martial | 1 | * | 2 | * | * | * | - | 1 | - | - | n/a |
|---|
Civil prisoners | 2 | 1 | * | * | 1 | 2 | * | 1 | * | * | n/a |
|---|
(1) Components may not add to totals due to rounding.
Page updated: Friday, August 31, 2007