Prison Statistics Scotland, 2006/07
Listen
Table 1 Average daily population in penal establishments by type of custody, 1997/98-2006/07
Type of Custody | Number & Percentage |
|---|
% change |
1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 05/06 - 06/07 |
|---|
Total (1) | 6,059 | 6,029 | 5,975 | 5,883 | 6,186 | 6,475 | 6,621 | 6,779 | 6,857 | 7,183 | 5 |
|---|
Remand : sub total (1) | 927 | 971 | 976 | 881 | 1,019 | 1,247 | 1,246 | 1,216 | 1,242 | 1,567 | 26 |
|---|
Untried | 822 | 874 | 873 | 771 | 898 | 1,102 | 1,085 | 1,031 | 1,025 | 1,325 | 29 |
|---|
Convicted awaiting sentence | 105 | 97 | 103 | 109 | 120 | 145 | 161 | 185 | 217 | 242 | 12 |
|---|
Persons under sentence : sub total (1) | 5,129 | 5,056 | 4,997 | 5,001 | 5,165 | 5,226 | 5,375 | 5,561 | 5,614 | 5,615 | 0 |
|---|
Young offenders - direct sentence | 755 | 695 | 666 | 642 | 609 | 590 | 556 | 544 | 608 | 621 | 2 |
|---|
Adult prisoners - direct sentence | 4,219 | 4,187 | 4,146 | 4,115 | 4,259 | 4,318 | 4,439 | 4,595 | 4,552 | 4,428 | -3 |
|---|
Fine Defaulters | 87 | 75 | 56 | 64 | 58 | 62 | 64 | 61 | 53 | 46 | -13 |
|---|
Persons recalled from supervision/licence | 51 | 78 | 100 | 145 | 202 | 250 | 310 | 356 | 400 | 519 | 30 |
|---|
Others | 18 | 21 | 28 | 36 | 37 | 6 | 6 | 5 | 1 | - | -100 |
|---|
Persons sentenced by court martial | 1 | * | 2 | * | * | * | - | 1 | - | - | n/a |
|---|
Civil prisoners | 2 | 1 | 1 | 1 | 1 | 2 | * | 1 | 1 | 1 | n/a |
|---|
(1) Components may not add to totals due to rounding.
Page updated: Friday, August 31, 2007