Scottish Liquor Licensing Statistics 2006
Listen
Table 4 Off-sale liquor licences in force at 31 st December 2006 in Scotland, by council area and type of premises
Council Area | Type of premises | Total off-sale licences in force per 10,000 population aged 18 and over (1) |
|---|
Shop | Supermarket | Garage | Other | Unknown | Total |
|---|
Aberdeen City | 145 | 22 | 9 | 51 | 26 | 253 | 15 |
|---|
Aberdeenshire | 182 | 35 | 21 | 34 | 2 | 274 | 15 |
|---|
Angus | 87 | 30 | 3 | 4 | - | 124 | 14 |
|---|
Argyll & Bute | - | - | - | - | 151 | 151 | 21 |
|---|
Clackmannanshire | 47 | 13 | 2 | 10 | - | 72 | 19 |
|---|
Dumfries & Galloway | 194 | 16 | 10 | 23 | - | 243 | 20 |
|---|
Dundee City | 122 | 21 | 4 | 7 | - | 154 | 13 |
|---|
East Ayrshire | 110 | 21 | 11 | 5 | - | 147 | 16 |
|---|
East Dunbartonshire | 54 | 10 | 7 | 6 | - | 77 | 9 |
|---|
East Lothian | 3 | - | - | 2 | 113 | 118 | 16 |
|---|
East Renfrewshire | 49 | 6 | 2 | - | - | 57 | 8 |
|---|
Edinburgh, City of | - | - | - | 638 | - | 638 | 17 |
|---|
Eilean Siar | 23 | 8 | 4 | 4 | - | 39 | 19 |
|---|
Falkirk | 145 | 22 | 12 | 16 | - | 195 | 17 |
|---|
Fife | 313 | 87 | 8 | 35 | - | 443 | 16 |
|---|
Glasgow City | - | - | - | - | 613 | 613 | 13 |
|---|
Highland | 323 | 51 | 27 | 45 | - | 446 | 26 |
|---|
Inverclyde | 65 | 9 | 1 | 1 | - | 76 | 12 |
|---|
Midlothian | 64 | 17 | 2 | - | - | 83 | 13 |
|---|
Moray | 78 | 20 | 9 | 35 | - | 142 | 20 |
|---|
North Ayrshire | - | - | - | - | 147 | 147 | 14 |
|---|
North Lanarkshire | 235 | 51 | 1 | 21 | - | 308 | 12 |
|---|
Orkney Islands | 50 | 4 | 2 | 2 | - | 58 | 37 |
|---|
Perth & Kinross | 129 | 40 | 2 | 52 | - | 223 | 20 |
|---|
Renfrewshire | 116 | 16 | 6 | 27 | - | 165 | 12 |
|---|
Scottish Borders | 110 | 31 | 8 | 15 | - | 164 | 19 |
|---|
Shetland Islands | 42 | 2 | 4 | 7 | - | 55 | 33 |
|---|
South Ayrshire | 128 | 8 | 5 | 10 | - | 151 | 17 |
|---|
South Lanarkshire | 190 | 45 | 6 | 6 | - | 247 | 10 |
|---|
Stirling | 123 | 11 | 8 | 25 | 4 | 171 | 25 |
|---|
West Dunbartonshire | 72 | 25 | 6 | 9 | - | 112 | 16 |
|---|
West Lothian | 119 | 37 | 3 | 27 | - | 186 | 15 |
|---|
Scotland | Total | 3,318 | 658 | 183 | 1,117 | 1,056 | 6,332 | 16 |
|---|
Percent | 52% | 10% | 3% | 18% | 17% | 100% | |
|---|
Percentage of total (excluding unknown) | 63% | 12% | 3% | 21% | - | 100% | |
|---|
(1) Based on the estimated population aged 18 and over, as at 30 th June 2006.
Page updated: Tuesday, August 21, 2007