HM Chief Inspector of Prisons for Scotland: The Conditions and Treatment of Prisoners Under Escort
Listen
ANNEX 2: 2006 PRISONER SURVEY
Her Majesty's Inspectorate of Prisons
ONLY ANSWER THESE QUESTIONS IF YOU HAVE BEEN ON A COURT ESCORT IN THE PAST 12 MONTHS
SAFETY - DURING YOUR MOST RECENT COURT ESCORT HOW SAFE DID YOU FEEL: | Very safe | Fairly safe | Fairly unsafe | Very unsafe |
|---|
* from escorting staff? | 30 | 52 | 9 | 9 |
|---|
* from other prisoners? | 34 | 50 | 9 | 7 |
|---|
* in the event of the escort vehicle being in an accident? | 12 | 31 | 19 | 39 |
|---|
RELATIONSHIPS - DURING YOUR MOST RECENT COURT ESCORT HOW WOULD YOU DESCRIBE YOUR RELATIONSHIP WITH: | Very good | Fairly good | OK | Fairly bad | Very bad |
|---|
* staff in the escort vehicle? | 18 | 24 | 41 | 8 | 9 |
|---|
* staff in the court cells? | 16 | 22 | 38 | 12 | 12 |
|---|
ATMOSPHERE - DURING YOUR MOST RECENT COURT ESCORT HOW WOULD YOU DESCRIBE THE ATMOSPHERE GENERALLY: | Very good | Fiarly good | OK | Fairly bad | Very bad |
|---|
* in the vehicle? | 11 | 19 | 47 | 12 | 11 |
|---|
* in the court cells? | 9 | 17 | 43 | 16 | 15 |
|---|
CLEANLINESS - DURING YOUR MOST RECENT COURT ESCORT HOW WOULD YOU DESCRIBE THE LEVEL OF CLEANLINESS: | Very good | Fairly good | OK | Fairly bad | Very bad |
|---|
* in the vehicle? | 10 | 19 | 40 | 16 | 14 |
|---|
* in the court cells? | 6 | 11 | 30 | 23 | 30 |
|---|
FACILITIES - DURING YOUR MOST RECENT COURT ESCORT WERE YOU: | |
|---|
In COURT CELLS at a normal meal time? | | Yes | 85 | No | 15 |
|---|
If YES, did you receive a meal at court? | | Yes | 91 | No | 9 |
|---|
In the VEHICLE at a normal meal time? | | Yes | 45 | No | 55 |
|---|
If YES, were you provided with food? | | Yes | 24 | No | 76 |
|---|
PLEASE RATE THE FOLLOWING IN COURT | Very good | Fairly good | OK | Fairly bad | Very bad` |
|---|
* the quality of food? | 2 | 7 | 25 | 27 | 40 |
|---|
* access to drinks ( e.g. water, tea, coffee)? | 5 | 9 | 32 | 25 | 28 |
|---|
* access to the toilet? | 8 | 13 | 45 | 17 | 17 |
|---|
PLEASE RATE THE FOLLOWING IN THE VEHICLE | Very good | Fairly good | OK | Fairly bad | Very bad |
|---|
* the quality of food? | 2 | 3 | 16 | 16 | 63 |
|---|
* access to drinks ( e.g. water, tea, coffee)? | 3 | 3 | 15 | 14 | 65 |
|---|
* access to toilet facilities? | 3 | 3 | 12 | 10 | 72 |
|---|
WAITING TIMES - DURING YOUR MOST RECENT COURT ESCORT HOW LONG WERE YOU IN THE FOLLOWING: | Less than 30 mins | 30 mins - 1 hour | 1-2 hours | More than 2 hours |
|---|
* escort vehicle inside the prison before leaving for court? | 51 | 30 | 10 | 9 |
|---|
* escort vehicle after arriving at the court? | 65 | 19 | 8 | 9 |
|---|
* court building before proceedings began? | 14 | 13 | 20 | 53 |
|---|
* court building after proceedings ended? | 10 | 14 | 25 | 51 |
|---|
INFORMATION - DURING YOUR MOST RECENT COURT ESCORT: | |
|---|
Were you given any information about emergency procedures about the journey to/from court? | Yes | 4 | No | 96 |
|---|
Were you given any information about emergency procedures whilst in the court? | Yes | 3 | No | 97 |
|---|
Were you aware that a COMPLAINTS SYSTEM exists for escort services? | Yes | 9 | No | 91 |
|---|
Were COMPLAINT forms available in the following areas? | The vehicle | 12 | The prison | 28 |
|---|
The court cell | 11 | | |
Have you ever submitted a complaint about something that happened on an escort? | Yes | 8 | No | 92 |
|---|
If YES, was your complaint dealt with satisfactorily? | Yes | 26 | No | 74 |
|---|
Page updated: Tuesday, August 21, 2007