Scottish Flood Defence Asset Database Final Report
Listen
APPENDIX C: SUMMARY OF ECONOMIC APPRAISAL RESULTS (£K)
Scheme | Original Cost of Scheme | Cost of Scheme (updated to 2004) | Present Value cost of Scheme | Annual Average damage - pre-scheme | Present Value damage - pres-scheme | Annual Average damage - with scheme | Present Value damage - with scheme | Present Value damage avoided | Benefit / cost ratio | No. of properties protected | Cost per property (2004) | Current Standard of Protection (yr) |
|---|
Aberlour | 147.4 | 275.2 | 397.4 | 169.9 | 5,064.2 | 0.0 | 0.0 | 2,127.5 | 5.4 | 26 | 15.3 | 200 |
|---|
Arbroath | 198.0 | 421.3 | 609.2 | 2,958.3 | 88,193.3 | 1,455.1 | 43,378.8 | 11,903.1 | 19.5 | 53 | 11.5 | 5 |
|---|
Auchtermuchty | 73.0 | 91.7 | 132.7 | 145.0 | 4,321.5 | 75.7 | 2,257.0 | 2,064.5 | 15.6 | 7 | 19.0 | 2 |
|---|
Bridge of Allan | 170.8 | 281.2 | 406.5 | 774.4 | 23,085.4 | 595.3 | 17,748.1 | 11,093.7 | 12.8 | 78 | 5.2 | 5 |
|---|
Bridge of Earn | 234.0 | 285.5 | 413.7 | 552.3 | 16,464.3 | 498.2 | 14,851.5 | 1,612.8 | 3.9 | 14 | 29.5 | 2 |
|---|
Brockburn & Levernwater | 2,700.0 | 3,671.9 | 3,671.9 | 153.5 | 4,577.0 | 21.7 | 646.0 | 3,931.0 | 0.9 | 504 | 7.3 | |
|---|
Cairneyhill | 167.0 | 345.2 | 500.2 | 724.9 | 21,609.6 | 11.6 | 344.9 | 8,431.8 | 16.9 | 68 | 7.4 | 2 |
|---|
Carnoustie | 287.6 | 849.2 | 1,318.7 | 1,003.2 | 29,907.9 | 1.2 | 35.7 | 29,872.1 | 22.7 | 409 | 3.2 | 10 |
|---|
Ceres | 79.0 | 107.4 | 155.1 | 10.8 | 321.4 | 3.2 | 96.2 | 225.2 | 1.5 | 7 | 22.2 | 200 |
|---|
Collier Street | 900.0 | 1,098.1 | 1,545.2 | 114.6 | 3,417.7 | 0.0 | 0.0 | 1,849.2 | 1.6 | 23 | 67.2 | 1000 |
|---|
Conon Bridge | 100.0 | 635.3 | 919.4 | 351.0 | 10,464.9 | 254.6 | 7,591.0 | 2,873.9 | 3.1 | 46 | 20.0 | 25 |
|---|
Crosslee | 1,400.0 | 1,590.1 | 2,301.1 | 23.3 | 695.8 | 36.6 | 1,090.8 | -395.0 | -0.2 | 19 | 121.1 | 30 |
|---|
Dalbeattie | 1,190.0 | 2,599.1 | 3,761.8 | 328.7 | 9,799.5 | 288.3 | 8,595.0 | 1,204.5 | 0.3 | 6 | 627.0 | 2 |
|---|
Denholm | 164.6 | 307.3 | 444.7 | 121.9 | 3,633.8 | 35.7 | 1,064.6 | 2,569.2 | 5.8 | 144 | 3.1 | 5 |
|---|
Fettercairn | 106.4 | 220.0 | 357.9 | 224.8 | 6,702.6 | 60.4 | 1,802.1 | 4,480.9 | 12.5 | 25 | 14.3 | 2 |
|---|
Fort Augustus | 122.9 | 160.6 | 232.4 | 63.0 | 1,938.5 | 31.5 | 937.8 | 100.8 | 4.3 | 30 | 7.7 | 25 |
|---|
Fraser Road | 350.0 | 397.5 | 397.5 | 168.0 | 2,824.0 | 2.0 | 196.0 | 2,628.0 | 6.1 | 35 | 11.4 | 100 |
|---|
Galashiels - Netherdale | 112.6 | 210.3 | 304.2 | 100.0 | 2,980.5 | 34.1 | 1,016.2 | 1,964.3 | 6.5 | 6 | 50.7 | 50 |
|---|
Galashiels - Plumtree | 225.4 | 371.1 | 538.0 | 148.1 | 4,413.8 | 113.3 | 3,376.8 | 1,037.1 | 1.9 | 13 | 41.4 | 25 |
|---|
Gourock | 115.0 | 130.6 | 189.0 | 127.5 | 3,800.3 | 2.4 | 70.3 | 2,014.0 | 10.7 | 19 | 9.9 | <2 |
|---|
Innerleithen | 209.5 | 344.8 | 498.9 | 15.1 | 449.7 | 4.4 | 130.8 | 319.0 | 0.6 | 18 | 27.7 | 5 |
|---|
Kilmarnock | 9,300.0 | 9,639.8 | 9,639.8 | 888.4 | 14,843.0 | 0.0 | 0.0 | 14,843.0 | 3.3 | 87 | 110.8 | 100 |
|---|
Kincardine | 705.4 | 959.3 | 1,373.9 | 731.2 | 21,798.9 | 553.9 | 16,513.1 | 5,285.8 | 3.9 | 78 | 17.6 | |
|---|
Kirriemuir | 35.0 | 72.2 | 105.0 | 976.9 | 29,125.3 | 507.1 | 15,117.6 | 2,820.9 | 26.9 | 12 | 8.8 | 10 |
|---|
Largs | 678.3 | 749.3 | 749.3 | 232.8 | 3,864.4 | 2.3 | 52.4 | 3,812.0 | 5.6 | 100 | 7.5 | 250 |
|---|
Lauder | 65.0 | 97.3 | 140.8 | 13.9 | 414.7 | 1.4 | 43.0 | 371.6 | 2.6 | 9 | 15.6 | 10 |
|---|
Linlithgow | 1,100.0 | 1,140.2 | 1,647.0 | 41.7 | 1,243.0 | 6.3 | 188.7 | 1,054.3 | 0.6 | 94 | 17.5 | 200 |
|---|
Millfield Cupar | 82.3 | 107.6 | 155.6 | 39.9 | 1,189.3 | 0.0 | 0.0 | 1,189.3 | 7.7 | 20 | 7.8 | 200 |
|---|
Moredun | 1,000.0 | 1,220.1 | 1,220.1 | - | - | - | - | - | - | - | - | 200 |
|---|
Peebles | 131.4 | 216.3 | 313.2 | 220.2 | 6,563.8 | 36.7 | 1,093.8 | 2,724.0 | 8.7 | 17 | 18.4 | 5 |
|---|
Perth | 25,000.0 | 31,928.5 | 31,928.5 | 3,636.0 | 90,260.0 | 239.0 | 15,300.0 | 74,960.0 | 3.9 | 1977 | 16 | 250 |
|---|
Pitscottie | 142.0 | 193.1 | 204.6 | 47.7 | 1,420.9 | 25.2 | 751.6 | 669.3 | 2.4 | 10 | 20 | 30 |
|---|
Port Logan | 11.5 | 21.5 | 31.0 | 93.1 | 2,774.6 | 1.6 | 47.5 | 1,035.0 | 33.4 | 9 | 3 | 200 |
|---|
Prestonpans | - | 35.3 | 51.1 | 0.2 | 7.0 | 0.1 | 2.8 | 4.1 | 0.1 | 2 | 26 | 200 |
|---|
Rannie Burn | 53.2 | 658.1 | 952.3 | 116.9 | 3,486.0 | 38.4 | 1,144.0 | 2,342.1 | 2.5 | 18 | 53 | <2 |
|---|
River Kelvin | 10,500.0 | 12,810.7 | 12,810.7 | 317.9 | 5,597.3 | 0.0 | 0.0 | 5,597.3 | 1.0 | 320 | 40 | 100 |
|---|
Rothesay | 1,625.2 | 1,684.6 | 1,684.6 | 1,166.0 | 18,390.0 | 49.0 | 779.0 | 17,611.0 | 19.3 | 208 | 8 | 100 |
|---|
Skiprunning Burn | 34.2 | 250.6 | 362.7 | 416.0 | 12,412.6 | 5.9 | 174.6 | 5,695.3 | 15.7 | 69 | 5 | 75 |
|---|
Turfford Burn | 5.6 | 62.9 | 91.0 | 6.4 | 190.9 | 7.4 | 220.1 | -29.2 | -0.3 | 0 | 0 | <2 |
|---|
Page updated: Monday, August 20, 2007