Scotland's People: Annual Report 2005/2006
Listen
Table 4.64: Perceptions of safety when walking alone in the local neighbourhood after dark by local authority
Column percentages, 2005/2006 data
Adult population
| Very safe | Fairly safe | A bit unsafe | Not safe at all | Don't know | Total | Base |
|---|
Aberdeen City | 21 | 47 | 20 | 10 | 3 | 100 | 1,089 |
|---|
Aberdeenshire | 48 | 33 | 9 | 4 | 7 | 100 | 1,145 |
|---|
Angus | 52 | 29 | 11 | 6 | 2 | 100 | 572 |
|---|
Argyll and Bute | 61 | 27 | 5 | 4 | 2 | 100 | 555 |
|---|
Clackmannanshire | 23 | 44 | 20 | 9 | 2 | 100 | 604 |
|---|
Dumfries and Galloway | 57 | 25 | 11 | 4 | 3 | 100 | 785 |
|---|
Dundee City | 37 | 38 | 15 | 8 | 3 | 100 | 784 |
|---|
East Ayrshire | 28 | 44 | 15 | 8 | 5 | 100 | 613 |
|---|
East Dunbartonshire | 31 | 43 | 15 | 7 | 4 | 100 | 476 |
|---|
East Lothian | 44 | 32 | 15 | 7 | 2 | 100 | 493 |
|---|
East Renfrewshire | 33 | 41 | 18 | 5 | 3 | 100 | 494 |
|---|
Edinburgh City | 30 | 46 | 15 | 5 | 3 | 100 | 2,365 |
|---|
Eilean Siar | 86 | 10 | 3 | 1 | 1 | 100 | 475 |
|---|
Falkirk | 27 | 43 | 18 | 9 | 4 | 100 | 706 |
|---|
Fife | 30 | 41 | 15 | 7 | 7 | 100 | 2,014 |
|---|
Glasgow City | 20 | 45 | 18 | 10 | 8 | 100 | 2,882 |
|---|
Highland | 61 | 24 | 8 | 3 | 4 | 100 | 1,100 |
|---|
Inverclyde | 18 | 39 | 22 | 17 | 4 | 100 | 493 |
|---|
Midlothian | 27 | 43 | 21 | 6 | 4 | 100 | 498 |
|---|
Moray | 61 | 21 | 10 | 3 | 5 | 100 | 588 |
|---|
North Ayrshire | 33 | 34 | 18 | 9 | 5 | 100 | 677 |
|---|
North Lanarkshire | 28 | 39 | 16 | 13 | 3 | 100 | 1,624 |
|---|
Orkney | 86 | 10 | 2 | 1 | 1 | 100 | 616 |
|---|
Perth and Kinross | 43 | 38 | 11 | 3 | 4 | 100 | 629 |
|---|
Renfrewshire | 21 | 46 | 19 | 10 | 4 | 100 | 866 |
|---|
Scottish Borders | 50 | 32 | 13 | 2 | 2 | 100 | 599 |
|---|
Shetland | 84 | 13 | 2 | 0 | 1 | 100 | 584 |
|---|
South Ayrshire | 35 | 37 | 15 | 7 | 6 | 100 | 575 |
|---|
South Lanarkshire | 26 | 47 | 15 | 7 | 4 | 100 | 1,489 |
|---|
Stirling | 43 | 37 | 13 | 3 | 4 | 100 | 605 |
|---|
West Dunbartonshire | 18 | 41 | 21 | 17 | 4 | 100 | 475 |
|---|
West Lothian | 45 | 34 | 13 | 5 | 3 | 100 | 790 |
|---|
Scotland | 34 | 39 | 15 | 7 | 4 | 100 | 28,260 |
|---|
Page updated: Wednesday, August 01, 2007