Table 7.22: Percentage finding services very or fairly convenient by local authority
Row percentage, 2005/2006 data
Adult population
| Post office | Banking services | Cash machine or ATM | Doctors surgery | Small amount of grocery or food shopping | Police station | Chemist/ pharmacist | Hospital outpatients department | Petrol station | Public transport | Public telephone box | Bases |
|---|
Aberdeen City | 84 | 75 | 88 | 77 | 95 | 55 | 91 | 59 | 77 | 95 | 63 | 1,079 |
|---|
Aberdeenshire | 92 | 73 | 83 | 87 | 94 | 69 | 86 | 51 | 84 | 71 | 63 | 1,103 |
|---|
Angus | 88 | 81 | 88 | 76 | 94 | 69 | 88 | 51 | 70 | 88 | 66 | 521 |
|---|
Argyll and Bute | 95 | 81 | 81 | 87 | 93 | 84 | 83 | 62 | 82 | 75 | 68 | 538 |
|---|
Clackmannanshire | 89 | 73 | 91 | 76 | 94 | 61 | 90 | 33 | 65 | 73 | 47 | 589 |
|---|
Dumfries and Galloway | 92 | 83 | 86 | 87 | 94 | 74 | 91 | 61 | 84 | 83 | 66 | 748 |
|---|
Dundee City | 88 | 81 | 87 | 80 | 95 | 63 | 92 | 51 | 68 | 92 | 61 | 741 |
|---|
East Ayrshire | 82 | 67 | 83 | 82 | 95 | 63 | 88 | 68 | 78 | 91 | 52 | 600 |
|---|
East Dunbartonshire | 88 | 80 | 90 | 83 | 93 | 71 | 92 | 51 | 90 | 88 | 44 | 463 |
|---|
East Lothian | 82 | 70 | 80 | 82 | 95 | 51 | 88 | 26 | 68 | 84 | 57 | 481 |
|---|
East Renfrewshire | 86 | 78 | 90 | 85 | 93 | 52 | 94 | 41 | 88 | 91 | 43 | 488 |
|---|
Edinburgh City | 82 | 75 | 85 | 80 | 93 | 52 | 91 | 34 | 71 | 94 | 46 | 2,336 |
|---|
Eilean Siar | 92 | 79 | 75 | 86 | 89 | 82 | 57 | 69 | 82 | 79 | 56 | 460 |
|---|
Falkirk | 84 | 69 | 82 | 78 | 92 | 59 | 87 | 48 | 83 | 88 | 58 | 698 |
|---|
Fife | 89 | 75 | 83 | 80 | 94 | 58 | 88 | 49 | 71 | 87 | 52 | 1,970 |
|---|
Glasgow City | 84 | 70 | 81 | 79 | 94 | 60 | 91 | 65 | 70 | 93 | 57 | 2,793 |
|---|
Highland | 89 | 75 | 82 | 83 | 94 | 73 | 79 | 61 | 73 | 69 | 64 | 1,067 |
|---|
Inverclyde | 87 | 69 | 83 | 77 | 94 | 53 | 88 | 51 | 64 | 90 | 54 | 484 |
|---|
Midlothian | 89 | 74 | 86 | 86 | 92 | 52 | 91 | 38 | 79 | 83 | 43 | 482 |
|---|
Moray | 95 | 90 | 93 | 91 | 95 | 85 | 95 | 84 | 91 | 86 | 82 | 579 |
|---|
North Ayrshire | 91 | 72 | 80 | 85 | 94 | 56 | 92 | 57 | 76 | 90 | 50 | 653 |
|---|
North Lanarkshire | 86 | 71 | 81 | 77 | 94 | 66 | 87 | 44 | 81 | 86 | 48 | 1,574 |
|---|
Orkney | 92 | 78 | 72 | 89 | 95 | 62 | 75 | 57 | 83 | 51 | 58 | 605 |
|---|
Perth and Kinross | 87 | 68 | 76 | 78 | 92 | 37 | 78 | 53 | 67 | 64 | 33 | 599 |
|---|
Renfrewshire | 86 | 70 | 84 | 78 | 94 | 58 | 88 | 57 | 80 | 93 | 53 | 849 |
|---|
Scottish Borders | 85 | 80 | 81 | 85 | 92 | 66 | 83 | 48 | 77 | 62 | 57 | 577 |
|---|
Shetland | 89 | 59 | 62 | 77 | 93 | 72 | 62 | 59 | 78 | 58 | 69 | 578 |
|---|
South Ayrshire | 93 | 75 | 86 | 82 | 96 | 66 | 91 | 61 | 77 | 89 | 57 | 561 |
|---|
South Lanarkshire | 84 | 75 | 86 | 81 | 92 | 63 | 88 | 46 | 85 | 85 | 48 | 1,451 |
|---|
Stirling | 94 | 80 | 86 | 86 | 97 | 72 | 89 | 61 | 80 | 78 | 53 | 595 |
|---|
West Dunbartonshire | 77 | 74 | 78 | 73 | 94 | 69 | 85 | 38 | 72 | 95 | 54 | 463 |
|---|
West Lothian | 85 | 66 | 81 | 84 | 95 | 59 | 87 | 55 | 79 | 89 | 54 | 769 |
|---|
Scotland | 86 | 74 | 84 | 81 | 94 | 62 | 88 | 52 | 76 | 86 | 55 | 27,494 |
|---|
Columns may add to more than 100% since multiple responses were allowed.