Table 6.53: Whether respondent or partner has a bank or building society account by household type
Column percentages, 2005/2006 data
Households
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | All |
|---|
Yes | 88 | 94 | 86 | 96 | 94 | 94 | 92 | 86 | 91 |
|---|
No | 10 | 3 | 12 | 2 | 3 | 3 | 4 | 8 | 5 |
|---|
Refused | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 6 | 4 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 4,993 | 5,313 | 1,735 | 4,169 | 2,111 | 2,885 | 4,716 | 5,091 | 31,013 |
|---|
Note: Credit Union accounts or Post Office Card accounts are not included in this table