Table 7.7: Types of organisations or groups which adults have volunteered for in last 12 months by sex
Column percentage, 2006 data
Adult population who have volunteered in the last 12 months
| Male | Female | All |
|---|
Voluntary organisation/charity/community group | 32 | 42 | 38 |
|---|
Church, religious or faith based group | 21 | 24 | 23 |
|---|
Sports club | 23 | 8 | 14 |
|---|
Caring organisation | 9 | 12 | 10 |
|---|
Youth group | 9 | 11 | 10 |
|---|
Childrens group | 4 | 10 | 8 |
|---|
School board or PTA | 4 | 9 | 7 |
|---|
Public service | 5 | 7 | 6 |
|---|
Arts or cultural group | 5 | 5 | 5 |
|---|
Community Council, SIP or Community Planning Partnership | 6 | 4 | 5 |
|---|
Professional society or organisation | 4 | 2 | 3 |
|---|
Tenants group, housing assoc or residents association | 3 | 3 | 3 |
|---|
Social club | 3 | 2 | 3 |
|---|
Trade Union | 2 | 1 | 1 |
|---|
Other | 16 | 15 | 15 |
|---|
Base | 673 | 998 | 1,671 |
|---|
Columns may add to more than 100% since multiple responses allowed.
Note: the volunteering questions changed in 2006 so data shown for 2006 only. The volunteering questions were asked of half the sample.