Table 4.39: Experience of neighbourhood problems by tenure of household (% saying they have personal experience of problem)
Column percentages, 2005/2006 data
Adult population
| Owned outright | Buying with help of loan/mortgage | Rent - Local Authority/ Scottish Homes | Rent - Housing Association/ Co-op | Rent - private landlord | Other | All |
|---|
Noisy neighbours/loud parties | 3 | 6 | 14 | 14 | 9 | 6 | 7 |
|---|
Vandalism/ graffiti/ damage to property | 7 | 12 | 14 | 17 | 9 | 8 | 11 |
|---|
Rubbish or litter lying around | 16 | 20 | 21 | 24 | 17 | 15 | 19 |
|---|
Neighbour disputes | 2 | 4 | 9 | 9 | 4 | 3 | 5 |
|---|
Groups or individual harrassing others | 3 | 5 | 9 | 9 | 5 | 5 | 5 |
|---|
Drug misuse or dealing | 3 | 4 | 11 | 10 | 4 | 4 | 5 |
|---|
Rowdy behaviour | 9 | 16 | 19 | 20 | 16 | 12 | 14 |
|---|
None | 73 | 64 | 59 | 54 | 66 | 73 | 66 |
|---|
Base | 8,626 | 9,942 | 4,989 | 2,043 | 2,065 | 596 | 28,261 |
|---|
Columns may add to more than 100% since multiple responses were allowed.