Table 4.37: Perception of prevalence of neighbourhood problems by local authority (% saying each is very or fairly common)
Row percentages, 2005/2006 data
Adult population
| Noisy neighbours/loud parties | Vandalism/ graffiti/ damage to property | Rubbish or litter lying around | Neighbour disputes | Groups or individuals harassing others | Drug misuse or dealing | Rowdy behaviour | Base |
|---|
Aberdeen City | 7 | 14 | 18 | 4 | 8 | 14 | 12 | 1,089 |
|---|
Aberdeenshire | 3 | 9 | 18 | 2 | 5 | 6 | 7 | 1,145 |
|---|
Angus | 9 | 8 | 25 | 6 | 8 | 10 | 15 | 572 |
|---|
Argyll and Bute | 4 | 11 | 22 | 4 | 4 | 8 | 12 | 555 |
|---|
Clackmannanshire | 10 | 22 | 36 | 8 | 23 | 26 | 31 | 604 |
|---|
Dumfries and Galloway | 5 | 6 | 17 | 5 | 7 | 9 | 7 | 785 |
|---|
Dundee City | 11 | 18 | 30 | 8 | 12 | 14 | 18 | 784 |
|---|
East Ayrshire | 5 | 17 | 32 | 5 | 10 | 18 | 18 | 613 |
|---|
East Dunbartonshire | 4 | 16 | 27 | 3 | 8 | 7 | 13 | 476 |
|---|
East Lothian | 3 | 11 | 19 | 3 | 8 | 7 | 10 | 493 |
|---|
East Renfrewshire | 2 | 19 | 26 | 2 | 7 | 6 | 11 | 494 |
|---|
Edinburgh City | 7 | 14 | 24 | 4 | 9 | 7 | 14 | 2,365 |
|---|
Eilean Siar | 3 | 1 | 10 | 1 | 1 | 1 | 3 | 475 |
|---|
Falkirk | 7 | 13 | 35 | 5 | 10 | 12 | 14 | 706 |
|---|
Fife | 10 | 16 | 27 | 6 | 12 | 15 | 19 | 2,014 |
|---|
Glasgow City | 12 | 29 | 44 | 7 | 17 | 18 | 26 | 2,882 |
|---|
Highland | 6 | 10 | 18 | 5 | 8 | 9 | 12 | 1,100 |
|---|
Inverclyde | 8 | 23 | 32 | 5 | 16 | 18 | 21 | 493 |
|---|
Midlothian | 8 | 22 | 30 | 5 | 19 | 14 | 19 | 498 |
|---|
Moray | 5 | 10 | 23 | 5 | 8 | 6 | 9 | 588 |
|---|
North Ayrshire | 8 | 17 | 28 | 6 | 14 | 25 | 20 | 677 |
|---|
North Lanarkshire | 9 | 18 | 26 | 6 | 15 | 14 | 20 | 1,624 |
|---|
Orkney | 3 | 1 | 5 | 1 | 1 | 1 | 2 | 616 |
|---|
Perth and Kinross | 3 | 6 | 10 | 3 | 5 | 5 | 7 | 629 |
|---|
Renfrewshire | 8 | 21 | 30 | 5 | 13 | 14 | 17 | 866 |
|---|
Scottish Borders | 5 | 5 | 20 | 4 | 4 | 5 | 6 | 599 |
|---|
Shetland | 2 | 3 | 10 | 2 | 1 | 5 | 4 | 584 |
|---|
South Ayrshire | 9 | 14 | 32 | 6 | 10 | 11 | 18 | 575 |
|---|
South Lanarkshire | 7 | 16 | 25 | 5 | 10 | 11 | 15 | 1,489 |
|---|
Stirling | 8 | 18 | 32 | 3 | 11 | 12 | 17 | 605 |
|---|
West Dunbartonshire | 10 | 29 | 34 | 9 | 20 | 24 | 31 | 476 |
|---|
West Lothian | 5 | 14 | 25 | 5 | 12 | 10 | 14 | 790 |
|---|
Scotland | 8 | 16 | 27 | 5 | 11 | 12 | 16 | 28,260 |
|---|
Rows may add up to more than 100% because multiple response allowed