Scotland's People: Annual Report 2005/2006
Listen
Table 6.83: Whether respondent smokes by local authority
Row percentages, 2005/2006 data
Adult Population
| Yes | No | Total | Base |
|---|
Aberdeen City | 23 | 77 | 100 | 1,088 |
|---|
Aberdeenshire | 20 | 80 | 100 | 1,145 |
|---|
Angus | 22 | 78 | 100 | 570 |
|---|
Argyll and Bute | 28 | 72 | 100 | 555 |
|---|
Clackmannanshire | 29 | 71 | 100 | 604 |
|---|
Dumfries and Galloway | 25 | 75 | 100 | 785 |
|---|
Dundee City | 28 | 72 | 100 | 784 |
|---|
East Ayrshire | 26 | 74 | 100 | 612 |
|---|
East Dunbartonshire | 16 | 84 | 100 | 476 |
|---|
East Lothian | 21 | 79 | 100 | 492 |
|---|
East Renfrewshire | 14 | 86 | 100 | 493 |
|---|
Edinburgh City | 21 | 79 | 100 | 2,362 |
|---|
Eilean Siar | 22 | 78 | 100 | 475 |
|---|
Falkirk | 26 | 74 | 100 | 706 |
|---|
Fife | 28 | 72 | 100 | 2,012 |
|---|
Glasgow City | 31 | 69 | 100 | 2,872 |
|---|
Highland | 22 | 78 | 100 | 1,098 |
|---|
Inverclyde | 28 | 72 | 100 | 492 |
|---|
Midlothian | 26 | 74 | 100 | 497 |
|---|
Moray | 23 | 77 | 100 | 588 |
|---|
North Ayrshire | 27 | 73 | 100 | 677 |
|---|
North Lanarkshire | 33 | 67 | 100 | 1,623 |
|---|
Orkney | 19 | 81 | 100 | 616 |
|---|
Perth and Kinross | 25 | 75 | 100 | 629 |
|---|
Renfrewshire | 25 | 75 | 100 | 866 |
|---|
Scottish Borders | 23 | 77 | 100 | 599 |
|---|
Shetland | 19 | 81 | 100 | 584 |
|---|
South Ayrshire | 26 | 74 | 100 | 575 |
|---|
South Lanarkshire | 25 | 75 | 100 | 1,488 |
|---|
Stirling | 24 | 76 | 100 | 605 |
|---|
West Dunbartonshire | 30 | 70 | 100 | 475 |
|---|
West Lothian | 29 | 71 | 100 | 789 |
|---|
Scotland | 26 | 74 | 100 | 28,232 |
|---|
Page updated: Wednesday, August 01, 2007