Scotland's People: Annual Report 2005/2006
Listen
Table 6.73: Whether household has a credit union account by local authority
Row percentages, 2005/2006 data
Households
| Yes | No | Refused | Total | Base |
|---|
Aberdeen City | 1 | 91 | 9 | 100 | 1,236 |
|---|
Aberdeenshire | 1 | 97 | 3 | 100 | 1,236 |
|---|
Angus | 1 | 95 | 4 | 100 | 619 |
|---|
Argyll and Bute | 2 | 96 | 2 | 100 | 594 |
|---|
Clackmannanshire | 1 | 96 | 3 | 100 | 648 |
|---|
Dumfries and Galloway | 0 | 97 | 3 | 100 | 817 |
|---|
Dundee City | 1 | 95 | 4 | 100 | 912 |
|---|
East Ayrshire | 1 | 97 | 1 | 100 | 655 |
|---|
East Dunbartonshire | 5 | 90 | 4 | 100 | 526 |
|---|
East Lothian | 1 | 96 | 3 | 100 | 549 |
|---|
East Renfrewshire | 4 | 94 | 2 | 100 | 548 |
|---|
Edinburgh City | 2 | 95 | 3 | 100 | 2,635 |
|---|
Eilean Siar | - | 96 | 4 | 100 | 509 |
|---|
Falkirk | 2 | 96 | 3 | 100 | 791 |
|---|
Fife | 1 | 98 | 1 | 100 | 2,148 |
|---|
Glasgow City | 7 | 90 | 3 | 100 | 3,284 |
|---|
Highland | 0 | 96 | 4 | 100 | 1,185 |
|---|
Inverclyde | 4 | 95 | 1 | 100 | 531 |
|---|
Midlothian | 2 | 94 | 4 | 100 | 554 |
|---|
Moray | - | 97 | 3 | 100 | 615 |
|---|
North Ayrshire | 2 | 96 | 2 | 100 | 713 |
|---|
North Lanarkshire | 5 | 88 | 7 | 100 | 1,846 |
|---|
Orkney | 0 | 100 | 0 | 100 | 624 |
|---|
Perth and Kinross | 0 | 99 | 1 | 100 | 704 |
|---|
Renfrewshire | 7 | 92 | 2 | 100 | 924 |
|---|
Scottish Borders | 0 | 97 | 3 | 100 | 663 |
|---|
Shetland | 1 | 95 | 4 | 100 | 611 |
|---|
South Ayrshire | 2 | 95 | 3 | 100 | 626 |
|---|
South Lanarkshire | 7 | 85 | 8 | 100 | 1,642 |
|---|
Stirling | 1 | 97 | 2 | 100 | 642 |
|---|
West Dunbartonshire | 11 | 84 | 5 | 100 | 516 |
|---|
West Lothian | 1 | 96 | 2 | 100 | 910 |
|---|
Scotland | 3 | 94 | 4 | 100 | 31,013 |
|---|
Page updated: Wednesday, August 01, 2007