Table 6.67: Use of credit to borrow money in the past 12 months by household type
Column percentages, 2005/2006 data
Households
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | All |
|---|
Bank overdraft | 14 | 16 | 13 | 21 | 19 | 13 | 3 | 1 | 12 |
|---|
Loan from bank, building society or credit union | 8 | 12 | 7 | 17 | 13 | 11 | 3 | 1 | 9 |
|---|
Loan from a finance company | 4 | 4 | 8 | 5 | 6 | 4 | 1 | 1 | 3 |
|---|
Loan from a money lender or 'tally man' | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 |
|---|
Loan from friend or relative | 5 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 3 |
|---|
Loan, or advance on wages, from employer | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
|---|
A ( DSS) Social Fund loan | 3 | 1 | 14 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|
Cheque-cashing service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
|---|
Pawnbroker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
|---|
Other borrowing | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
None of these | 68 | 67 | 57 | 58 | 60 | 70 | 89 | 92 | 72 |
|---|
Refused | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 4 |
|---|
Base | 4,990 | 5,312 | 1,735 | 4,167 | 2,111 | 2,885 | 4,711 | 5,088 | 30,999 |
|---|
Columns may add up to more than 100% due to multiple response