Scotland's People: Annual Report 2005/2006
Listen
Table 7.49: Level of agreement with the statement 'My local council does the best it can with the money available' by local authority
Row percentages, 2005/2006 data
Adult population
| Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Total | Base |
|---|
Aberdeen City | 2 | 32 | 16 | 22 | 18 | 9 | 100 | 1,088 |
|---|
Aberdeenshire | 4 | 37 | 17 | 20 | 12 | 10 | 100 | 1,145 |
|---|
Angus | 5 | 34 | 13 | 20 | 16 | 12 | 100 | 570 |
|---|
Argyll and Bute | 7 | 29 | 16 | 22 | 18 | 9 | 100 | 555 |
|---|
Clackmannanshire | 2 | 38 | 20 | 21 | 11 | 8 | 100 | 604 |
|---|
Dumfries and Galloway | 4 | 35 | 14 | 21 | 18 | 8 | 100 | 785 |
|---|
Dundee City | 6 | 29 | 15 | 23 | 16 | 11 | 100 | 784 |
|---|
East Ayrshire | 4 | 36 | 14 | 23 | 18 | 4 | 100 | 613 |
|---|
East Dunbartonshire | 5 | 23 | 18 | 25 | 21 | 9 | 100 | 476 |
|---|
East Lothian | 5 | 39 | 18 | 22 | 11 | 5 | 100 | 492 |
|---|
East Renfrewshire | 4 | 45 | 18 | 19 | 7 | 7 | 100 | 493 |
|---|
Edinburgh City | 2 | 34 | 21 | 20 | 12 | 11 | 100 | 2,362 |
|---|
Eilean Siar | 7 | 43 | 15 | 21 | 10 | 5 | 100 | 475 |
|---|
Falkirk | 4 | 37 | 17 | 21 | 11 | 10 | 100 | 706 |
|---|
Fife | 5 | 34 | 17 | 21 | 13 | 10 | 100 | 2,012 |
|---|
Glasgow City | 5 | 35 | 14 | 20 | 13 | 13 | 100 | 2,873 |
|---|
Highland | 5 | 35 | 17 | 22 | 15 | 6 | 100 | 1,099 |
|---|
Inverclyde | 3 | 22 | 12 | 29 | 31 | 4 | 100 | 492 |
|---|
Midlothian | 5 | 34 | 14 | 25 | 11 | 10 | 100 | 497 |
|---|
Moray | 3 | 31 | 12 | 17 | 30 | 6 | 100 | 588 |
|---|
North Ayrshire | 4 | 40 | 12 | 19 | 16 | 8 | 100 | 677 |
|---|
North Lanarkshire | 5 | 28 | 18 | 21 | 21 | 7 | 100 | 1,623 |
|---|
Orkney | 5 | 33 | 18 | 25 | 16 | 3 | 100 | 616 |
|---|
Perth and Kinross | 3 | 34 | 27 | 22 | 8 | 6 | 100 | 629 |
|---|
Renfrewshire | 4 | 38 | 17 | 20 | 15 | 6 | 100 | 866 |
|---|
Scottish Borders | 2 | 33 | 17 | 24 | 14 | 10 | 100 | 599 |
|---|
Shetland | 1 | 28 | 14 | 36 | 18 | 3 | 100 | 584 |
|---|
South Ayrshire | 4 | 29 | 16 | 23 | 21 | 7 | 100 | 575 |
|---|
South Lanarkshire | 8 | 32 | 20 | 17 | 15 | 8 | 100 | 1,488 |
|---|
Stirling | 3 | 26 | 14 | 23 | 20 | 13 | 100 | 605 |
|---|
West Dunbartonshire | 4 | 31 | 16 | 23 | 18 | 7 | 100 | 475 |
|---|
West Lothian | 8 | 39 | 16 | 18 | 14 | 5 | 100 | 789 |
|---|
Scotland | 5 | 34 | 17 | 21 | 15 | 9 | 100 | 28,235 |
|---|
Page updated: Wednesday, August 01, 2007