Table 6.55: Whether respondent or partner has a bank or building society account by net annual household income
Column percentages, 2005/2006 data
Households
| £0 - £6,000 | £6,000 - £10,000 | £10,001 - £15,000 | £15,001 - £20,000 | £20,001 - £25,000 | £25,001 - £30,000 | £30,001 - £40,000 | Over £40,000 | All (income known) |
|---|
Yes | 84 | 85 | 90 | 94 | 97 | 97 | 97 | 99 | 92 |
|---|
No | 12 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 5 |
|---|
Refused | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 1,985 | 5,266 | 6,164 | 4,299 | 3,282 | 2,887 | 3,588 | 2,384 | 29,855 |
|---|
Note: Credit Union accounts or Post Office Card accounts are not included in this table