Table 7.39: Reasons for not recycling by local authority
Row percentages, 2005/2006 data
Households
| No facilities available | Don't know/never thought about it | Facilities too far away | Too much mess/bother | Do not use enough/not enough to be worth it | Don't know where facilities are | Cannot transport materials to recycling depot | Nowhere to store at home | Not interested/ waste of time | Council doesn't do separate collection/stopped/ should do | Normally do - not taken it this month | Not able to/too old/ill | Re-use | No time | Other | Base |
|---|
Aberdeen City | 31 | 15 | 8 | 11 | 8 | 5 | 11 | 8 | 4 | 3 | 1 | 2 | - | 2 | 0 | 309 |
|---|
Aberdeenshire | 20 | 23 | 15 | 11 | 11 | 2 | 7 | 5 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 236 |
|---|
Angus | 39 | 8 | 18 | 18 | 13 | 2 | - | 11 | 8 | 8 | | 1 | - | 1 | - | 101 |
|---|
Argyll and Bute | 33 | 18 | 12 | 10 | 8 | 3 | 4 | 9 | 5 | 1 | 1 | 1 | - | 3 | 1 | 125 |
|---|
Clackmannanshire | 45 | 13 | | 2 | 13 | 2 | 3 | 2 | 20 | 15 | 2 | - | - | | - | 57 |
|---|
Dumfries and Galloway | 28 | 21 | 17 | 10 | 12 | 2 | 5 | 3 | 5 | - | 1 | 1 | 3 | 3 | 1 | 124 |
|---|
Dundee City | 55 | 3 | 11 | 5 | 13 | 3 | 5 | 8 | 7 | 1 | 1 | 1 | - | 0 | 1 | 352 |
|---|
East Ayrshire | 16 | 18 | 6 | 7 | 13 | 2 | 10 | 8 | 10 | 5 | 5 | 2 | - | - | - | 44 |
|---|
East Dunbartonshire | 39 | 7 | 8 | 10 | 18 | - | 7 | - | 7 | 1 | 1 | 2 | 1 | 1 | 3 | 68 |
|---|
East Lothian | 32 | 11 | 11 | 9 | 14 | 6 | 3 | 15 | 9 | 7 | 1 | 4 | - | - | - | 85 |
|---|
East Renfrewshire | 57 | 9 | 3 | 9 | 7 | 1 | 1 | 4 | 8 | 3 | 1 | - | - | - | 2 | 134 |
|---|
Edinburgh City | 49 | 11 | 12 | 11 | 5 | 5 | 6 | 5 | 6 | 1 | 1 | 1 | - | 1 | 1 | 656 |
|---|
Eilean Siar | 14 | 28 | 11 | 7 | 4 | 3 | 27 | 3 | 4 | 1 | 1 | 0 | - | 0 | 1 | 212 |
|---|
Falkirk | 44 | 17 | 11 | 2 | 9 | 3 | 2 | 2 | 6 | 9 | | 5 | - | 2 | 2 | 124 |
|---|
Fife | 33 | 9 | 10 | 12 | 10 | 4 | 7 | 12 | 20 | 2 | 2 | 1 | - | 1 | 4 | 200 |
|---|
Glasgow City | 72 | 10 | 7 | 5 | 3 | 9 | 6 | 6 | 3 | 0 | 0 | 1 | - | 0 | 1 | 1,464 |
|---|
Highland | 20 | 16 | 22 | 8 | 15 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 278 |
|---|
Inverclyde | 65 | 12 | 12 | 5 | 3 | 5 | 1 | 2 | 1 | - | 2 | 1 | - | 1 | - | 110 |
|---|
Midlothian | 48 | 23 | 9 | 9 | - | 1 | 2 | 7 | 4 | - | 1 | 1 | - | - | - | 102 |
|---|
Moray | 24 | 12 | 28 | 14 | 9 | 1 | 10 | 11 | 7 | 2 | 1 | | - | 2 | - | 112 |
|---|
North Ayrshire | 23 | 18 | 7 | 14 | 16 | 1 | 4 | 8 | 4 | 3 | 2 | 3 | - | 3 | 3 | 137 |
|---|
North Lanarkshire | 50 | 8 | 5 | 12 | 7 | 4 | 1 | 2 | 14 | 7 | 0 | 1 | 0 | 1 | 1 | 443 |
|---|
Orkney | 24 | 1 | 29 | 14 | 16 | 5 | 5 | 6 | 6 | 0 | 5 | 1 | - | - | 0 | 166 |
|---|
Perth and Kinross | 43 | 13 | 12 | 7 | 3 | 4 | 4 | 2 | 17 | - | 6 | 1 | - | - | 1 | 86 |
|---|
Renfrewshire | 59 | 11 | 2 | 14 | 3 | 0 | 2 | 5 | 8 | - | 1 | 0 | - | 1 | 0 | 263 |
|---|
Scottish Borders | 14 | 22 | 12 | 29 | 13 | 8 | 8 | 20 | 8 | 2 | - | - | - | 2 | - | 74 |
|---|
Shetland | 10 | 17 | 13 | 5 | 34 | 5 | 3 | 5 | 1 | - | 11 | | - | 1 | - | 175 |
|---|
South Ayrshire | 17 | 33 | 6 | - | 11 | - | 10 | 6 | 5 | 18 | - | - | - | - | - | 18 |
|---|
South Lanarkshire | 71 | 4 | 4 | 13 | 3 | 3 | 4 | 8 | 4 | 5 | | 1 | | 0 | 0 | 362 |
|---|
Stirling | 26 | 8 | 8 | 13 | 18 | 2 | - | 9 | 10 | 12 | 2 | - | 3 | - | 3 | 43 |
|---|
West Dunbartonshire | 59 | 7 | 5 | 7 | 14 | 6 | 6 | 3 | 4 | 1 | - | 2 | - | 2 | - | 131 |
|---|
West Lothian | 35 | 12 | 14 | 3 | 7 | 6 | - | 11 | 10 | 6 | 1 | 4 | - | 3 | 1 | 74 |
|---|
Scotland | 50 | 12 | 10 | 9 | 7 | 5 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 6,865 |
|---|
Rows may add to more than 100% as multiple responses allowed.