Table 6.3: Council Tax by Local Authority, 2005
| Number of dwellings in each council tax band on the valuation list1 (as at September 2005) | Number of Band D equivalent subjects for council tax purposes 2 | Council Tax Band D 2005/06 £ | Council tax income 2004/05 (£'000s) 3 |
|---|
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Total |
|---|
Scotland | 536,494 | 562,211 | 361,570 | 283,768 | 291,690 | 153,627 | 100,322 | 10,879 | 2,300,561 | 1,942,933 | 1,094 | 1,959,707 |
|---|
Aberdeen City | 19,244 | 25,548 | 16,426 | 10,844 | 12,558 | 7,353 | 6,645 | 732 | 99,350 | 85,328 | 1,162 | 91,731 |
|---|
Aberdeenshire | 19,746 | 15,084 | 12,783 | 15,214 | 17,907 | 11,819 | 7,350 | 435 | 100,338 | 95,199 | 1,065 | 93,521 |
|---|
Angus | 14,597 | 11,980 | 6,424 | 7,370 | 6,428 | 2,409 | 1,208 | 131 | 50,547 | 41,125 | 1,037 | 39,084 |
|---|
Argyll & Bute | 7,502 | 9,212 | 8,672 | 5,450 | 6,570 | 3,582 | 2,435 | 213 | 43,636 | 37,625 | 1,117 | 38,916 |
|---|
Clackmannanshire | 6,189 | 6,912 | 1,743 | 2,237 | 2,800 | 1,304 | 647 | 36 | 21,868 | 17,899 | 1,074 | 17,716 |
|---|
Dumfries & Galloway | 10,941 | 22,130 | 10,640 | 8,969 | 9,343 | 4,083 | 1,976 | 148 | 68,230 | 57,395 | 988 | 53,033 |
|---|
Dundee City | 26,232 | 15,367 | 7,030 | 7,536 | 5,485 | 1,845 | 802 | 30 | 64,327 | 47,013 | 1,180 | 51,957 |
|---|
East Ayrshire | 26,036 | 9,221 | 4,196 | 5,271 | 5,147 | 2,349 | 486 | 36 | 52,742 | 39,792 | 1,116 | 40,096 |
|---|
East Dunbartonshire | 1,275 | 3,692 | 7,846 | 6,909 | 10,679 | 6,346 | 5,619 | 476 | 42,842 | 46,283 | 1,078 | 46,166 |
|---|
East Lothian | 1,106 | 9,000 | 13,398 | 4,872 | 5,058 | 3,578 | 3,096 | 493 | 40,601 | 38,188 | 1,069 | 39,080 |
|---|
East Renfrewshire | 1,283 | 5,024 | 3,764 | 5,754 | 7,899 | 5,773 | 5,690 | 660 | 35,847 | 39,429 | 1,053 | 39,093 |
|---|
Edinburgh, City of | 22,511 | 42,491 | 38,049 | 30,581 | 32,582 | 20,807 | 18,310 | 3,224 | 208,555 | 193,945 | 1,126 | 197,813 |
|---|
Eilean Siar | 4,432 | 3,502 | 2,588 | 1,437 | 819 | 128 | 28 | 4 | 12,938 | 9,240 | 956 | 7,922 |
|---|
Falkirk | 21,742 | 18,542 | 5,831 | 7,705 | 7,521 | 3,894 | 1,593 | 50 | 66,878 | 53,840 | 999 | 50,054 |
|---|
Fife | 40,340 | 46,632 | 19,572 | 16,776 | 19,761 | 10,129 | 5,160 | 348 | 158,718 | 130,085 | 1,050 | 128,937 |
|---|
Glasgow City | 69,983 | 71,538 | 59,558 | 34,409 | 23,332 | 9,513 | 5,266 | 602 | 274,201 | 210,718 | 1,213 | 232,485 |
|---|
Highland | 18,797 | 21,748 | 19,882 | 15,365 | 15,008 | 6,787 | 3,178 | 295 | 101,060 | 85,820 | 1,086 | 84,915 |
|---|
Inverclyde | 21,004 | 4,980 | 2,794 | 2,792 | 3,195 | 1,636 | 1,243 | 190 | 37,834 | 28,511 | 1,176 | 31,217 |
|---|
Midlothian | 964 | 11,557 | 9,525 | 3,772 | 3,889 | 1,949 | 1,324 | 144 | 33,124 | 29,366 | 1,176 | 32,078 |
|---|
Moray | 11,321 | 9,221 | 5,500 | 5,115 | 4,519 | 1,497 | 503 | 52 | 37,728 | 30,066 | 1,045 | 30,564 |
|---|
North Ayrshire | 21,268 | 18,069 | 5,907 | 5,836 | 7,982 | 2,740 | 1,035 | 45 | 62,882 | 48,842 | 1,075 | 46,833 |
|---|
North Lanarkshire | 53,193 | 36,005 | 17,020 | 13,694 | 13,149 | 5,059 | 2,003 | 113 | 140,236 | 108,616 | 1,041 | 104,510 |
|---|
Orkney Islands | 2,439 | 2,577 | 1,860 | 1,417 | 896 | 172 | 17 | 2 | 9,380 | 7,210 | 973 | 6,576 |
|---|
Perth & Kinross | 8,775 | 14,124 | 10,568 | 8,877 | 10,421 | 6,223 | 4,457 | 564 | 64,009 | 58,725 | 1,088 | 59,168 |
|---|
Renfrewshire | 13,349 | 24,835 | 12,111 | 9,516 | 9,551 | 5,265 | 2,946 | 186 | 77,759 | 65,917 | 1,091 | 64,817 |
|---|
Scottish Borders | 15,676 | 12,078 | 6,049 | 5,077 | 5,423 | 3,743 | 3,134 | 370 | 51,550 | 43,445 | 1,019 | 41,250 |
|---|
Shetland Islands | 3,010 | 1,694 | 2,448 | 1,477 | 984 | 177 | 38 | 1 | 9,829 | 7,604 | 981 | 7,008 |
|---|
South Ayrshire | 7,135 | 12,156 | 8,171 | 7,596 | 9,011 | 4,333 | 2,707 | 226 | 51,335 | 46,502 | 1,063 | 45,217 |
|---|
South Lanarkshire | 35,482 | 28,508 | 22,471 | 17,100 | 16,038 | 8,778 | 4,521 | 313 | 133,211 | 112,266 | 1,040 | 108,343 |
|---|
Stirling | 5,975 | 8,032 | 3,702 | 3,699 | 5,563 | 4,632 | 4,330 | 576 | 36,509 | 35,611 | 1,149 | 38,661 |
|---|
West Dunbartonshire | 7,906 | 16,903 | 7,238 | 4,471 | 4,413 | 1,451 | 509 | 31 | 42,922 | 33,845 | 1,113 | 35,116 |
|---|
West Lothian | 17,041 | 23,849 | 7,804 | 6,630 | 7,759 | 4,273 | 2,066 | 153 | 69,575 | 57,484 | 1,074 | 55,830 |
|---|
Source: As reported to Scottish Executive by Local Authorities
1 Excludes exempt dwellings
2 This is the number of dwellings in each area expressed as a 'Band D equivalent'. This takes into account dwellings exempt from council tax, disabled relief and discounts. The ratio to Band D for the other bands is A 6/9; B 7/9; C 8/9; E 11/9; F 13/9; G 15/9 and H 18/9. For example, a Band A dwelling with no discounts etc contributes '2/3' to the Band D equivalent figure, while a band H dwelling contributes '2'. A band D dwelling with a single person discount contributes 0.75 (the single person discount is 25 per cent).
3 Includes council tax benefit