APPENDIX 3: QUESTION 28 GRIDS FROM EVENTS
Training and development opportunities that would be welcomed - WORKERS
| for foster carers | for kinship carers |
|---|
mandatory | optional | mandatory | optional |
|---|
Easier access to a Scottish Vocational Qualification | 9 | 17 | | 19 |
|---|
Training for the pre-selection and selection process | 21 | 4 | N/A | N/A |
|---|
Following approval as a foster carer | 22 | 2 | N/A | N/A |
|---|
Child development issues and good practice in managing behaviour | 28 | | 11 | 13 |
|---|
Legislation awareness (including relevant regulations and standards) | 24 | 3 | 9 | 13 |
|---|
Own local authority's plans for improving foster services in the local area | 12 | 14 | 2 | 12 |
|---|
Training and development opportunities that would be welcomed- KINSHIP CARERS
| for foster carers | for kinship carers |
|---|
mandatory | optional | mandatory | optional |
|---|
Easier access to a Scottish Vocational Qualification | 1 | 1 | | 6 |
|---|
Training for the pre-selection and selection process | 1 | | N/A | N/A |
|---|
Following approval as a foster carer | 1 | | N/A | N/A |
|---|
Child development issues and good practice in managing behaviour | 1 | 1 | 3 | 9 |
|---|
Legislation awareness (including relevant regulations and standards) | 2 | | 2 | 9 |
|---|
Own local authority's plans for improving foster services in the local area | | 2 | 1 | 8 |
|---|
Training and development opportunities that would be welcomed- FOSTER CARERS
| for foster carers | for kinship carers |
|---|
mandatory | optional | mandatory | optional |
|---|
Easier access to a Scottish Vocational Qualification | 28 | 16 | 11 | 12 |
|---|
Training for the pre-selection and selection process | 32 | 4 | N/A | N/A |
|---|
Following approval as a foster carer | 34 | 5 | N/A | N/A |
|---|
Child development issues and good practice in managing behaviour | 38 | 1 | 16 | 6 |
|---|
Legislation awareness (including relevant regulations and standards) | 36 | 5 | 10 | 10 |
|---|
Own local authority's plans for improving foster services in the local area | 32 | 10 | 10 | 8 |
|---|